
UMWMAX485ESA | |
|---|---|
DigiKey Part Number | 4518-UMWMAX485ESATR-ND - Tape & Reel (TR) 4518-UMWMAX485ESACT-ND - Cut Tape (CT) 4518-UMWMAX485ESADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMWMAX485ESA |
Description | IC TRANSCEIVER HALF 1/1 8SOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOP |
Datasheet | Datasheet |
Category | Receiver Hysteresis 70 mV |
Manufacturer UMW | Data Rate 2.5Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 4.75V ~ 5.25V |
Part Status Active | Operating Temperature -40°C ~ 105°C (TA) |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS422, RS485 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Drivers/Receivers 1/1 | Supplier Device Package 8-SOP |
Duplex Half |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,25437 € | 635,92 € |
| 5.000 | 0,24762 € | 1.238,10 € |
| 7.500 | 0,24424 € | 1.831,80 € |
| 12.500 | 0,24050 € | 3.006,25 € |
| 17.500 | 0,23831 € | 4.170,43 € |
| 25.000 | 0,23620 € | 5.905,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,39600 € | 3,96 € |
| 25 | 0,35520 € | 8,88 € |
| 100 | 0,31050 € | 31,05 € |
| 250 | 0,28904 € | 72,26 € |
| 500 | 0,27618 € | 138,09 € |
| 1.000 | 0,26557 € | 265,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,39600 € | 3,96 € |
| 25 | 0,35520 € | 8,88 € |
| 100 | 0,31050 € | 31,05 € |
| 250 | 0,28908 € | 72,27 € |
| 500 | 0,27620 € | 138,10 € |
| 1.000 | 0,26560 € | 265,60 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,66640 € |





