Parametric Equivalent
Parametric Equivalent




1615840000 | |
|---|---|
DigiKey Part Number | 281-1067-ND |
Manufacturer | |
Manufacturer Product Number | 1615840000 |
Description | TERM BLOCK PLUG 8POS 3.50MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position Terminal Block Plug, Female Sockets 0.138" (3.50mm) 180° Free Hanging (In-Line) |
Datasheet | Datasheet |
Category | Voltage - UL 300 V |
Manufacturer Weidmüller | Wire Gauge or Range - AWG 14-28 AWG |
Series | Wire Gauge or Range - mm² 0.2-1.5mm² |
Packaging Bulk | Color Black |
Part Status Active | Operating Temperature -50°C ~ 100°C |
Type Plug, Female Sockets | Contact Mating Finish Tin |
Number of Positions 8 | Features Mating Flange |
Positions Per Level 8 | Material Flammability Rating UL94 V-0 |
Number of Levels 1 | Ingress Protection IP20 |
Pitch 0.138" (3.50mm) | Screw Size M2 |
Plug Wire Entry 180° | Torque - Screw 0.2-0.25 Nm (1.7-2.2 Lb-In) |
Termination Style Screw - Clamping Yoke (Tension Sleeve) | Wire Strip Length 6mm |
Mounting Type Free Hanging (In-Line) | Contact Material Copper Alloy |
Current - IEC 17A | Housing Material Polybutylene Terephthalate (PBT) |
Voltage - IEC 320 V | Insulation Height 0.512" (13.00mm) |
Current - UL 10 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1317730000 | Weidmüller | 0 | 281-1317730000-ND | 7,28917 € | Parametric Equivalent |
| 1317740000 | Weidmüller | 0 | 281-1317740000-ND | 6,97354 € | Parametric Equivalent |
| 284510-8 | TE Connectivity AMP Connectors | 0 | A98390-ND | 13,68000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,87000 € | 9,87 € |
| 10 | 7,01000 € | 70,10 € |
| 25 | 6,21440 € | 155,36 € |
| 50 | 5,73500 € | 286,75 € |
| 100 | 5,34790 € | 534,79 € |
| 250 | 4,95480 € | 1.238,70 € |
| 500 | 4,73028 € | 2.365,14 € |
| 1.000 | 4,60279 € | 4.602,79 € |
| Unit Price without VAT: | 9,87000 € |
|---|---|
| Unit Price with VAT: | 11,74530 € |





























