
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CESYS | |
Series | - | |
Packaging | Retail Package | |
Part Status | Active | |
Function | Analog Input | |
Type | DAQ Device | |
Bus Connection | USB 2.0 | |
Front Connection | - | |
Number of Inputs and Type | 14 - Analog | |
Input Range | -10 ~ 10V | |
Input Resolution | 16 Bits | |
Number of Outputs and Type | 2 - Analog | |
Output Range | 5V | |
Output Resolution | - | |
Sampling Rate (Per Second) | 85k |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 441,46000 € | 441,46 € |
| 5 | 419,51800 € | 2.097,59 € |
| 10 | 396,72700 € | 3.967,27 € |
| 25 | 375,62440 € | 9.390,61 € |
| 50 | 352,83380 € | 17.641,69 € |
| 100 | 346,08100 € | 34.608,10 € |
| Unit Price without VAT: | 441,46000 € |
|---|---|
| Unit Price with VAT: | 525,33740 € |



