Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Type | Bus Connection | Front Connection | Number of Inputs and Type | Input Range | Input Resolution | Number of Outputs and Type | Output Range | Output Resolution | Bidirectional Channels | Counter/Timers | Sampling Rate (Per Second) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 Marketplace | 1 : 33,15000 € Retail Package | - | Retail Package | Active | Analog Input | DAQ Device | USB 2.0 | - | 4 - Analog | 0 ~ 3.3V | 12 Bits | - | - | - | - | - | 188k | ||
1.000 Marketplace | 1 : 33,76000 € Retail Package | - | Retail Package | Active | Multifunction I/O | Module | USB 2.0 | - | 6 - Analog | 0 ~ 5V | 10 Bits | 8 - Digital | - | - | - | - | - | ||
350 Marketplace | 1 : 33,76000 € Retail Package | - | Retail Package | Active | Analog Input | Module | USB 2.0 | Screw Terminal | 6 - Analog | - | 10 Bits | 8 - Analog | - | - | 8 | - | - | ||
250 Marketplace | 1 : 40,09000 € Retail Package | - | Retail Package | Active | Multifunction I/O | DAQ Device | USB 2.0 | Screw Terminal | 6 - Analog | 0 ~ 5V | 10 Bits | - | - | - | 8 | - | - | ||
250 Marketplace | 1 : 40,09000 € Retail Package | - | Retail Package | Active | Analog Input | DAQ Device | USB 2.0 | Screw Terminal | 6 - Analog | 0 ~ 5V | 10 Bits | - | - | - | 8 | - | - | ||
40 Marketplace | 1 : 44,31000 € Retail Package | - | Retail Package | Active | Analog Input | DAQ Device | - | Screw Terminal | 6 - Analog | 0 ~ 5V | 10 Bits | - | 0 ~ 5V | - | 8 | - | - | ||
140 Marketplace | 1 : 53,80000 € Retail Package | - | Retail Package | Active | Analog Input | Module | USB 2.0 | Screw Terminal | 7 - Analog | 0 ~ 3.3V | 10 Bits | 16 - Analog | - | - | 16 | - | - | ||
300 Marketplace | 1 : 60,13000 € Retail Package | - | Retail Package | Active | Analog Input | Module | USB 2.0 | - | 32 - Analog | 3.3V | 10 Bits | - | - | - | - | - | - | ||
80 Marketplace | 1 : 60,13000 € Retail Package | - | Retail Package | Active | Analog Input | Module | - | Screw Terminal | 32 - Analog | 0 ~ 3.3V | 10 Bits | 8 - Analog | - | - | 64 | - | - | ||
80 Marketplace | 1 : 66,46000 € Retail Package | - | Retail Package | Active | Analog Input | Module | - | - | 10 - Analog | 3.3V | 10 Bits | - | - | - | 16 | - | - | ||
30 Marketplace | 1 : 70,68000 € Retail Package | - | Retail Package | Active | Analog Input | Control Device | USB 2.0 | - | 7 - Analog | - | 10 Bits | - | - | - | - | - | - | ||
30 Marketplace | 1 : 92,84000 € Retail Package | - | Retail Package | Active | Analog Input | Module | - | - | 14 - Analog | 3.3V | 10 Bits | - | - | - | 32 | - | - | ||
45 Marketplace | 1 : 197,30000 € Retail Package | - | Retail Package | Active | Analog Input | Module | USB 2.0 | - | 32 - Analog | 3.3V | 12 Bits | - | - | - | 64 | - | - | ||
47 Marketplace | 1 : 441,46000 € Retail Package | - | Retail Package | Active | Analog Input | DAQ Device | USB 2.0 | - | 14 - Analog | -10 ~ 10V | 16 Bits | 2 - Analog | 5V | - | - | - | 85k | ||
500 Marketplace | 1 : 421,21000 € Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5 In Stock | 1 : 295,49000 € Box | - | Box | Active | Multifunction I/O | DAQ Device | USB 2.0 | - | 8 - Analog (Single-Ended), 4 - Digital | ±10V | 12 Bits | 4 - Digital | - | - | 4 | 1 | 10k - Multiplexed | ||
5 In Stock | 1 : 1.572,57000 € Box | - | Box | Active | Analog Input | DAQ Device | PCIe | HDMI, Mini SCSI | 4 - Analog | ±10V | 24 Bits | 2 - Digital | - | - | - | - | 216k | ||
2 In Stock | 1 : 5.008,73000 € Box | - | Box | Active | Digital I/O | DAQ Device | PCIe | - | 32 - Digital | - | - | 32 - Digital | - | - | 32 | - | 100M - Multiplexed | ||
50 Marketplace | 1 : 12,65000 € Retail Package | - | Retail Package | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 Marketplace | 1 : 44,31000 € Retail Package | - | Retail Package | Active | Analog Input | Module | USB 2.0 | - | 6 - Analog | - | 10 Bits | - | - | - | - | - | - | ||
15 Marketplace | 1 : 70,68000 € Retail Package | - | Retail Package | Active | Analog Input | DAQ Device | - | Screw Terminal | 7 - Analog | 0 ~ 5V | 10 Bits | - | 0 ~ 3.3V | - | 8 | - | - | ||
25 Marketplace | 1 : 328,14000 € Retail Package | - | Retail Package | Active | Analog Input | Module | USB 2.0 | - | 32 - Analog | 3.3V | 12 Bits | 128 - Analog | - | - | - | - | - | ||
15 In Stock | 1 : 366,04000 € Box | Box | Obsolete | Temperature | Datalogger | WIFI | - | - | - | - | - | - | - | - | - | - | |||
3 In Stock | 1 : 448,47000 € Box | - | Box | Obsolete | - | DAQ Device | PCI | D-Sub | 32 - Analog (Single-Ended, 16 Differential) | ±10V | 12 Bits | - | - | - | - | - | 500k | ||
2 In Stock | 1 : 950,76000 € Box | Box | Last Time Buy | Digital Input | Module | - | - | 8 - Digital | 24 ~ 250V | - | - | - | - | - | - | - |























