Direct
Similar
Parametric Equivalent
Parametric Equivalent

MMBT5401-G | |
|---|---|
DigiKey Part Number | 641-2015-2-ND - Tape & Reel (TR) 641-2015-1-ND - Cut Tape (CT) 641-2015-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT5401-G |
Description | TRANS PNP 150V 0.6A SOT-23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 150 V 600 mA 100MHz 300 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 5V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 150 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT5401-7-F | Diodes Incorporated | 0 | MMBT5401-FDICT-ND | 0,15000 € | Direct |
| NSVMMBT5401LT3G | onsemi | 0 | NSVMMBT5401LT3GOSCT-ND | 0,16000 € | Similar |
| GSMMBT5401-L | Good-Ark Semiconductor | 0 | 4786-GSMMBT5401-LCT-ND | 0,13000 € | Parametric Equivalent |
| MMBT5401 | EVVO | 0 | 5272-MMBT5401CT-ND | 0,09000 € | Parametric Equivalent |
| MMBT5401-TP | MCC (Micro Commercial Components) | 0 | MMBT5401-TPCT-ND | 0,11000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,15300 € | 1,53 € |
| 100 | 0,09520 € | 9,52 € |
| 500 | 0,07022 € | 35,11 € |
| 1.000 | 0,06212 € | 62,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05180 € | 155,40 € |
| 6.000 | 0,04659 € | 279,54 € |
| 9.000 | 0,04393 € | 395,37 € |
| 15.000 | 0,04094 € | 614,10 € |
| 21.000 | 0,03917 € | 822,57 € |
| 30.000 | 0,03745 € | 1.123,50 € |
| 75.000 | 0,03367 € | 2.525,25 € |
| 150.000 | 0,03134 € | 4.701,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,29750 € |













