Similar
Similar
Similar
Similar
Similar
Similar

BSP75GTA | |
|---|---|
DigiKey Part Number | BSP75GTR-ND - Tape & Reel (TR) BSP75GCT-ND - Cut Tape (CT) BSP75GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP75GTA |
Description | IC PWR DRIVER N-CHAN 1:1 SOT223 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.6A SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | BSP75GTA Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 1.6A |
Series | Rds On (Typ) 550mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Features Auto Restart |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, Over Voltage |
Number of Outputs 1 | Operating Temperature -40°C ~ 150°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration Low Side | Supplier Device Package SOT-223-3 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 60V (Max) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSP75GQTA | Diodes Incorporated | 0 | 31-BSP75GQTACT-ND | 1,56000 € | Parametric Equivalent |
| BSP75GQTC | Diodes Incorporated | 0 | BSP75GQTC-ND | 0,43625 € | Parametric Equivalent |
| AUXHA1051LTR | Infineon Technologies | 0 | AUXHA1051LTR-ND | 0,00000 € | Similar |
| BSP76E6433HUMA1 | Infineon Technologies | 0 | BSP76E6433HUMA1CT-ND | 1,20000 € | Similar |
| BSP77E6433HUMA1 | Infineon Technologies | 0 | BSP77E6433HUMA1CT-ND | 1,38000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 0,91500 € | 9,15 € |
| 100 | 0,61310 € | 61,31 € |
| 500 | 0,48344 € | 241,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,37715 € | 377,15 € |
| 2.000 | 0,37027 € | 740,54 € |
| 3.000 | 0,35774 € | 1.073,22 € |
| 7.000 | 0,35667 € | 2.496,69 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,71360 € |














