Parametric Equivalent



FR1D | |
|---|---|
DigiKey Part Number | 4878-FR1DTR-ND - Tape & Reel (TR) 4878-FR1DCT-ND - Cut Tape (CT) 4878-FR1DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FR1D |
Description | DIODE STANDARD 200V 1A DO214AC |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | FR1D Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 150 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 µA @ 200 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package DO-214AC (SMA) |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -50°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FR1D | Diotec Semiconductor | 0 | 4878-FR1DCT-ND | 0,11000 € | Parametric Equivalent |
| GR1D | Good-Ark Semiconductor | 0 | 4786-GR1DCT-ND | 0,15000 € | Similar |
| FS1D-LTP | MCC (Micro Commercial Components) | 0 | FS1D-LTPMSCT-ND | 0,21000 € | Parametric Equivalent |
| FS1DE-TP | MCC (Micro Commercial Components) | 102.000 | 1505-FS1DE-TPTR-CHP | 0,03466 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,06800 € | 0,68 € |
| 100 | 0,04200 € | 4,20 € |
| 500 | 0,03030 € | 15,15 € |
| 1.000 | 0,02650 € | 26,50 € |
| 2.000 | 0,02330 € | 46,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | 0,01850 € | 138,75 € |
| 15.000 | 0,01654 € | 248,10 € |
| 22.500 | 0,01555 € | 349,88 € |
| 37.500 | 0,01442 € | 540,75 € |
| 52.500 | 0,01376 € | 722,40 € |
| 75.000 | 0,01311 € | 983,25 € |
| 187.500 | 0,01168 € | 2.190,00 € |
| 375.000 | 0,01080 € | 4.050,00 € |
| 750.000 | 0,01007 € | 7.552,50 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13090 € |





