
P4SMAJ28CA-AQ | |
|---|---|
DigiKey Part Number | 4878-P4SMAJ28CA-AQTR-ND - Tape & Reel (TR) 4878-P4SMAJ28CA-AQCT-ND - Cut Tape (CT) 4878-P4SMAJ28CA-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ28CA-AQ |
Description | TVS DIODE 28VWM 45.4VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 8.8A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMAJ28CA-AQ Models |
Category | Current - Peak Pulse (10/1000µs) 8.8A |
Mfr | Power - Peak Pulse 400W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Operating Temperature -50°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 28V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 31.1V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45.4V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | 0,08686 € | 651,45 € |
| 15.000 | 0,08562 € | 1.284,30 € |
| 22.500 | 0,08438 € | 1.898,55 € |
| 37.500 | 0,07445 € | 2.791,88 € |
| 52.500 | 0,06452 € | 3.387,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,10100 € | 1,01 € |
| 100 | 0,08440 € | 8,44 € |
| 500 | 0,07682 € | 38,41 € |
| 1.000 | 0,07176 € | 71,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,27900 € | 2,79 € |
| 100 | 0,19440 € | 19,44 € |
| 500 | 0,17040 € | 85,20 € |
| 1.000 | 0,15883 € | 158,83 € |
| 2.000 | 0,13815 € | 276,30 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16660 € |








