Similar

IRS2302STRPBF | |
|---|---|
DigiKey Part Number | IRS2302STRPBFTR-ND - Tape & Reel (TR) IRS2302STRPBFCT-ND - Cut Tape (CT) IRS2302STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS2302STRPBF |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS2302STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Synchronous | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 5V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 200mA, 350mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 130ns, 50ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,65000 € | 6,50 € |
| 25 | 0,58720 € | 14,68 € |
| 100 | 0,51790 € | 51,79 € |
| 250 | 0,48500 € | 121,25 € |
| 500 | 0,46508 € | 232,54 € |
| 1.000 | 0,44871 € | 448,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,43142 € | 1.078,55 € |
| 5.000 | 0,42100 € | 2.105,00 € |
| 7.500 | 0,41578 € | 3.118,35 € |
| 12.500 | 0,41000 € | 5.125,00 € |
| 17.500 | 0,40662 € | 7.115,85 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,07100 € |



