
MCO75-16IO1 | |
|---|---|
DigiKey Part Number | MCO75-16IO1-ND |
Manufacturer | |
Manufacturer Product Number | MCO75-16IO1 |
Description | SCR MODULE 1.6KV 121A SOT-227-4 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR Module 1.6 kV 121 A Single Chassis Mount SOT-227-4, miniBLOC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Structure | Single | |
Number of SCRs, Diodes | 1 SCR | |
Voltage - Off State | 1.6 kV | |
Current - On State (It (AV)) (Max) | 77 A | |
Current - On State (It (RMS)) (Max) | 121 A | |
Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | |
Current - Gate Trigger (Igt) (Max) | 100 mA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 1070A, 1150A | |
Current - Hold (Ih) (Max) | 200 mA | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Chassis Mount | |
Package / Case | SOT-227-4, miniBLOC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,54000 € | 25,54 € |
| 10 | 18,74400 € | 187,44 € |
| 100 | 16,11810 € | 1.611,81 € |
| Unit Price without VAT: | 25,54000 € |
|---|---|
| Unit Price with VAT: | 30,39260 € |



