Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LM2901DTBR2G | |
|---|---|
DigiKey Part Number | LM2901DTBR2GOSTR-ND - Tape & Reel (TR) LM2901DTBR2GOSCT-ND - Cut Tape (CT) LM2901DTBR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901DTBR2G |
Description | IC COMPARATOR 4 GEN PUR 14TSSOP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Open-Collector, TTL 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2901DTBR2G Models |
Category | Current - Input Bias (Max) 0.25µA @ 5V |
Manufacturer onsemi | Current - Output (Typ) 16mA @ 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Max) 2.5mA |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Type Standard (General Purpose) | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Number of Elements 4 | Mounting Type Surface Mount |
Output Type CMOS, Open-Collector, TTL | Supplier Device Package 14-TSSOP |
Voltage - Supply, Single/Dual (±) 3V ~ 36V, ±1.5V ~ 18V | Base Product Number |
Voltage - Input Offset (Max) 7mV @ 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BA2901FV-E2 | Rohm Semiconductor | 0 | BA2901FV-E2CT-ND | 0,78000 € | Similar |
| BA2901SFV-E2 | Rohm Semiconductor | 0 | BA2901SFV-E2CT-ND | 0,00000 € | Similar |
| BA2901YFV-MGE2 | Rohm Semiconductor | 0 | BA2901YFV-MGE2CT-ND | 1,11000 € | Similar |
| LM2901AT14-13 | Diodes Incorporated | 0 | 31-LM2901AT14-13CT-ND | 0,27000 € | Similar |
| LM2901AVQPWR | Texas Instruments | 0 | 296-21575-1-ND | 0,56000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21800 € | 2,18 € |
| 25 | 0,19360 € | 4,84 € |
| 100 | 0,16720 € | 16,72 € |
| 250 | 0,15456 € | 38,64 € |
| 500 | 0,14698 € | 73,49 € |
| 1.000 | 0,14072 € | 140,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,13411 € | 335,28 € |
| 5.000 | 0,13013 € | 650,65 € |
| 7.500 | 0,12814 € | 961,05 € |
| 12.500 | 0,12593 € | 1.574,12 € |
| 17.500 | 0,12464 € | 2.181,20 € |
| 25.000 | 0,12340 € | 3.085,00 € |
| 62.500 | 0,12072 € | 7.545,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,36890 € |






