Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMBT5401LT3G | |
|---|---|
DigiKey Part Number | MMBT5401LT3GOSTR-ND - Tape & Reel (TR) MMBT5401LT3GOSCT-ND - Cut Tape (CT) MMBT5401LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT5401LT3G |
Description | TRANS PNP 150V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 150 V 500 mA 300MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT5401LT3G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 60 @ 10mA, 5V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 150 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NSVMMBT5401LT3G | onsemi | 0 | NSVMMBT5401LT3GOSCT-ND | 0,16000 € | Direct |
| CMPT5401 TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMPT5401TRPBFREECT-ND | 0,58000 € | Similar |
| MMBT5401-7 | Diodes Incorporated | 0 | MMBT5401DITR-ND | 0,04519 € | Similar |
| MMBT5401-7-F | Diodes Incorporated | 0 | MMBT5401-FDICT-ND | 0,15000 € | Similar |
| MMBT5401-G | Comchip Technology | 0 | 641-2015-1-ND | 0,25000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,02249 € | 224,90 € |
| 20.000 | 0,02025 € | 405,00 € |
| 30.000 | 0,01911 € | 573,30 € |
| 50.000 | 0,01782 € | 891,00 € |
| 70.000 | 0,01706 € | 1.194,20 € |
| 100.000 | 0,01632 € | 1.632,00 € |
| 250.000 | 0,01470 € | 3.675,00 € |
| 500.000 | 0,01369 € | 6.845,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08500 € | 0,85 € |
| 100 | 0,05240 € | 5,24 € |
| 500 | 0,03806 € | 19,03 € |
| 1.000 | 0,03339 € | 33,39 € |
| 2.000 | 0,02945 € | 58,90 € |
| 5.000 | 0,02515 € | 125,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08500 € | 0,85 € |
| 100 | 0,05240 € | 5,24 € |
| 500 | 0,03808 € | 19,04 € |
| 1.000 | 0,03340 € | 33,40 € |
| 2.000 | 0,02945 € | 58,90 € |
| 5.000 | 0,02516 € | 125,80 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16660 € |















