Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar



SBC856BDW1T3G | |
|---|---|
DigiKey Part Number | SBC856BDW1T3GOSTR-ND - Tape & Reel (TR) SBC856BDW1T3GOSCT-ND - Cut Tape (CT) SBC856BDW1T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC856BDW1T3G |
Description | TRANS 2PNP 65V 100MA SC88/SC70 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 65V 100mA 100MHz 380mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SBC856BDW1T3G Models |
Category | Power - Max 380mW |
Manufacturer onsemi | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type 2 PNP (Dual) | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 65V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Supplier Device Package SC-88/SC70-6/SOT-363 |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 220 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FFB2907A | onsemi | 0 | FFB2907ACT-ND | 0,48000 € | Similar |
| BC856BDW1T1G | onsemi | 0 | BC856BDW1T1GOSCT-ND | 0,17000 € | Parametric Equivalent |
| BC856BDW1T3G | onsemi | 9.998 | BC856BDW1T3GOSCT-ND | 0,17000 € | Parametric Equivalent |
| NST65010MW6T1G | onsemi | 0 | NST65010MW6T1GOSCT-ND | 0,30000 € | Parametric Equivalent |
| NSVT65010MW6T1G | onsemi | 0 | NSVT65010MW6T1GOSCT-ND | 0,34000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12900 € | 1,29 € |
| 100 | 0,08040 € | 8,04 € |
| 500 | 0,05896 € | 29,48 € |
| 1.000 | 0,05202 € | 52,02 € |
| 2.000 | 0,04617 € | 92,34 € |
| 5.000 | 0,03982 € | 199,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03589 € | 358,90 € |
| 20.000 | 0,03258 € | 651,60 € |
| 30.000 | 0,03089 € | 926,70 € |
| 50.000 | 0,02899 € | 1.449,50 € |
| 70.000 | 0,02787 € | 1.950,90 € |
| 100.000 | 0,02678 € | 2.678,00 € |
| 250.000 | 0,02438 € | 6.095,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,24990 € |






