Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HDMI2-CABLE-4K60-3F | |
|---|---|
DigiKey Part Number | 5214-HDMI2-CABLE-4K60-3F-ND |
Manufacturer | |
Manufacturer Product Number | HDMI2-CABLE-4K60-3F |
Description | PREMIUM CERTIFIED HDMI CABLE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 3.00' (914.40mm) |
Datasheet | Datasheet |
Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer StarTech.com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type HDMI-A Male | Shielding Shielded |
2nd Connector Type HDMI-A Male | Usage High Definition Multimedia Interface |
Length 3.00' (914.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HDMI2-CABLE-GRIP-3F | StarTech.com | 0 | 5214-HDMI2-CABLE-GRIP-3F-ND | 6,54000 € | Parametric Equivalent |
| HDMI21-CBL-8K60-3F | StarTech.com | 0 | 5214-HDMI21-CBL-8K60-3F-ND | 16,46000 € | Parametric Equivalent |
| HDMIMM3HS | StarTech.com | 0 | 5214-HDMIMM3HS-ND | 11,23000 € | Parametric Equivalent |
| HDMIMM3HSS | StarTech.com | 0 | 5214-HDMIMM3HSS-ND | 11,85000 € | Parametric Equivalent |
| HDMM3 | StarTech.com | 0 | 5214-HDMM3-ND | 10,75000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,54000 € | 6,54 € |
| 10 | 5,55900 € | 55,59 € |
| 25 | 5,21040 € | 130,26 € |
| 50 | 4,96180 € | 248,09 € |
| 100 | 4,72480 € | 472,48 € |
| 250 | 4,42912 € | 1.107,28 € |
| 500 | 4,21786 € | 2.108,93 € |
| 1.000 | 4,01673 € | 4.016,73 € |
| Unit Price without VAT: | 6,54000 € |
|---|---|
| Unit Price with VAT: | 7,78260 € |


























