Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HDMIMM3HSS | |
|---|---|
DigiKey Part Number | 5214-HDMIMM3HSS-ND |
Manufacturer | |
Manufacturer Product Number | HDMIMM3HSS |
Description | 3FT SLIM HIGH SPEED HDMI CABLE |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 3.00' (914.40mm) |
Datasheet | Datasheet |
Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer StarTech.com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type HDMI-A Male | Shielding Unshielded |
2nd Connector Type HDMI-A Male | Usage High Definition Multimedia Interface |
Length 3.00' (914.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HDMI2-CABLE-4K60-3F | StarTech.com | 0 | 5214-HDMI2-CABLE-4K60-3F-ND | 6,54000 € | Parametric Equivalent |
| HDMI2-CABLE-GRIP-3F | StarTech.com | 0 | 5214-HDMI2-CABLE-GRIP-3F-ND | 6,54000 € | Parametric Equivalent |
| HDMI21-CBL-8K60-3F | StarTech.com | 0 | 5214-HDMI21-CBL-8K60-3F-ND | 16,46000 € | Parametric Equivalent |
| HDMIMM3HS | StarTech.com | 0 | 5214-HDMIMM3HS-ND | 11,23000 € | Parametric Equivalent |
| HDMM3 | StarTech.com | 0 | 5214-HDMM3-ND | 10,75000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,85000 € | 11,85 € |
| 10 | 10,07200 € | 100,72 € |
| 25 | 9,44080 € | 236,02 € |
| 50 | 8,99020 € | 449,51 € |
| 100 | 8,56130 € | 856,13 € |
| 250 | 8,02564 € | 2.006,41 € |
| 500 | 7,64298 € | 3.821,49 € |
| 1.000 | 7,27868 € | 7.278,68 € |
| Unit Price without VAT: | 11,85000 € |
|---|---|
| Unit Price with VAT: | 14,10150 € |















