Direct
Parametric Equivalent

MJD112T4 | |
|---|---|
DigiKey Part Number | 497-2462-2-ND - Tape & Reel (TR) 497-2462-1-ND - Cut Tape (CT) 497-2462-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MJD112T4 |
Description | TRANS NPN DARL 100V 2A DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 100 V 2 A 25MHz 20 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | MJD112T4 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 1000 @ 2A, 3V |
Mfr | Power - Max 20 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 25MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Voltage - Collector Emitter Breakdown (Max) 100 V | Supplier Device Package DPAK |
Vce Saturation (Max) @ Ib, Ic 3V @ 40mA, 4A | Base Product Number |
Current - Collector Cutoff (Max) 20µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MJD112T4 | STMicroelectronics | 0 | 497-2462-1-ND | 0,84000 € | Parametric Equivalent |
| MJD112RLG | onsemi | 0 | MJD112RLGOSCT-ND | 1,33000 € | Direct |
| NJVMJD112G | onsemi | 0 | NJVMJD112G-ND | 0,95000 € | Direct |
| 2SD1980TL | Rohm Semiconductor | 0 | 2SD1980TLCT-ND | 1,27000 € | Similar |
| MJD112T4G | onsemi | 0 | MJD112T4GOSCT-ND | 0,88000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,52100 € | 5,21 € |
| 100 | 0,33970 € | 33,97 € |
| 500 | 0,26168 € | 130,84 € |
| 1.000 | 0,23653 € | 236,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,20930 € | 523,25 € |
| 5.000 | 0,19246 € | 962,30 € |
| 7.500 | 0,18388 € | 1.379,10 € |
| 12.500 | 0,17424 € | 2.178,00 € |
| 17.500 | 0,16854 € | 2.949,45 € |
| 25.000 | 0,16671 € | 4.167,75 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 0,99960 € |






