Analog and Digital Output
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Sensing Temperature - Local | Sensing Temperature - Remote | Output Type | Voltage - Supply | Resolution | Features | Accuracy - Highest (Lowest) | Test Condition | Operating Temperature | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.089 In Stock | 1 : 0,34000 € Cut Tape (CT) 3.000 : 0,25323 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.3V ~ 5.5V | 10mV/°C | - | ±2°C (-4°C, +6°C) | 0°C ~ 70°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | - | - | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
251 In Stock | 1 : 1,03000 € Cut Tape (CT) 3.000 : 0,61091 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1.5°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | - | - | SOT-23-8 | SOT-23-8 | ||
104 In Stock | 1 : 1,18000 € Cut Tape (CT) 3.300 : 0,88631 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 125°C | - | I2C/SMBus | 2.7V ~ 5.5V | 12 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±0.5°C (±1°C) | -20°C ~ 100°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | - | - | 8-VFDFN Exposed Pad | 8-DFN (2x3) | ||
2.814 In Stock | 1 : 1,41000 € Cut Tape (CT) 3.000 : 0,85308 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 2.7V ~ 5.5V | 12 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1.5°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -55°C ~ 127°C | Surface Mount | - | - | SOT-23-8 | SOT-23-8 | ||
487 In Stock | 1 : 1,58000 € Cut Tape (CT) 2.500 : 0,97091 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | 0°C ~ 90°C | - | I2C | 2.15V ~ 5.5V | 16 b | - | ±0.2°C | 25°C | -40°C ~ 125°C | Surface Mount | - | - | 8-VFDFN Exposed Pad | 8-TDFN (2.5x2.5) | |||
535 In Stock | 1 : 1,77000 € Cut Tape (CT) 3.500 : 1,08279 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -55°C ~ 150°C | - | SPI | 2.65V ~ 5.5V | 10 b | Shutdown Mode | 1.5°C (-2°C, 3°C) | -10°C ~ 65°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-VSSOP | ||
0 In Stock Check Lead Time | 1 : 1,80000 € Cut Tape (CT) 3.000 : 1,10444 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Analog, Local | -40°C ~ 125°C | - | Analog Voltage | 2.7V ~ 5.5V | 10mV/°C | Shutdown Mode | ±3°C (±4°C) | 25°C (-40°C ~ 125°C) | -40°C ~ 150°C | Surface Mount | - | - | SC-74A, SOT-753 | SOT-23-5 | ||
162 In Stock | 1 : 2,22000 € Cut Tape (CT) 400 : 1,52323 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Digital, Local | -40°C ~ 125°C | - | I2C | 2.1V ~ 3.6V | 14 b | Sleep Mode | ±0.2°C | 25°C | -40°C ~ 125°C | Surface Mount | Automotive | AEC-Q100 | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
199 In Stock | 1 : 2,38000 € Cut Tape (CT) 500 : 1,33362 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 150°C | - | PWM | 3V ~ 5.5V | - | One-Shot | ±2°C (±5°C) | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | Surface Mount | - | - | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
628 In Stock | 1 : 2,92000 € Cut Tape (CT) 3.000 : 1,81337 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -55°C ~ 150°C | - | I2C/SMBus | 1.8V ~ 5.5V | 16 b | Standby Mode, Shutdown Mode, One-Shot, Programmable Limit | ±0.2°C (±0.3°C) | -40°C ~ 100°C (-55°C ~ 150°C) | -55°C ~ 150°C (TA) | Surface Mount | - | - | 6-UFBGA, DSBGA | 6-DSBGA (1.49x0.95) | ||
0 In Stock Check Lead Time | 1 : 3,10000 € Cut Tape (CT) 500 : 1,77332 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 125°C | - | I2C/SMBus | 2.7V ~ 5.5V | 10 b | One-Shot, Output Switch, Shutdown Mode, Sleep Mode | ±1.87°C (±3°C) | 40°C (-40°C ~ 85°C) | -40°C ~ 125°C | Surface Mount | - | - | SC-74A, SOT-753 | SOT-23-5 | ||
0 In Stock Check Lead Time | 1 : 3,10000 € Cut Tape (CT) 500 : 1,77332 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 125°C | - | I2C/SMBus | 2.7V ~ 5.5V | 10 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Sleep Mode | ±1.87°C (±3°C) | 40°C (-40°C ~ 85°C) | -40°C ~ 125°C | Surface Mount | - | - | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 3,10000 € Cut Tape (CT) 500 : 1,77332 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 125°C | - | I2C/SMBus | 2.7V ~ 5.5V | 10 b | One-Shot, Output Switch, Shutdown Mode, Sleep Mode | ±1.87°C (±3°C) | 40°C (-40°C ~ 85°C) | -40°C ~ 125°C | Surface Mount | - | - | SC-74A, SOT-753 | SOT-23-5 | ||
0 In Stock Check Lead Time | 1 : 3,10000 € Cut Tape (CT) 3.000 : 1,66246 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 125°C | - | I2C/SMBus | 2.7V ~ 5.5V | 10 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Sleep Mode | ±1.87°C (±3°C) | 40°C (-40°C ~ 85°C) | -40°C ~ 125°C | Surface Mount | - | - | SOT-23-6 | SOT-23-6 | ||
682 In Stock | 1 : 3,13000 € Cut Tape (CT) 2.500 : 2,00558 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 125°C | - | Period | 2.7V ~ 5.5V | 10µs/°C | - | ±3°C (±7.5°C) | 25°C (-20°C) | -40°C ~ 125°C | Surface Mount | - | - | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 3,16000 € Cut Tape (CT) 500 : 1,80884 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 150°C | - | PWM | 3V ~ 5.5V | - | One-Shot | ±2°C (±5°C) | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | Surface Mount | - | - | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | ||
120 In Stock | 1 : 3,57000 € Cut Tape (CT) 3.000 : 1,94282 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -40°C ~ 150°C | - | SPI | 2.7V ~ 5.25V | 13 b | Shutdown Mode, Standby Mode | ±1°C (±4°C) | 0°C ~ 70°C (-40°C ~ 150°C) | -40°C ~ 150°C | Surface Mount | - | - | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 3,60000 € Tube | - | Tube | Active | Digital, Local | -55°C ~ 150°C | - | I2C | 2.5V ~ 3.7V | 15 b | One-Shot, Output Switch, Shutdown Mode | ±0.5°C (±0.7°C) | -40°C ~ 105°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | - | - | 8-WDFN Exposed Pad | 8-TDFN (3x3) | ||
0 In Stock Check Lead Time | 1 : 3,74000 € Cut Tape (CT) 500 : 2,17474 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -55°C ~ 125°C | - | SPI | 2.7V ~ 5.5V | 10 b | Shutdown Mode, Standby Mode | ±2°C (±3.5°C) | 0°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | - | - | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 3,98000 € Cut Tape (CT) 2.500 : 2,20011 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -55°C ~ 150°C | - | I2C | 2.7V ~ 5.5V | 15 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±0.44°C (±0.7°C) | -40°C ~ 105°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
104 In Stock | 1 : 4,45000 € Cut Tape (CT) 1.000 : 2,55267 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -55°C ~ 150°C | - | SPI | 2.7V ~ 5.5V | 15 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±0.44°C (±1°C) | -40°C ~ 105°C (-55°C ~ 150°C) | -55°C ~ 150°C | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
7.500 In Stock | 1 : 4,64000 € Cut Tape (CT) 2.500 : 3,03861 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -55°C ~ 125°C | - | SPI | 3V ~ 5.5V | 12 b | Shutdown Mode | ±0.8°C (-5°C, 6.5°C) | 25°C (150°C) | -55°C ~ 150°C | Surface Mount | - | - | 6-WDFN Exposed Pad | 6-TDFN (3x3) | ||
169 In Stock 20.000 Factory | 1 : 4,90000 € Cut Tape (CT) 2.500 : 2,76023 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | 0°C ~ 50°C | - | I2C | 2.7V ~ 3.3V | 16 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±0.1°C (±0.5°C) | 0°C ~ 15°C (45°C ~ 50°C) | 0°C ~ 50°C | Surface Mount | - | - | 8-TDFN Exposed Pad | 8-TDFN-EP (3x3) | ||
2.350 In Stock | 1 : 5,23000 € Cut Tape (CT) 2.500 : 3,44766 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 3.7V | 12 b | - | ±0.5°C (±2°C) | 10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | ||
0 In Stock Check Lead Time | 1 : 5,23000 € Tube | - | Tube | Active | Digital, Local | -55°C ~ 125°C | - | 1-Wire® | 3V ~ 3.7V | 12 b | - | ±0.5°C (±2°C) | 10°C ~ 85°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP |


















