Analog Switches, Multiplexers, Demultiplexers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Switch Circuit | Multiplexer/Demultiplexer Circuit | Number of Circuits | On-State Resistance (Max) | Channel-to-Channel Matching (ΔRon) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | Switch Time (Ton, Toff) (Max) | -3db Bandwidth | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.048 In Stock | 1 : 0,63000 € Cut Tape (CT) 3.000 : 0,28976 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 4 | 10Ohm | 300mOhm | 1.65V ~ 3.6V | - | 8ns, 6.5ns | 300MHz | 2pC | 4.5pF, 9pF | 100nA | -48dB @ 10MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-UFQFN | 16-UQFN (2.6x1.8) | ||
16 In Stock 177.520 Marketplace | 1 : 0,68000 € Cut Tape (CT) 3.000 : 0,31301 € Tape & Reel (TR) 540 : 0,47276 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | SPDT | 2:1 | 4 | 10Ohm | 300mOhm | 1.65V ~ 3.6V | - | 8ns, 6.5ns | 300MHz | 2pC | 4.5pF, 9pF | 100nA | -48dB @ 10MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-VQFN (4x3.5) | ||
0 In Stock 25.118 Marketplace Check Lead Time | 1 : 0,68000 € Tube 546 : 0,46430 € Bulk | - | Bulk Tube | Active | - | 8:1 | 1 | 240Ohm | 5Ohm | 3V ~ 20V | ±2.5V ~ 9V | - | 20MHz | - | 0.2pF, 30pF | 100nA | - | -55°C ~ 125°C (TA) | - | - | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | ||
178 In Stock | 1 : 0,89000 € Cut Tape (CT) 3.000 : 0,42525 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SP4T | 4:1 | 2 | 12Ohm | 1Ohm | 2.3V ~ 3.6V | - | 9.5ns, 3.5ns | 165MHz | 5pC | 4.5pF, 19pF | 100nA | -49dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-UFQFN | 16-UQFN (2.6x1.8) | ||
150 In Stock | 1 : 0,96000 € Cut Tape (CT) 3.000 : 0,46097 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 9Ohm | - | 7V ~ 36V | ±4.5V ~ 20V | 140ns, 80ns | - | 21pC | 30pF, 15pF | 1nA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | 6-TSOP | ||
0 In Stock 151 Marketplace Check Lead Time | 1 : 1,56000 € Cut Tape (CT) 3.000 : 0,78478 € Tape & Reel (TR) 151 : 1,67993 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | SPDT | 2:1 | 6 | 6.2Ohm | 300mOhm | 1.65V ~ 3.6V | - | 59ns, 60.6ns | 240MHz | 0.81pC | 13pF, 8.5pF | 1µA | -62dB @ 10MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-WQFN (4x4) | ||
482 In Stock | 1 : 1,60000 € Cut Tape (CT) 3.000 : 0,80413 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SP4T | 4:1 | 2 | 23Ohm | 1Ohm | 3V ~ 16V | ±3.3V ~ 8V | 72ns, 47ns | - | -10pC | 5.5pF, 13.5pF | 1nA | -109dB @ 100kHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
0 In Stock Check Lead Time | 1 : 1,76000 € Cut Tape (CT) 3.000 : 0,89508 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 3Ohm | - | 1.8V ~ 5V | - | 12ns, 8ns (Typ) | 200MHz | 5pC | 17pF, 17pF | 250pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
0 In Stock Check Lead Time | 1 : 1,92000 € Cut Tape (CT) 3.000 : 0,98585 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 3Ohm | - | 1.8V ~ 5V | - | 12ns, 8ns (Typ) | 200MHz | 5pC | 17pF, 17pF | 250pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
160 In Stock | 1 : 1,97000 € Cut Tape (CT) 2.500 : 1,01899 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NC | 1:1 | 4 | 85Ohm | 4Ohm (Max) | 12V | ±15V | 220ns, 120ns | - | -1pC | 4pF, 4pF | 500pA | -100dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
0 In Stock Check Lead Time | 1 : 2,04000 € Cut Tape (CT) 10.000 : 1,02029 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 5Ohm | 100mOhm | 1.8V ~ 5.5V | - | 14ns, 3ns (Typ) | 200MHz | - | 7pF | 10pA (Typ) | -82dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
0 In Stock Check Lead Time | 1 : 2,25000 € Cut Tape (CT) 500 : 1,25000 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 370mOhm | - | 1.65V ~ 3.6V | - | 14ns, 7.8ns | 21MHz | 200pC | 160pF, 160pF | 200pA (Typ) | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
2.500 In Stock 7.500 Factory | 1 : 2,36000 € Cut Tape (CT) 2.500 : 1,24168 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 20Ohm | - | 2V ~ 12V | - | 150ns, 100ns | - | 2pC | 14pF, 14pF | 1nA | - | 0°C ~ 70°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
0 In Stock Check Lead Time | 1 : 2,38000 € Cut Tape (CT) 3.000 : 1,24597 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 3Ohm | - | 1.8V ~ 5V | - | 12ns, 8ns (Typ) | 200MHz | 5pC | 17pF, 17pF | 10pA (Typ) | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
150 In Stock | 1 : 2,41000 € Cut Tape (CT) 3.000 : 1,26008 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 4 | 3Ohm | - | 3V ~ 16V | ±3V ~ 8V | 51ns, 35ns | - | 38pC | 49pF, 37pF | 1nA | -77dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
54 In Stock | 1 : 2,46000 € Cut Tape (CT) 3.000 : 1,29110 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 2 | 6.7Ohm (Typ) | 40mOhm | 2.7V ~ 3.6V | - | 12.5ns, 9.5ns | 630MHz | 0.5pC | 2.4pF, 6.9pF | 200pA | -90dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-UFQFN, CSP | 10-LFCSP-UQ (1.6x1.3) | ||
109 In Stock | 1 : 2,52000 € Cut Tape (CT) 2.500 : 1,33234 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 25Ohm | - | 13V ~ 36V | ±7V ~ 22V | 89ns, 80ns | - | 38pC | 12pF, 12pF | 250pA | -88dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock Check Lead Time | 1 : 2,52000 € Cut Tape (CT) 250 : 1,46716 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 5Ohm | 100mOhm | 1.8V ~ 5.5V | - | 14ns, 3ns (Typ) | 200MHz | - | 7pF | 10pA (Typ) | -82dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
372 In Stock | 1 : 2,53000 € Cut Tape (CT) 2.500 : 1,34366 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 60Ohm | 200mOhm | 2V ~ 5.5V | - | 30ns, 25ns | 200MHz | 3pC | 8pF, 8pF | 500pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
0 In Stock Check Lead Time | 1 : 2,71000 € Cut Tape (CT) 3.000 : 1,43760 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 2.5Ohm | - | 2.7V ~ 5.5V | ±2.7V ~ 5.5V | 120ns, 75ns | 180MHz | 250pC | 50pF, 50pF | 250pA | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 2,87000 € Cut Tape (CT) 500 : 1,63108 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 6.5Ohm | 700mOhm | 2.7V ~ 5.5V | ±2.7V ~ 5.5V | 120ns, 75ns | 190MHz | 110pC | 25pF | 250pA | -67dB @ 1MHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-8 | SOT-23-8 | ||
0 In Stock Check Lead Time | 1 : 2,98000 € Cut Tape (CT) 1.500 : 1,63028 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 2 | 370mOhm | 10mOhm | 1.8V ~ 5.5V | - | 50ns, 20ns | 18MHz | 125pC | 103pF | 200pA (Typ) | -120dB @ 100kHz | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-VFDFN Exposed Pad, CSP | 10-LFCSP-WD (3x3) | ||
0 In Stock Check Lead Time | 1 : 2,98000 € Cut Tape (CT) 500 : 1,70224 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 300mOhm | - | 1.8V ~ 5.5V | - | 45ns, 15ns | 12MHz | 50pC | 180pF, 180pF | 250pA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 3,00000 € Cut Tape (CT) 3.000 : 1,60629 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST - NO | 1:1 | 1 | 200Ohm | - | 5V ~ 16.5V | ±5V ~ 16.5V | 170ns, 105ns | 660MHz | -0.8pC | 3pF, 3.3pF | 100pA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
1.052 In Stock | 1 : 3,11000 € Cut Tape (CT) 3.000 : 1,66695 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPDT | 2:1 | 1 | 1.1Ohm | 100mOhm | 1.65V ~ 5.5V | - | 35ns, 20ns | 100MHz | 36pC | 23pF | 4nA | -65dB @ 1MHz | -55°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 |


















