Analog Switches - Special Purpose
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Applications | Multiplexer/Demultiplexer Circuit | Switch Circuit | Number of Channels | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | -3db Bandwidth | Features | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.497 In Stock | 1 : 0,79000 € Cut Tape (CT) 5.000 : 0,36306 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Telecommunications | - | 4PDT | 1 | 10Ohm | 1.65V ~ 4.3V | - | 475MHz | Break-Before-Make | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-UFQFN | 16-UMLP (1.8x2.6) | ||
284 In Stock | 1 : 1,28000 € Cut Tape (CT) 3.500 : 0,62977 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PCI Express® | 2:1 | - | 2 | - | 3V ~ 3.6V | - | 8.1GHz | Bi-Directional, SATA, USB 3.0 | -40°C ~ 85°C (TA) | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-QFN (2.5x4.5) | |||
308 In Stock | 1 : 1,65000 € Cut Tape (CT) 3.500 : 0,83415 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PCI Express® | 2:1 | - | 4 | 5Ohm (Typ) | 3V ~ 3.6V | - | 8.2GHz | Bi-Directional, SATA, USB 3.0 | -40°C ~ 85°C | - | - | Surface Mount | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | |||
0 In Stock Check Lead Time | 1 : 3,97000 € Cut Tape (CT) 3.000 : 2,17779 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video | 1:1 | SPST | 1 | 18Ohm | 1.8V ~ 5.5V | - | 300MHz | T-Switch Configuration | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock 2.200 Factory Check Lead Time | 1 : 4,36000 € Tube | - | Tube | Active | Audio | 2:1 | SPDT | 4 | 900mOhm | 1.6V ~ 5.5V | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-WFQFN Exposed Pad | 16-TQFN (3x3) | ||
0 In Stock 168.769 Marketplace Check Lead Time | 1 : 4,52000 € Cut Tape (CT) 3.000 : 2,51388 € Tape & Reel (TR) 82 : 3,07293 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Memory | 2:1 | - | 12 | 12Ohm | 3V ~ 3.6V | - | 1.675GHz | DDR3 | -40°C ~ 85°C (TA) | - | - | Surface Mount | 42-WFQFN Exposed Pad | 42-WQFN (3.5x9) | ||
299 In Stock 17.500 Factory | 1 : 6,36000 € Cut Tape (CT) 2.500 : 3,66385 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB | 2:1 | SPDT | 2 | 7Ohm | 3V ~ 3.6V | - | 1GHz | USB 2.0 | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-WFDFN | 10-µDFN (2x2) | ||
0 In Stock Check Lead Time | 1 : 14,44000 € Cut Tape (CT) 1.500 : 8,99773 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Telecommunications, Ultrasound | 12:8 | - | 1 | 50Ohm | 12V | ±5V | 210MHz | I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | ||
0 In Stock Check Lead Time | 1 : 15,98000 € Cut Tape (CT) 1.500 : 10,02923 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Telecommunications, Ultrasound | 12:8 | - | 1 | 50Ohm | 12V | ±5V | 210MHz | I2C | -40°C ~ 125°C (TA) | - | - | Surface Mount | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | ||
1.530 In Stock 48.000 Factory | 1 : 0,58000 € Cut Tape (CT) 3.000 : 0,26414 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB | 2:1 | SPDT | 1 | 6Ohm | 2.3V ~ 3.6V | - | 1.1GHz | Bi-Directional, USB 2.0 | -40°C ~ 85°C | - | - | Surface Mount | 10-UFDFN Exposed Pad | 10-UDFN (3x3) | ||
1.138 In Stock 2.180 Marketplace | 1 : 0,78000 € Cut Tape (CT) 3.000 : 0,36479 € Tape & Reel (TR) 544 : 0,46430 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | USB | 2:1 | SPDT | 2 | 6Ohm | 2.3V ~ 3.6V | - | 1.1GHz | Bi-Directional, USB 2.0 | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-VFDFN Exposed Pad | 10-VSON (3x3) | ||
0 In Stock 66.577 Marketplace Check Lead Time | 1 : 1,03000 € Cut Tape (CT) 2.000 : 0,44597 € Tape & Reel (TR) 381 : 0,66693 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Networking | 2:1 | SPDT | 4 | 8Ohm | 3V ~ 3.6V | - | 500MHz | 10/100 Base-T | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
2.028 In Stock | 1 : 1,14000 € Cut Tape (CT) 5.000 : 0,54610 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DisplayPort, PCIe, USB | 2:1 | - | 1 | 6Ohm (Typ) | 3V ~ 3.6V | - | 9GHz | Bi-Directional, SATA | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-XFQFN | 10-XQFN (1.55x2) | ||
1.608 In Stock 10.500 Factory | 1 : 1,20000 € Cut Tape (CT) 3.500 : 0,58419 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 4:1 | - | 1 | 5Ohm | 1.8V ~ 3.3V | - | 250MHz | Bi-Directional | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-WFQFN | 10-TQFN (1.3x1.6) | ||
3.500 In Stock | 1 : 1,35000 € Cut Tape (CT) 3.500 : 0,66392 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DisplayPort | 2:1 | SPDT | 4 | - | 3V ~ 3.6V | - | 7GHz | HDMI | -40°C ~ 105°C | - | - | Surface Mount | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | |||
589 In Stock 14.000 Factory | 1 : 1,58000 € Cut Tape (CT) 3.500 : 0,78883 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB | 2:1 | SPDT | 2 | - | 3.3V | - | 13GHz | Bi-Directional, USB 3.0, USB 3.1 | -40°C ~ 85°C | - | - | Surface Mount | 18-XFQFN Exposed Pad | 18-X2QFN (2x2) | ||
470 In Stock | 1 : 1,82000 € Cut Tape (CT) 3.500 : 0,92467 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PCI Express® | 1:1 | 8PST | 1 | - | 2.97V ~ 3.63V | - | - | USB 3.1 | -40°C ~ 85°C | - | - | Surface Mount | 30-WFQFN Exposed Pad | 30-TQFN (2.5x4.5) | ||
0 In Stock 5.559 Marketplace Check Lead Time | 1 : 2,50000 € Cut Tape (CT) 2.000 : 1,32939 € Tape & Reel (TR) 160 : 1,58713 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Networking | 2:1 | SPDT | 8 | 8Ohm | 3V ~ 3.6V | - | 900MHz | 10/100,1000 Base-T, LVDS, LVPECL | -40°C ~ 85°C (TA) | - | - | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | ||
3.500 In Stock 14.000 Factory | 1 : 2,84000 € Cut Tape (CT) 3.500 : 1,50970 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PCIe 4.0, USB | 3:1 | SPDT | 4 | - | 3.3V | - | 12GHz | Bi-Directional, USB 3.0, USB 3.1 | -40°C ~ 85°C | - | - | Surface Mount | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | ||
369 In Stock | 1 : 3,08000 € Cut Tape (CT) 3.000 : 1,65347 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | USB, Telecommunications | 2:1 | - | 1 | 8Ohm | 3V ~ 3.6V | - | 10GHz | Bi-Directional, SATA, USB 2.0, USB 3.0 | 0°C ~ 70°C (TA) | - | - | Surface Mount | 42-WFQFN Exposed Pad | 42-WQFN (3.5x9) | ||
0 In Stock 25.344 Factory Check Lead Time | 1 : 4,30000 € Tube | - | Tube | Active | I2C | 4:1 | - | 1 | 24Ohm | 2.3V ~ 5.5V | - | - | Bi-Directional | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
0 In Stock 4.278 Factory Check Lead Time | 1 : 4,96000 € Tube | - | Tube | Active | I2C | 8:1 | - | 1 | 24Ohm | 2.3V ~ 5.5V | - | - | Bi-Directional | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
0 In Stock 400 Factory Check Lead Time | 1 : 5,20000 € Tube | - | Tube | Active | Audio, Video | 4:1 | - | 1 | 65Ohm | 2.7V ~ 5.5V | - | 300MHz | Break-Before-Make, I2C | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
0 In Stock Check Lead Time | 1 : 5,82000 € Tube | - | Tube | Active | Video | 2:1 | - | 1 | - | - | ±4V ~ 6V | 930MHz | Buffered | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 6,15000 € Tube | - | Tube | Active | Video | 2:1 | SPDT | 1 | 18Ohm | 1.8V ~ 5.5V | - | 250MHz | T-Switch Configuration | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP |






















