Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
991.815 In Stock | 1 : 0,07000 € Cut Tape (CT) 10.000 : 0,00295 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
963.900 In Stock | 1 : 0,07000 € Cut Tape (CT) 15.000 : 0,00135 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
879.090 In Stock | 1 : 0,07000 € Cut Tape (CT) 15.000 : 0,00135 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±10% | 10V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
347.025 In Stock | 1 : 0,07000 € Cut Tape (CT) 10.000 : 0,00259 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 25V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
145.445 In Stock | 1 : 0,07000 € Cut Tape (CT) 10.000 : 0,00270 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
50.000 In Stock | 1 : 0,07000 € Cut Tape (CT) 10.000 : 0,00338 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 10V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
3.829 In Stock | 1 : 0,07000 € Cut Tape (CT) 10.000 : 0,00540 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | SMPS Filtering | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
1.320.000 In Stock | 1 : 0,08000 € Cut Tape (CT) 40.000 : 0,00339 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 0.1 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 01005 (0402 Metric) | 0.016" L x 0.008" W (0.40mm x 0.20mm) | - | 0.009" (0.22mm) | - | - | |||
1.007.078 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,00699 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 25V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
999.500 In Stock | 1 : 0,08000 € Cut Tape (CT) 20.000 : 0,00812 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 01005 (0402 Metric) | 0.016" L x 0.008" W (0.40mm x 0.20mm) | - | 0.009" (0.22mm) | - | - | |||
996.808 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,00547 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
994.150 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,00478 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
985.637 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,00424 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
968.945 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,00395 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.022 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
927.273 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,00378 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
497.748 In Stock | 1 : 0,08000 € Cut Tape (CT) 10.000 : 0,00370 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 10V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
195.650 In Stock | 1 : 0,08000 € Cut Tape (CT) 50.000 : 0,00464 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 0.1 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
58.000 In Stock | 1 : 0,08000 € Cut Tape (CT) 15.000 : 0,00748 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.014" (0.35mm) | - | - | |||
7.798 In Stock | 1 : 0,08000 € Cut Tape (CT) 40.000 : 0,00797 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 0.22 µF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 01005 (0402 Metric) | 0.016" L x 0.008" W (0.40mm x 0.20mm) | - | 0.009" (0.22mm) | - | - | |||
1.800 In Stock | 1 : 0,08000 € Cut Tape (CT) 4.000 : 0,00925 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10000 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | 0.028" (0.70mm) | - | - | |||
982.665 In Stock | 1 : 0,10000 € Cut Tape (CT) 4.000 : 0,01602 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | |||
317.155 In Stock | 1 : 0,10000 € Cut Tape (CT) 10.000 : 0,01535 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±20% | 25V | X5R | -55°C ~ 85°C | - | - | SMPS Filtering | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
923.472 In Stock | 1 : 0,11000 € Cut Tape (CT) 4.000 : 0,01621 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.039" (1.00mm) | - | - | |||
43.130 In Stock | 1 : 0,11000 € Cut Tape (CT) 4.000 : 0,01918 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±10% | 35V | X7R | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | |||
6.000 In Stock | 1 : 0,11000 € Cut Tape (CT) 3.000 : 0,02017 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | 0.057" (1.45mm) | - | - |










