Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Bits | Number of Channels | Power (Watts) | Voltage - Supply, Analog | Voltage - Supply, Digital | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : 11,42000 € Cut Tape (CT) 5.000 : 6,79769 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 | 1 | - | 2.8V ~ 3.6V | 2.8V ~ 3.6V | Surface Mount | - | - | 56-UFBGA, WLCSP | 56-WLCSP (3.56x4.16) | ||
0 In Stock Check Lead Time | 1 : 11,42000 € Cut Tape (CT) 1.500 : 6,98483 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 | 1 | - | 2.8V ~ 3.6V | 2.8V ~ 3.6V | Surface Mount | - | - | 56-UFBGA, WLCSP | 56-WLCSP (3.56x4.16) | ||
0 In Stock Check Lead Time | 1 : 11,52000 € Tray | - | Tray | Active | 16 | 1 | - | 2.8V ~ 3.6V | 2.8V ~ 3.6V | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 11,52000 € Cut Tape (CT) 750 : 7,19304 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 | 1 | - | 2.8V ~ 3.6V | 2.8V ~ 3.6V | - | - | - | - | - | ||
54 In Stock | 1 : 16,32000 € Cut Tape (CT) 2.500 : 10,14271 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 24 | 7 | - | 2.7V ~ 3.63V | 2.7V ~ 3.63V | Surface Mount | - | - | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
0 In Stock Check Lead Time | 1 : 16,88000 € Tray | - | Tray | Active | - | 7 | - | 3.3V | 3.3V | Surface Mount | - | - | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
0 In Stock Check Lead Time | 1 : 18,11000 € Tray | - | Tray | Active | 24 | 1 | - | 5V | 2.7V ~ 5.25V | Surface Mount | - | - | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | ||
0 In Stock Check Lead Time | 1 : 30,32000 € Tube | - | Tube | Active | 24 | 1 | 125 mW | 5V | 2.7V ~ 5.25V | Surface Mount | - | - | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | ||
142 In Stock | 1 : 72,59000 € Cut Tape (CT) 1.500 : 50,51359 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 24 | 8 | 42 mW | 5V | 1.8V ~ 3.6V | Surface Mount | - | - | 64-TQFP | 64-TQFP (10x10) | ||
0 In Stock Check Lead Time | 1 : 8,46000 € Cut Tape (CT) 1.500 : 5,05231 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 | 4 | 219 mW | 3V ~ 3.6V | 1.8V ~ 3.6V | Surface Mount | Automotive | - | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | ||
272 In Stock | 1 : 11,56000 € Cut Tape (CT) 1.000 : 7,15352 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 24 | 2 | 740 µW | 2.7V ~ 5.25V | 1.7V ~ 3.6V | Surface Mount | - | - | 32-TQFP | 32-TQFP (5x5) | ||
0 In Stock Check Lead Time | 1 : 12,83000 € Cut Tape (CT) 1.500 : 7,91997 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 | 4 | - | 1.7V ~ 1.9V, 2.7V ~ 3.6V | 1.7V ~ 1.9V | Surface Mount | - | - | 36-UFBGA, WLCSP | 36-WLCSP (2.56x2.56) | ||
112 In Stock | 1 : 16,05000 € Cut Tape (CT) 250 : 10,65316 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 24 | 3 | - | 2.7V ~ 5.5V | 1.65V ~ 3.6V | Surface Mount | - | - | 28-WFQFN Exposed Pad | 28-WQFN (5x5) | ||
0 In Stock 344 Factory Check Lead Time | 1 : 18,40000 € Tube | - | Tube | Active | 10 | 4 | 2.1 W | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | - | - | 48-WFQFN Exposed Pad | 48-TQFN (7x7) | ||
0 In Stock Check Lead Time | 1 : 24,35000 € Tray | - | Tray | Active | 16 | 6 | 80 mW | 2.7V ~ 5.5V | 2.7V ~ 5.5V | Surface Mount | - | - | 44-TQFP | 44-TQFP (10x10) | ||
0 In Stock Check Lead Time | 1 : 30,32000 € Tube | - | Tube | Active | 24 | 1 | 125 mW | 5V | 2.7V ~ 5.25V | Surface Mount | - | - | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
0 In Stock Check Lead Time | 1 : 32,73000 € Tube | - | Tube | Active | 24 | 1 | 125 mW | 5V | 2.7V ~ 5.25V | Surface Mount | - | - | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | ||
0 In Stock Check Lead Time | 1 : 40,84000 € Tray | - | Tray | Active | 19 | 5 | - | 3.15V ~ 5.5V | 1.71V ~ 1.89V | Surface Mount | - | - | 64-LQFP | 64-LQFP (10x10) | ||
0 In Stock 575 Factory Check Lead Time | 1 : 6,47000 € Tube | - | Tube | Active | - | 2 | 700 mW | - | 2.7V ~ 6V | Surface Mount | - | - | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
3.000 In Stock | 1 : 8,60000 € Cut Tape (CT) 3.000 : 5,05447 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | Surface Mount | - | - | 30-XFBGA, DSBGA | 30-DSBGA | ||
154 In Stock | 1 : 13,45000 € Cut Tape (CT) 250 : 8,83096 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 24 | 4 | - | - | - | Surface Mount | - | - | 30-XFBGA, DSBGA | 30-DSBGA | ||
0 In Stock Check Lead Time | 1 : 20,81000 € Tray | - | Tray | Active | 24 | 1 | - | 4.5V ~ 5.5V, 24V ~ 40V | 4.5V ~ 5.5V, 24V ~ 40V | Surface Mount | - | - | 40-VFQFN Exposed Pad, CSP | 40-LFCSP-VQ (6x6) | ||
0 In Stock Check Lead Time | 1 : 25,26000 € Tray | - | Tray | Active | 19 | 5 | - | 3.15V ~ 5.5V | 1.71V ~ 1.89V | Surface Mount | - | - | 56-VFQFN Exposed Pad, CSP | 56-LFCSP-VQ (9x9) | ||
0 In Stock Check Lead Time | 1 : 25,26000 € Tray | - | Tray | Active | 19 | 5 | - | 3.15V ~ 5.5V | 1.71V ~ 1.89V | Surface Mount | - | - | 64-LQFP | 64-LQFP (10x10) | ||
0 In Stock Check Lead Time | 1 : 26,49000 € Tray | - | Tray | Active | 19 | 4 | - | 3.15V ~ 5.5V | 1.71V ~ 1.89V | Surface Mount | - | - | 64-LQFP | 64-LQFP (10x10) |



















