Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Type | Isolated Power | Number of Channels | Inputs - Side 1/Side 2 | Channel Type | Voltage - Isolation | Common Mode Transient Immunity (Min) | Data Rate | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Voltage - Supply | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.599 In Stock | 1 : 1,72000 € Cut Tape (CT) 2.500 : 0,87762 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 20kV/µs | 15Mbps | 60ns, 60ns | 20ns | 15ns, 5ns | 3V ~ 30V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
190 In Stock | 1 : 1,96000 € Cut Tape (CT) 2.500 : 1,01443 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 20kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2ns, 2ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
342 In Stock | 1 : 2,04000 € Cut Tape (CT) 2.500 : 1,05995 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 2,30000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 75kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
505 In Stock | 1 : 2,71000 € Cut Tape (CT) 2.500 : 1,44550 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 20kV/µs | 150Mbps | 11ns, 11ns | 3ns | 2ns, 2ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 2,81000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 25kV/µs | 1Mbps | 50ns, 50ns | 10ns | 2.5ns, 2.5ns | 3V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
555 In Stock | 1 : 3,10000 € Cut Tape (CT) 2.500 : 1,67136 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
173 In Stock | 1 : 3,10000 € Cut Tape (CT) 2.500 : 1,67136 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 4 | 2/2 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
0 In Stock Check Lead Time | 1 : 3,31000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs | 1Mbps | 150ns, 150ns | 40ns | 10ns, 10ns | 3V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
0 In Stock Check Lead Time | 1 : 3,46000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 25kV/µs | 25Mbps | 35ns, 35ns | 3ns | 2.5ns, 2.5ns | 3V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
0 In Stock Check Lead Time | 1 : 3,46000 € Cut Tape (CT) 1.000 : 1,94319 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 25kV/µs | 25Mbps | 35ns, 35ns | 3ns | 2.5ns, 2.5ns | 3V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
0 In Stock Check Lead Time | 1 : 3,57000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 25kV/µs | 1Mbps | 150ns, 150ns | 40ns | 10ns, 10ns | 3V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
660 In Stock | 1 : 3,61000 € Cut Tape (CT) 1.000 : 2,03542 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs | 1Mbps | 150ns, 150ns | 40ns | 10ns, 10ns | 2.7V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
0 In Stock Check Lead Time | 1 : 3,61000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs | 1Mbps | 150ns, 150ns | 40ns | 10ns, 10ns | 2.7V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
0 In Stock Check Lead Time | 1 : 3,74000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 25kV/µs | 1Mbps | 150ns, 150ns | 40ns | 10ns, 10ns | 2.7V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
985 In Stock | 1 : 3,80000 € Cut Tape (CT) 1.000 : 2,15060 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 3000Vrms | 75kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
0 In Stock Check Lead Time | 1 : 3,80000 € Cut Tape (CT) 1.000 : 2,15060 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 4 | 4/0 | Unidirectional | 3000Vrms | 75kV/µs | 150Mbps | 13ns, 13ns | 3ns | 2.5ns, 2.5ns | 1.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
0 In Stock Check Lead Time | 1 : 4,15000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs | 10Mbps | 50ns, 50ns | 3ns | 2.5ns, 2.5ns | 2.7V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
0 In Stock Check Lead Time | 1 : 4,39000 € Cut Tape (CT) 1.000 : 2,51826 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs | 25Mbps | 45ns, 45ns | 3ns | 2.5ns, 2.5ns | 2.7V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2.662 In Stock | 1 : 4,45000 € Cut Tape (CT) 2.500 : 2,48043 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 6 | 5/1 | Unidirectional | 3750Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
3.061 In Stock | 1 : 4,47000 € Cut Tape (CT) 1.000 : 2,56414 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 4 | 4/0 | Unidirectional | 1000Vrms | 15kV/µs | 1Mbps | 75ns, 75ns | 25ns | 2ns, 2ns | 3V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | |||
0 In Stock Check Lead Time | 1 : 4,47000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 1000Vrms | 15kV/µs | 1Mbps | 75ns, 75ns | 25ns | 2ns, 2ns | 3V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | |||
0 In Stock 39.700 Factory Check Lead Time | 1 : 4,48000 € Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 6 | 4/4 | Bidirectional, Unidirectional | 600Vrms | 1.5kV/µs | 2Mbps, 50Mbps | - | - | - | 3V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
0 In Stock 14.500 Factory Check Lead Time | 1 : 4,48000 € Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 6 | 4/4 | Bidirectional, Unidirectional | 600Vrms | 1.5kV/µs | 2Mbps, 50Mbps | - | - | - | 3V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
0 In Stock Check Lead Time | 1 : 4,58000 € Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 25kV/µs | 25Mbps | 45ns, 45ns | 3ns | 2.5ns, 2.5ns | 2.7V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |








