Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Diode Configuration | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Operating Temperature - Junction | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.242 In Stock | 1 : 0,35000 € Cut Tape (CT) 3.000 : 0,19438 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 180 V | 200mA | 1.15 V @ 300 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 nA @ 125 V | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
1.040 In Stock | 1 : 0,08000 € Cut Tape (CT) 3.000 : 0,01876 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | - | - | Surface Mount | SC-75, SOT-416 | SC-75, SOT-416 | ||
35.996 In Stock | 1 : 0,11000 € Cut Tape (CT) 3.000 : 0,04092 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Series Connection | Schottky | 30 V | 200mA (DC) | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 4 µA @ 25 V | 125°C (Max) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
20.927.852 In Stock | 1 : 0,14000 € Cut Tape (CT) 10.000 : 0,02346 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | - | 10 µA @ 70 V | 150°C (Max) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | ||
1.371 In Stock | 1 : 0,17000 € Cut Tape (CT) 3.000 : 0,05010 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 125°C (Max) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
1.922 In Stock | 1 : 0,21000 € Cut Tape (CT) 3.000 : 0,04945 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Schottky | 40 V | 30mA (DC) | 370 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | -40°C ~ 125°C | - | - | Surface Mount | SC-70, SOT-323 | SOT-323 | ||
39.000 In Stock | 1 : 0,29000 € Cut Tape (CT) 3.000 : 0,05177 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 150°C (Max) | Automotive | AEC-Q101 | Surface Mount | SC-70, SOT-323 | PG-SOT323 | ||
2.218 In Stock | 1 : 0,30000 € Cut Tape (CT) 3.000 : 0,05030 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Series Connection | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | - | - | Surface Mount | SC-89, SOT-490 | EMD3F | ||
1.940 In Stock | 1 : 0,62000 € Tube | - | Tube | Active | 1 Pair Common Cathode | Standard | 200 V | 8A | 1.1 V @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 200 V | 175°C (Max) | - | - | Surface Mount | TO-252-3, DPAK (2 Leads + Tab), SC-63 | DPAK | ||
1.119 In Stock | 1 : 0,78000 € Cut Tape (CT) 1.500 : 0,19791 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Schottky | 60 V | 4A | 700 mV @ 4 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 60 V | -55°C ~ 150°C | - | - | Surface Mount | TO-277, 3-PowerDFN | TO-277A (SMPC) | |||
3.000 In Stock | 1 : 0,86000 € Cut Tape (CT) 1.500 : 0,23053 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 Independent | Schottky | 100 V | 3A | 690 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 350 µA @ 100 V | -40°C ~ 150°C | Automotive | AEC-Q101 | Surface Mount | 8-PowerTDFN | FlatPAK 5x6 (Dual) | ||
704 In Stock | 1 : 0,95000 € Cut Tape (CT) 3.000 : 0,24016 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Schottky | 70 V | 15mA | 410 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 200 nA @ 50 V | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
800.000 In Stock | 1 : 1,37000 € Cut Tape (CT) 800 : 1,13110 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 300 V | 10A | 1.9 V @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | 12.6 ns | 25 µA @ 300 V | 150°C (Max) | - | - | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | TO-263AB | |||
384 In Stock | 1 : 1,60000 € Cut Tape (CT) 800 : 0,53483 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Schottky | 60 V | 15A | 590 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 220 µA @ 60 V | -55°C ~ 150°C | Automotive | AEC-Q101 | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | TO-263 | ||
1.838 In Stock | 1 : 0,08000 € Cut Tape (CT) 3.000 : 0,01535 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 10 ns | 100 nA @ 75 V | 150°C (Max) | Automotive | AEC-Q101 | Surface Mount | SC-70, SOT-323 | SC-70-3 (SOT323) | ||
2.424 In Stock | 1 : 0,10000 € Cut Tape (CT) 3.000 : 0,02046 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | - | - | Surface Mount | SC-75, SOT-416 | SC-75, SOT-416 | ||
2.124 In Stock 33.000 Factory | 1 : 0,10000 € Cut Tape (CT) 3.000 : 0,02131 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 80 V | 100mA (DC) | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 3 ns | 100 nA @ 75 V | 150°C (Max) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SC-59 | ||
1.669 In Stock | 1 : 0,14000 € Cut Tape (CT) 10.000 : 0,04813 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 200 V | 400mA (DC) | 1.25 V @ 200 mA | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | 100 nA @ 200 V | -65°C ~ 150°C | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
1.488 In Stock | 1 : 0,14000 € Cut Tape (CT) 3.000 : 0,02771 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 70 V | 215mA (DC) | 1.1 V @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 100 nA @ 50 V | 150°C (Max) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | ||
3.000 In Stock | 1 : 0,15000 € Cut Tape (CT) 3.000 : 0,03666 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | Standard | 80 V | 250mA | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 100 nA @ 70 V | -65°C ~ 150°C | - | - | Surface Mount | SOT-523 | SOT-523 | ||
2.460 In Stock 1.314.000 Factory | 1 : 0,15000 € Cut Tape (CT) 3.000 : 0,04518 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 Pair Common Anode | Standard | 75 V | 150mA | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 2.5 µA @ 75 V | -65°C ~ 150°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
2.362 In Stock | 1 : 0,15000 € Cut Tape (CT) 3.000 : 0,04479 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 70 V | 250mA (DC) | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 6 ns | 2.5 µA @ 70 V | -55°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
2.117 In Stock | 1 : 0,15000 € Cut Tape (CT) 3.000 : 0,02813 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Series Connection | Standard | 100 V | 200mA | 820 mV @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 1 µA @ 50 V | -55°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
3.744 In Stock | 1 : 0,16000 € Cut Tape (CT) 3.000 : 0,04754 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | Standard | 200 V | 200mA | 1.25 V @ 200 mA | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | 100 nA @ 200 V | 150°C (Max) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
6.366 In Stock 84.000 Factory | 1 : 0,21000 € Cut Tape (CT) 3.000 : 0,08227 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 100 nA @ 50 V | -55°C ~ 125°C | - | - | Surface Mount | SOT-523 | SOT-523 |



















