Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Tip Type | Capacity | Inner Diameter | Outer Diameter | Length | Height | Color | Material | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.337 Marketplace | Unavailable | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | - | Blue | High Density Polyethylene (HDPE) | ESD Safe | |||
165 Marketplace | Unavailable | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | - | Blue | High Density Polyethylene (HDPE) | ESD Safe | |||
211 Marketplace | Unavailable | Bag | Active | Bottle, Square/Rectangular | Pump | 8oz | - | - | - | - | Blue | High Density Polyethylene (HDPE) | ESD Safe | |||
56 Marketplace | Unavailable | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | - | Blue | High Density Polyethylene (HDPE) | ESD Safe | |||
60 Marketplace | Unavailable | Bag | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | - | Blue | High Density Polyethylene (HDPE) | ESD Safe | |||
8 In Stock | 1 : 18,34000 € Bag | - | Bag | Active | Bottle, Boston Round | Luer Lock Cap | 1oz | - | - | - | - | Blue | - | - | ||
18 In Stock | 1 : 31,46000 € Box | - | Box | Active | Syringe, Air Operated | Tapered | 10cc | - | - | - | - | White | Polypropylene | - | ||
0 In Stock Check Lead Time | 1 : 5,22000 € Bag | - | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | - | ||
0 In Stock Check Lead Time | 1 : 5,31000 € Bag | - | Bag | Active | - | Needle Tip | - | - | - | - | - | White | - | - | ||
0 In Stock Check Lead Time | 1 : 9,62000 € Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 3cc | - | - | - | - | - | - | Measurement Scale | |||
0 In Stock Check Lead Time | 1 : 11,90000 € Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 10cc | - | - | - | - | - | - | Measurement Scale | |||
0 In Stock Check Lead Time | 1 : 13,00000 € Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 5cc | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : 17,46000 € Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Blue | High Density Polyethylene (HDPE) | ESD Safe | |||
0 In Stock Check Lead Time | 1 : 18,60000 € Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Blue | High Density Polyethylene (HDPE) | ESD Safe, Printed - IPA | |||
0 In Stock Check Lead Time | 1 : 18,73000 € Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.500" (114.30mm) | White | High Density Polyethylene (HDPE) | - | |||
0 In Stock Check Lead Time | 1 : 19,29000 € Box | Box | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Blue | High Density Polyethylene (HDPE) | ESD Safe, Printed - IPA | |||
0 In Stock Check Lead Time | 1 : 22,50000 € Bag | - | Bag | Active | Syringe, Manual | Luer Lock | 10cc | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 48,18000 € Bag | - | Bag | Active | Syringe, Manual | Luer Slip | 3cc | - | - | - | - | Clear | - | - | ||
0 In Stock Check Lead Time | 5 : 77,65800 € Bulk | Bulk | Active | Dispenser Pen | Felt Point | 7cc | - | - | - | - | Clear | - | - | |||
0 In Stock Check Lead Time | 1 : 0,79000 € Bag | - | Bag | Active | Syringe, Air Operated | Luer Lock | 10cc | 0.614" (15.60mm) | 0.734" (18.64mm) | 3.590" (91.19mm) | - | Clear | - | - | ||
0 In Stock Check Lead Time | 1 : 1,05000 € Bag | - | Bag | Active | Syringe, Air Operated | Luer Lock | 30cc | 0.878" (22.30mm) | 1.020" (25.91mm) | 4.600" (116.84mm) | - | Clear | - | - | ||
0 In Stock Check Lead Time | 1 : 2,52000 € Bulk | Bulk | Active | Syringe, Air Operated | Dispenser Needle, Tip | 3cc | - | - | - | - | White | - | - | |||
0 In Stock Check Lead Time | 1 : 3,35000 € Bulk | Bulk | Active | Syringe, Air Operated | Dispenser Needle, Tip | 30cc | - | - | - | - | White | - | - | |||
0 In Stock Check Lead Time | 1 : 3,57000 € Bulk | Bulk | Active | Syringe, Air Operated | Dispenser Needle, Tip | 10cc | - | - | - | - | White | - | - | |||
0 In Stock Check Lead Time | 1 : 10,60000 € Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | - |

























