Embedded MCU, DSP Evaluation Boards
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Core Processor | Platform | Utilized IC / Part | Mounting Type | Contents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : 63,31000 € Box | - | Box | Active | MPU | - | - | OSD32MP15x | Fixed | Board(s) | ||
0 In Stock Check Lead Time | 1 : 295,44000 € Box | - | Box | Active | MPU | ARM® Cortex®-A8 | - | OSD335x-SM | Fixed | Board(s) | ||
178 Marketplace | 1 : 9,89000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | A-Star | ATmega328PB | Fixed | Board(s), Cable(s), Accessories | |||
166 Marketplace | 1 : 9,89000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | A-Star | ATmega328PB | Fixed | Board(s), Cable(s), Accessories | |||
155 Marketplace | 1 : 9,89000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | A-Star | ATmega328PB | Fixed | Board(s), Cable(s), Accessories | |||
128 Marketplace | 1 : 16,84000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | A-Star | ATmega32U4 | Fixed | Board(s), Cable(s), Accessories | |||
124 Marketplace | 1 : 21,06000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | Baby Orangutan | ATmega328P | Fixed | Board(s), Accessories | |||
160 Marketplace | 1 : 25,28000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | A-Star | ATmega32U4 | Fixed | Board(s), Cable(s), Accessories | |||
44 Marketplace | 1 : 44,74000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | A-Star | ATmega32U4 | Fixed | Board(s), Cable(s), Accessories | |||
38 In Stock | 1 : 60,31000 € Box | Box | Obsolete | MCU 8-Bit | 8052 | QuickStart™ | ADuC842 | Fixed | Board(s), Cable(s), Power Supply | |||
50 Marketplace | 1 : 63,27000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | Romi | ATmega32U4 | Fixed | Board(s), Cable(s), Accessories | |||
33 Marketplace | 1 : 63,27000 € Bulk | Bulk | Active | MCU 8-Bit | AVR | Balboa | ATmega32U4 | Fixed | Board(s), Accessories | |||
297 In Stock | 1 : 84,15000 € Box | Box | Obsolete | MPU | ARM® Cortex®-M4F | ARTIK 020 Bluetooth Smart Kit | ARTIK 020 | - | Board(s) | |||
193 In Stock | 1 : 364,02000 € Box | Box | Obsolete | MPU | ARM® Cortex®-M4F | ARTIK-030 Zigbee Thread Kit | ARTIK 030 | - | Board(s) | |||
78 Marketplace | 1 : 178,69000 € Retail Package | * | Retail Package | Active | - | - | - | - | - | - | ||
45 Marketplace | 1 : 276,85000 € Retail Package | * | Retail Package | Active | - | - | - | - | - | - | ||
65 Marketplace | 1 : 449,69000 € Retail Package | * | Retail Package | Active | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 14,06000 € Box | Box | Active | MCU 32-Bit | ARM® Cortex®-M4 | Discovery | STM32F303VCT6 | Fixed | Board(s) | |||
0 In Stock Check Lead Time | 1 : 277,01000 € Bulk | Bulk | Active | DSP | SHARC® | EZ-KIT® | ADSP-21569 | Fixed | Board(s), Cable(s) | |||
0 In Stock Check Lead Time | 1 : 43,60000 € Box | Box | Active | MCU 32-Bit | ARM® Cortex®-M4F | EK-RA6M1 | RA6M1, R7FA6M1 | Fixed | Board(s), Cable(s) | |||
0 In Stock Check Lead Time | 1 : 47,68000 € Box | Box | Active | MCU 32-Bit | ARM® Cortex®-M23 | EK-RA2E1 | RA2E1, R7FA2E1 | Fixed | Board(s), Cable(s) | |||
0 In Stock Check Lead Time | 1 : 53,73000 € Box | - | Box | Active | MCU 32-Bit | ARM® Cortex®-M3 | - | ADuCM360 | Fixed | Board(s) | ||
0 In Stock | 1 : 55,42000 € Box | Box | Not For New Designs | MCU 32-Bit | ARM® Cortex®-M33 | EK-RA4M3 | RA4M3, R7FA4M3 | Fixed | Board(s), Cable(s) | |||
0 In Stock Check Lead Time | 1 : 65,89000 € Box | Box | Active | MCU 32-Bit | ARM® Cortex®-M4F | EK-RA6M3 | RA6M3, R7FA6M3 | Fixed | Board(s), Cable(s) | |||
0 In Stock Check Lead Time | 1 : 66,83000 € Box | Box | Active | MCU 32-Bit | ARM® Cortex®-M4F | EK-RA6M2 | RA6M2, R7FA6M2 | Fixed | Board(s), Cable(s) |


























