Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Attenuation Value | Type | |
|---|---|---|---|---|---|---|---|---|
4 In Stock | 1 : 1.367,44000 € Bulk | - | Bulk | Active | - | Singlemode, Dual Window | ||
0 In Stock 420 Factory Check Lead Time | 1 : 100,24000 € Bag | Bag | Active | 5dB | LC/UPC, Singlemode | |||
0 In Stock 14 Factory Check Lead Time | 1 : 13,18000 € Bag | Bag | Active | 15dB | SC, Singlemode | |||
0 In Stock 17 Factory Check Lead Time | 1 : 13,18000 € Bag | Bag | Active | 5dB | SC, Singlemode | |||
0 In Stock 16 Factory Check Lead Time | 1 : 13,18000 € Bag | Bag | Active | 15dB | SC, Singlemode | |||
0 In Stock 16 Factory Check Lead Time | 1 : 13,18000 € Bag | Bag | Active | 10dB | SC, Singlemode | |||
0 In Stock 11 Factory Check Lead Time | 1 : 13,18000 € Bag | Bag | Active | 20dB | SC, Singlemode | |||
0 In Stock 14 Factory Check Lead Time | 1 : 13,40000 € Bag | Bag | Active | 1dB | SC/UPC, Singlemode | |||
0 In Stock 16 Factory Check Lead Time | 1 : 13,40000 € Bag | Bag | Active | 18dB | SC/UPC, Singlemode | |||
0 In Stock 23 Factory Check Lead Time | 1 : 13,40000 € Bag | Bag | Active | 12dB | SC/UPC, Singlemode | |||
0 In Stock 8 Factory Check Lead Time | 1 : 13,40000 € Bag | Bag | Active | 2dB | SC/UPC, Singlemode | |||
0 In Stock 11 Factory Check Lead Time | 1 : 14,22000 € Bag | Bag | Active | 10dB | SC, Singlemode | |||
0 In Stock 12 Factory Check Lead Time | 1 : 14,22000 € Bag | Bag | Active | 5dB | SC, Singlemode | |||
0 In Stock 25 Factory Check Lead Time | 1 : 14,85000 € Bag | Bag | Active | 15dB | SC/UPC, Singlemode | |||
0 In Stock 8 Factory Check Lead Time | 1 : 15,46000 € Bag | Bag | Active | 18dB | LC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 15,46000 € Bag | Bag | Active | 1dB | LC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 15,46000 € Bag | Bag | Active | 12dB | SC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 15,46000 € Bag | Bag | Active | 7dB | LC/UPC, Singlemode | |||
0 In Stock 14 Factory Check Lead Time | 1 : 15,46000 € Bag | Bag | Active | 18dB | SC/APC, Singlemode | |||
0 In Stock 16 Factory Check Lead Time | 1 : 17,09000 € Bag | Bag | Active | 20dB | SC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 17,71000 € Bag | Bag | Active | 18dB | LC/APC, Singlemode | |||
0 In Stock 14 Factory Check Lead Time | 1 : 17,71000 € Bag | Bag | Active | 7dB | LC/APC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 18,52000 € Bag | Bag | Active | 7dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 22,72000 € Bag | Bag | Active | 5dB | SC/UPC, Singlemode | |||
0 In Stock Check Lead Time | 1 : 22,90000 € Bag | Bag | Active | 25dB | LC/UPC, Singlemode |


























