Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Data Rate | Voltage - Supply | Power - Minimum Receivable | Current - Supply | Applications | |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock | 1 : 135,09000 € Bulk | Bulk | Obsolete | 5Mbps | 3V ~ 15V | -2.2dBm | 50 mA | General Purpose | |||
100 Marketplace | 1 : 13,19000 € Tube | Tube | Active | 5MBd | 2.97V ~ 5.5V | -22dBm | 16 mA | General Purpose | |||
100 Marketplace | 1 : 16,74000 € Tube | Tube | Active | 50MBd | 2.97V ~ 5.5V | -22dBm | 16 mA | General Purpose | |||
100 Marketplace | 1 : 15,84000 € Tube | Tube | Active | 10MBd | 2.97V ~ 5.5V | -22dBm | 16 mA | General Purpose | |||
100 Marketplace | 1 : 16,64000 € Tube | Tube | Active | 50MBd | 2.97V ~ 5.5V | -22dBm | 16 mA | General Purpose | |||
0 In Stock | 1 : 3,33000 € Tube | Tube | Active | - | 3V ~ 5.5V | - | - | Optical | |||
0 In Stock Check Lead Time | 1 : 3,86000 € Tray | - | Tray | Active | 16Mbps | 2.7V ~ 5.5V | - | 10 mA | Digital Audio, Optical | ||
0 In Stock Check Lead Time | 1 : 4,43000 € Tube | - | Tube | Active | - | - | - | 100 nA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 4,95000 € Tube | - | Tube | Active | 100Mbps | - | - | - | General Purpose | ||
0 In Stock Check Lead Time | 1 : 5,01000 € Tray | - | Tray | Active | 16Mbps | 2.7V ~ 5.5V | - | 10 mA | Digital Audio, Optical | ||
0 In Stock Check Lead Time | 1 : 6,35000 € Bulk | - | Bulk | Active | - | - | - | 100 nA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 7,52000 € Tube | - | Tube | Active | 125kbps | 4.5V ~ 16V | -30dBm | 6 mA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 7,52000 € Tube | - | Tube | Active | 125kbps | 4.5V ~ 16V | -30dBm | 6 mA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 7,52000 € Tube | - | Tube | Active | 125kbps | 4.5V ~ 16V | -30dBm | 6 mA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 11,88000 € Bulk | - | Bulk | Active | 10Mbps | 4.75V ~ 5.25V | -27dBm | 20 mA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 13,51000 € Bulk | - | Bulk | Active | 5MBd | 4.75V ~ 5.25V | -22dBm | 4 mA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 14,06000 € Tube | - | Tube | Active | 5MBd | 4.75V ~ 5.25V | -43dBm | 10 mA | - | ||
0 In Stock Check Lead Time | 1 : 14,06000 € Tube | - | Tube | Active | 1MBd | 4.75V ~ 5.25V | -24dBm | 10 mA | - | ||
0 In Stock Check Lead Time | 1 : 14,06000 € Tube | - | Tube | Active | 40KBd | 4.75V ~ 5.25V | - | 3.7 mA | - | ||
0 In Stock Check Lead Time | 1 : 14,06000 € Tube | - | Tube | Active | 1MBd | 4.75V ~ 5.25V | -24dBm | 10 mA | - | ||
0 In Stock Check Lead Time | 1 : 15,17000 € Tube | - | Tube | Active | 50Mbps | 4.75V ~ 5.25V | -17dBm | 40 mA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 15,82000 € Tube | Tube | Active | 5MBd | 4.75V ~ 5.25V | -21.6dBm | 6.2 mA | General Purpose | |||
0 In Stock Check Lead Time | 1 : 15,82000 € Tube | Tube | Active | 1MBd | 4.75V ~ 5.25V | -21.6dBm | 6.2 mA | General Purpose | |||
0 In Stock Check Lead Time | 1 : 15,86000 € Bulk | - | Bulk | Active | - | - | - | 5 nA | General Purpose | ||
0 In Stock Check Lead Time | 1 : 16,43000 € Bulk | - | Bulk | Active | 5MBd | 7V | - | 10 mA | - |
























