Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Fuse Size | Current Rating (Amps) | For Use With/Related Products | Fuse Type | Fuseholder Type | Number of Circuits | Voltage | Orientation | Termination Style | Contact Material | Contact Finish | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.519 In Stock | 1 : 1,72000 € Bulk | Bulk | Active | Surface Mount | 0.291" L x 0.122" W x 0.102" H (7.39mm x 3.1mm x 2.59mm) | 5 A | 2-SMD, J-Lead | Cartridge | Holder | 1 | 125V | - | J-Lead | Copper Alloy | Tin | - | |||
672 In Stock | 1 : 4,93000 € Bulk | Bulk | Active | Panel Mount | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 20 A | 3AG, 1/4" x 1-1/4" (SFE-20) | Cartridge | Holder | 1 | 250V | - | Quick Connect - 0.250" (6.3mm) | Brass | Nickel | - | |||
2.940 In Stock | 1 : 5,02000 € Bulk | Bulk | Active | Panel Mount | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 20 A | 3AG, 1/4" x 1-1/4" (SFE-20) | Cartridge | Holder | 1 | 250V | - | Quick Connect - 0.250" (6.3mm) | Brass | Nickel | - | |||
620 In Stock | 1 : 10,06000 € Bulk | Bulk | Active | Panel Mount | 0.25" Dia x 1.26" L (6.35mm x 32mm), 5mm x 20mm | 30 A | 3AG, 1/4" x 1-1/4", 5mm x 20mm | Cartridge | Holder | 1 | 600V | - | Quick Connect - 0.250" (6.3mm) | Copper Alloy | Tin | - | |||
2.000 In Stock | 1 : 2,76000 € Cut Tape (CT) 400 : 1,41488 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | 0.197" Dia x 0.787" L (5mm x 20mm) | 10 A | 5mm x 20mm | Cartridge | Block | - | 500V | Horizontal | J-Lead | Copper Alloy | Tin | - | |||
11.990 In Stock | 1 : 3,62000 € Bulk | Bulk | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 10 A | 5mm x 20mm | Cartridge | Block | 1 | 600V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
1.896 In Stock | 1 : 5,50000 € Bulk | Bulk | Active | Panel Mount | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 15 A | 3AG, 1/4" x 1-1/4" (SFE-20) | Cartridge | Holder | 1 | 250V | - | Quick Connect - 0.250" (6.3mm) | Copper Alloy | Tin | - | |||
200 In Stock | 1 : 5,71000 € Bulk | Bulk | Active | Through Hole | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 16 A | 3AG, 1/4" x 1-1/4" (SFE-20) | Cartridge | Holder | 1 | 250V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
3.961 In Stock 4.000 Factory | 1 : 0,32000 € Cut Tape (CT) 4.000 : 0,12020 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Through Hole | - | 30 A | ATC, ATO | Blade | Clip | 1 | - | Horizontal and Vertical | PC Pin | Brass | Tin | UR | ||
1.612 In Stock | 1 : 1,12000 € Box | Box | Active | Chassis Mount | 0.394" Dia (10mm) | 32 A | 13/32" Dia Fuses | Cartridge | Clip | 1 | 1500V | Horizontal | - | Copper Alloy | Tin | - | |||
1.620 In Stock | 1 : 1,36000 € Bulk | Bulk | Active | Through Hole | - | 30 A | ATO | Blade | Clip | 1 | 500V | Horizontal | PC Pin | Tin | Tin | - | |||
263 In Stock | 1 : 1,84000 € Bulk | Bulk | Active | Through Hole | 0.25" Dia x 1.26" L (6.35mm x 32mm) | 25 A | 3AG, 1/4" x 1-1/4" (SFE-20) | Cartridge | Block | 1 | 250V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
497 In Stock | 1 : 1,99000 € Cut Tape (CT) 800 : 0,82256 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Through Hole | 0.197" Dia (5mm) | 6.3 A | 5mm Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Copper Alloy | Tin | - | |||
200 In Stock | 1 : 3,57000 € Bulk | Bulk | Active | Through Hole | Radial 0.1" (2.54mm) Pitch | 5 A | Radial Can | Radial | Holder | 1 | 125V | Horizontal | PC Pin | Brass | Silver | - | |||
130 In Stock | 1 : 4,66000 € Bulk | Bulk | Active | Panel Mount | 0.197" Dia x 0.787" L (5mm x 20mm) | 10 A | 5mm x 20mm | Cartridge | Holder | 1 | 250V | - | Solder Lug | Brass | Silver | - | |||
10.005 In Stock | 1 : 10,59000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
499 In Stock | 1 : 12,86000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3.000 Marketplace | Unavailable | Tape & Box (TB) | Active | Through Hole | 0.197" Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal and Vertical | PC Pin | Phosphorus Bronze | Tin | - | |||
1.981 Marketplace | Unavailable | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 15 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal and Vertical | - | Phosphorus Bronze | Tin | - | |||
4.720 Marketplace | Unavailable | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 15 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal and Vertical | PC Pin | Spring Brass | Tin | - | |||
1.592 Marketplace | Unavailable | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 15 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal and Vertical | PC Pin | Bronze | - | - | |||
8.937 Marketplace | Unavailable | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 15 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal and Vertical | PC Pin | Phosphorus Bronze | Tin | - | |||
22.921 Marketplace | Unavailable | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal and Vertical | PC Pin | Bronze | Tin | - | |||
6.497 Marketplace | Unavailable | Bulk | Active | Through Hole | 0.75" L x 0.2" W (19.1mm x 5.1mm) | 15 A | ANR, APR | Blade | Clip | 1 | 500V | Vertical | PC Pin | Spring Bronze | Tin | - | |||
5.496 Marketplace | Unavailable | Bulk | Active | Through Hole | 0.75" L x 0.2" W (19.1mm x 5.1mm) | 15 A | ANR, APR | Blade | Clip | 1 | 500V | Vertical | PC Pin | Spring Bronze | Tin | - |


























