Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Package / Case | Breaking Capacity @ Rated Voltage | Melting I²t | Approval Agency | Operating Temperature | Color | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.575 In Stock | 1 : 0,21000 € Bulk | Bulk | Active | Requires Holder | Cartridge, Ceramic | 3.15 A | 250 V | - | Slow Blow | 5mm x 20mm | 1.5kA | 31.0 | CCC, CE, CSA, cURus, IMQ, PSE, SEMKO, VDE | -55°C ~ 125°C | - | 0.201" Dia x 0.787" L (5.10mm x 20.00mm) | |||
4.980 In Stock | 1 : 0,37000 € Cut Tape (CT) 5.000 : 0,13865 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 8 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block | 50A AC, 300A DC | 14.1 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.240" L x 0.100" W x 0.110" H (6.10mm x 2.54mm x 2.79mm) | |||
999.119 In Stock | 1 : 0,41000 € Cut Tape (CT) 1.000 : 0,13678 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block | 50A AC, 300A DC | 1.8 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.240" L x 0.100" W x 0.110" H (6.10mm x 2.54mm x 2.79mm) | |||
19.316 In Stock | 1 : 0,49000 € Cut Tape (CT) 5.000 : 0,14433 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 15 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block | 50A AC, 300A DC | 103.5 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.240" L x 0.100" W x 0.110" H (6.10mm x 2.54mm x 2.79mm) | |||
1.287 In Stock | 1 : 0,49000 € Cut Tape (CT) 5.000 : 0,13957 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 20 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block | 50A AC, 300A DC | 128.0 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.240" L x 0.100" W x 0.110" H (6.10mm x 2.54mm x 2.79mm) | |||
6.586 In Stock | 1 : 0,62000 € Cut Tape (CT) 5.000 : 0,17703 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 8 A | 50 V | 75 V | Slow Blow | 2-SMD, Square End Block | 100A AC, 500A DC | 108.0 | AEC-Q200, CE, cURus | -55°C ~ 125°C | - | 0.240" L x 0.100" W x 0.100" H (6.10mm x 2.54mm x 2.54mm) | |||
54.850 In Stock | 1 : 0,64000 € Bulk | Bulk | Active | Requires Holder | Cartridge, Glass | 3.15 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 47.0 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
9.900 In Stock | 1 : 0,64000 € Bulk | Bulk | Active | Requires Holder | Cartridge, Glass | 2.5 A | 250 V | - | Slow Blow | 5mm x 20mm | 35A | 21.9 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
1.000.135 In Stock | 1 : 0,66000 € Bulk | Bulk | Active | Requires Holder | Cartridge, Glass | 6.3 A | 250 V | - | Slow Blow | 5mm x 20mm | 63A | 190.0 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
4.825 In Stock | 1 : 0,66000 € Bulk | Bulk | Active | Requires Holder | Cartridge, Glass | 4 A | 250 V | - | Slow Blow | 5mm x 20mm | 40A | 68.3 | CCC, cURus, PSE/JET, VDE | -55°C ~ 125°C | - | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) | |||
3.145 In Stock | 1 : 0,92000 € Cut Tape (CT) 5.000 : 0,31960 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3 A | 32 V | 32 V | Fast Blow | 1206 (3216 Metric) | 50A | 0.576 | CSA, UL | -55°C ~ 90°C | - | 0.125" L x 0.060" W x 0.023" H (3.18mm x 1.52mm x 0.58mm) | |||
845 In Stock | 1 : 1,00000 € Cut Tape (CT) 2.000 : 0,38319 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 25 A | 250 V | 125 V | - | 2-SMD, Square End Block | 100A AC, 1kA DC | 660.0 | AEC-Q200, cURus | -55°C ~ 125°C | - | 0.386" L x 0.120" W x 0.120" H (9.80mm x 3.05mm x 3.05mm) | |||
757 In Stock | 1 : 1,00000 € Cut Tape (CT) 3.000 : 0,41508 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 7 A | 32 V | 32 V | Fast Blow | 1206 (3216 Metric) | 50A | 3.623 | CSA, UL | -55°C ~ 125°C | - | 0.126" L x 0.063" W x 0.035" H (3.20mm x 1.60mm x 0.90mm) | |||
1.235 In Stock | 1 : 1,09000 € Cut Tape (CT) 3.000 : 0,37029 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 20 A | - | 32 V | Fast Blow | 1206 (3216 Metric) | 150A | 54.76 | CSA, UL | -55°C ~ 150°C | - | 0.126" L x 0.064" W x 0.033" H (3.20mm x 1.63mm x 0.84mm) | |||
5.000 In Stock | 1 : 1,17000 € Cut Tape (CT) 5.000 : 0,41867 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 500 mA | 125 V | 125 V | Fast Blow | Axial | 50A AC, 300A DC | 0.0598 | CCC, CSA, cURus, TUV | -55°C ~ 125°C | - | 0.110" Dia x 0.280" L (2.80mm x 7.11mm) | |||
402 In Stock 20.000 Factory | 1 : 1,33000 € Cut Tape (CT) 5.000 : 0,48166 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 750 mA | 32 V | 32 V | Fast Blow | 0603 (1608 Metric) | 50A | 0.0171 | CSA, UL | -55°C ~ 90°C | - | 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.31mm) | |||
23.999 In Stock | 1 : 1,41000 € Cut Tape (CT) 2.000 : 0,58066 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | 250 V | 125 V | Slow Blow | 2-SMD, Square End Block | 200A AC, 35A DC | 7.3 | CQC, cURus, KC, PSE/JET, UL, VDE | -55°C ~ 125°C | - | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | |||
9.700 In Stock | 1 : 1,41000 € Cut Tape (CT) 2.000 : 0,58118 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 200 mA | 250 V | 125 V | Slow Blow | 2-SMD, Square End Block | 200A AC, 35A DC | 0.092 | CQC, cURus, KC, VDE | -55°C ~ 125°C | - | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | |||
4.000 In Stock | 1 : 1,41000 € Cut Tape (CT) 2.000 : 0,52862 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 100 mA | 250 V | 125 V | Slow Blow | 2-SMD, Square End Block | 200A AC, 35A DC | 0.04 | CQC, cURus, KC, VDE | -55°C ~ 125°C | - | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | |||
861 In Stock | 1 : 1,41000 € Cut Tape (CT) 2.000 : 0,52862 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 1 A | 250 V | 125 V | Slow Blow | 2-SMD, Square End Block | 200A AC, 35A DC | 2.8 | CQC, cURus, KC, PSE/JET, UL, VDE | -55°C ~ 125°C | - | 0.398" L x 0.118" W x 0.118" H (10.10mm x 3.00mm x 3.00mm) | |||
130 In Stock | 1 : 1,75000 € Cut Tape (CT) 1.500 : 0,67009 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | 250 V | - | Slow Blow | 2-SMD, Square End Block | 50A | 18.06 | cULus | -55°C ~ 125°C | - | 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm) | |||
427 In Stock | 1 : 1,82000 € Cut Tape (CT) 5.000 : 0,68013 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 2 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block | 50A | 0.53 | CSA, PSE, UL | -55°C ~ 125°C | - | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | |||
101 In Stock | 1 : 2,00000 € Cut Tape (CT) 1.000 : 0,80339 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 5 A | 125 V | 125 V | Slow Blow | 2-SMD, Square End Block | 50A | 53.72 | CSA, PSE, UL | -55°C ~ 125°C | - | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | |||
446 In Stock | 1 : 2,61000 € Cut Tape (CT) 1.500 : 1,11047 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 6.3 A | 277 V | 125 V | Slow Blow | 2-SMD, Square End Block | 1.5kA | 165.0 | CQC, cURus, VDE | -55°C ~ 125°C | - | 0.606" L x 0.211" W x 0.211" H (15.40mm x 5.35mm x 5.35mm) | |||
2.823 In Stock | 1 : 3,07000 € Cut Tape (CT) 1.500 : 1,09683 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Requires Holder, Surface Mount | Board Mount (Cartridge Style Excluded) | 1.5 A | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block with Holder | 50A | 0.853 | PSE, UL | -55°C ~ 125°C | - | 0.383" L x 0.198" W x 0.150" H (9.73mm x 5.03mm x 3.81mm) |



















