Encoders, Decoders, Converters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Applications | Voltage - Supply, Analog | Voltage - Supply, Digital | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 In Stock | 1 : 0,85000 € Cut Tape (CT) 3.300 : 0,67528 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared Encoder/Decoder | Data-Logging, Data Exchange | 1.8V ~ 5.5V | 1.8V ~ 5.5V | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
147 In Stock | 1 : 1,21000 € Cut Tape (CT) 2.600 : 0,96017 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared Encoder/Decoder | - | 2.5V ~ 5.5V | 2.5V ~ 5.5V | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
0 In Stock Check Lead Time | 1 : 12,46000 € Tray | - | Tray | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | - | - | Surface Mount | 32-VFQFN Exposed Pad, CSP | 32-LFCSP-VQ (5x5) | ||
0 In Stock Check Lead Time | 1 : 13,45000 € Cut Tape (CT) 2.500 : 8,23067 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | - | - | Surface Mount | 40-VFQFN Exposed Pad, CSP | 40-LFCSP-VQ (6x6) | ||
0 In Stock Check Lead Time | 1 : 14,94000 € Tube | - | Tube | Active | Video Encoder | RGB to NTSC/PAL | - | 4.75V ~ 5.25V | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
0 In Stock Check Lead Time | 1 : 20,31000 € Tray | - | Tray | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Automotive | - | Surface Mount | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | ||
146 In Stock | 1 : 2,22000 € Cut Tape (CT) 2.000 : 1,16853 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared Encoder/Decoder | - | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
3.924 In Stock 37.730 Factory | 1 : 5,96000 € Tray | - | Tray | Active | Video Decoder | Video | - | - | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
0 In Stock 738 Marketplace Check Lead Time | 1 : 9,94000 € Tray 35 : 7,33600 € Bulk | - | Bulk Tray | Active | Video Decoder | Monitors, TV | 1.8V, 3.3V | 1.8V, 3.3V | - | - | Surface Mount | 80-TQFP Exposed Pad | 80-HTQFP (12x12) | ||
0 In Stock Check Lead Time | 1 : 15,78000 € Tray | - | Tray | Active | Video Decoder | Video | 3.15V ~ 3.45V | 1.65V ~ 2V | - | - | Surface Mount | 64-VFQFN Exposed Pad, CSP | 64-LFCSP-VQ (9x9) | ||
0 In Stock Check Lead Time | 1 : 18,51000 € Tube | - | Tube | Active | Video Encoder | RGB to NTSC/PAL | - | 4.75V ~ 5.25V | - | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
1.363 In Stock | 1 : 20,44000 € Cut Tape (CT) 1.500 : 13,05999 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Decoder | HDTV | 3.15V ~ 3.45V | 1.65V ~ 2V | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
0 In Stock Check Lead Time | 1 : 20,44000 € Tray | - | Tray | Active | Video Decoder | HDTV | 3.15V ~ 3.45V | 1.65V ~ 2V | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
0 In Stock Check Lead Time | 1 : 21,95000 € Tray | - | Tray | Active | Video Encoder | DVD, Blu-Ray | 2.6V ~ 3.46V | 1.71V ~ 1.89V | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
0 In Stock Check Lead Time | 1 : 41,82000 € Tray | - | Tray | Active | Video Encoder | DVD, Blu-Ray | 3.3V | 1.8V | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
1.243 In Stock 979 Marketplace | 1 : 1,70000 € Cut Tape (CT) 2.000 : 0,87180 € Tape & Reel (TR) 192 : 1,31693 € Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Infrared Encoder/Decoder | - | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | - | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SO | ||
0 In Stock Check Lead Time | 1 : 10,13000 € Tube | - | Tube | Active | Video Encoder | Cameras, Internet Appliances, Set-Top Boxes | - | 2.7V ~ 5.5V | - | - | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | ||
0 In Stock 23.585 Marketplace | 1 : 10,93000 € Tray 34 : 7,39529 € Bulk | - | Bulk Tray | Not For New Designs | Video Decoder | Monitors, TV | 1.8V, 3.3V | 1.8V, 3.3V | - | - | Surface Mount | 80-TQFP Exposed Pad | 80-HTQFP (12x12) | ||
198 In Stock | 1 : 13,36000 € Cut Tape (CT) 1.000 : 8,36165 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Video Decoder | Security Systems | 1.8V | 1.8V, 3.3V | - | - | Surface Mount | 128-TQFP Exposed Pad | 128-HTQFP (14x14) | ||
0 In Stock Check Lead Time | 1 : 16,62000 € Tray | Tray | Active | Video Encoder | Set-Top Boxes, Video Players, Displays | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Automotive | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | |||
0 In Stock Check Lead Time | 1 : 21,70000 € Tray | - | Tray | Active | Video Decoder | HDTV | 3.15V ~ 3.45V | 1.65V ~ 2V | - | - | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
0 In Stock Check Lead Time | 1 : 49,51000 € Tray | - | Tray | Active | Video Decoder | Set-Top Boxes, Video Players, Recorders | 3.15V ~ 3.45V | 1.65V ~ 2V | - | - | Surface Mount | 80-LQFP | 80-LQFP (14x14) | ||
0 In Stock 29.894 Marketplace Check Lead Time | 1 : 2,22000 € Tube 183 : 1,38448 € Tube | - | Tube Tube | Active | Infrared Encoder/Decoder | - | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | - | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SO | ||
0 In Stock 11.280 Marketplace Check Lead Time | 1 : 2,51000 € Tube 159 : 1,59553 € Bulk | - | Bulk Tube | Active | Infrared Encoder/Decoder | - | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | - | Surface Mount | 8-SOIC (0.209", 5.30mm Width) | 8-SO | ||
0 In Stock 19.907 Marketplace | 1 : 9,18000 € Tray 41 : 6,11195 € Bulk | - | Bulk Tray | Not For New Designs | Video Decoder | Cell Phones, PDA, Players | 1.8V | 1.8V, 3.3V | - | - | Surface Mount | 32-TQFP | 32-TQFP (5x5) |


















