Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Clamping | Voltage | Technology | Number of Circuits | Applications | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900.700 In Stock | 1 : 0,71000 € Cut Tape (CT) 3.000 : 0,15257 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | LED Shunt | 1 | LED Protection | - | - | Surface Mount | SOD-123F | SOD-123FL | |||
0 In Stock 42.500 Alternate Stock | 1 : 1,02000 € Cut Tape (CT) 2.500 : 0,23881 € Tape & Reel (TR) 2.500 : 0,19520 € Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 26 V | 13V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA (SMBJ) | |||
527 In Stock | 1 : 1,02000 € Cut Tape (CT) 5.000 : 0,22158 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 18 V | 9V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | 2-TDFN | 2-QFN (3x3) | |||
3.620 In Stock | 1 : 1,11000 € Cut Tape (CT) 5.000 : 0,28805 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 18V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | 2-TDFN | 2-QFN (3x3) | |||
0 In Stock 2.500 Alternate Stock | 2.500 : 0,24381 € Tape & Reel (TR) 2.500 : 0,22158 € Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) | Obsolete | 18 V | 9V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA | |||
3.936 In Stock | 1 : 1,11000 € Cut Tape (CT) 5.000 : 0,28805 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 9V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | 2-TDFN | 2-QFN (3x3) | |||
645 In Stock | 1 : 0,80000 € Cut Tape (CT) 3.000 : 0,19592 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 6V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA (SMB) | ||
679 In Stock | 2.500 : 0,24381 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | 33 V | 18V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA | |||
147 In Stock | 1 : 0,92000 € Cut Tape (CT) 2.500 : 0,23881 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 26 V | 13V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA | |||
0 In Stock Check Lead Time | 1 : 0,46000 € Cut Tape (CT) 3.000 : 0,20730 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 5.5V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-216AA | Powermite | ||
0 In Stock Check Lead Time | 1 : 1,02000 € Cut Tape (CT) 2.500 : 0,23881 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 V | 6V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA | |||
0 In Stock Check Lead Time | 1 : 0,43000 € Cut Tape (CT) 2.500 : 0,19214 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 15V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | SMB | |||
0 In Stock Check Lead Time | 1 : 0,80000 € Cut Tape (CT) 3.000 : 0,19592 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 9V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA (SMB) | ||
0 In Stock Check Lead Time | 1 : 1,02000 € Cut Tape (CT) 5.000 : 0,22158 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 16 V | 6V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | 2-TDFN | 2-QFN (3x3) | |||
0 In Stock Check Lead Time | 1 : 1,02000 € Cut Tape (CT) 2.500 : 0,23881 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 18 V | 9V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA | |||
0 In Stock Check Lead Time | 1 : 1,02000 € Cut Tape (CT) 2.500 : 0,23881 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 V | 18V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA | |||
0 In Stock Check Lead Time | 1 : 0,80000 € Cut Tape (CT) 3.000 : 0,19592 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 13V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA (SMB) | ||
0 In Stock Check Lead Time | 1 : 0,92000 € Cut Tape (CT) 2.500 : 0,23881 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 V | 18V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AA, SMB | DO-214AA | |||
0 In Stock Check Lead Time | 1 : 1,02000 € Cut Tape (CT) 5.000 : 0,22158 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 26 V | 13V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | 2-TDFN | 2-QFN (3x3) | |||
0 In Stock Check Lead Time | 1 : 0,80000 € Cut Tape (CT) 5.000 : 0,18421 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 9V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | ||
0 In Stock Check Lead Time | 1 : 1,02000 € Cut Tape (CT) 5.000 : 0,22158 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 V | 18V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | 2-TDFN | 2-QFN (3x3) | |||
0 In Stock Check Lead Time | 1 : 1,11000 € Cut Tape (CT) 5.000 : 0,28805 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 6V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | 2-TDFN | 2-QFN (3x3) | |||
0 In Stock Check Lead Time | 1 : 0,39000 € Cut Tape (CT) 2.500 : 0,17175 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 V | 7.5V | LED Shunt | 1 | LED Protection | - | - | Surface Mount | SOD-123 | SOD-123 | ||
0 In Stock 24.000 Factory Check Lead Time | 1 : 0,39000 € Cut Tape (CT) 3.000 : 0,18390 € Bulk | - | Cut Tape (CT) Digi-Reel® Bulk | Active | - | 5V | LED Shunt | 1 | LED Protection | Automotive | AEC-Q101 | Surface Mount | DO-216AA | Powermite | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) Tape & Reel (TR) | Obsolete | 11.2 V | 7V | LED Shunt | 1 | LED Protection | Automotive | AEC-Q101 | Surface Mount | SOD-923 | SOD-923 |











