Logic Output Optoisolators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Channels | Inputs - Side 1/Side 2 | Voltage - Isolation | Common Mode Transient Immunity (Min) | Input Type | Output Type | Current - Output / Channel | Data Rate | Propagation Delay tpLH / tpHL (Max) | Rise / Fall Time (Typ) | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - Supply | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 In Stock | 1 : 1,24000 € Cut Tape (CT) 1.000 : 0,53096 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 5000Vrms | 10kV/µs (Typ) | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 30ns, 10ns | 1.45V | 50mA | 4.5V ~ 5.5V | - | - | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | ||
760 In Stock | 1 : 2,64000 € Cut Tape (CT) 1.500 : 1,22395 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 2.7V ~ 3.6V, 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | ||
1.137 In Stock | 1 : 2,68000 € Cut Tape (CT) 1.500 : 1,24027 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 2.7V ~ 3.6V, 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | ||
273 In Stock | 1 : 4,14000 € Cut Tape (CT) 1.500 : 2,04564 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 2/0 | 3750Vrms | 20kV/µs | DC | Push-Pull, Totem Pole | 10 mA | 10MBd | 80ns, 80ns | 12ns, 12ns | 1.3V | 8mA | 2.7V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | ||
122 In Stock | 1 : 5,92000 € Cut Tape (CT) 1.000 : 3,12884 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 2/0 | 3750Vrms | 1kV/µs | DC | Push-Pull, Totem Pole | 25 mA | 5MBd | 300ns, 300ns | 30ns, 7ns | 1.5V | 10mA | 4.5V ~ 20V | - | - | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | ||
204 In Stock | 1 : 6,25000 € Cut Tape (CT) 1.500 : 3,26235 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 2/0 | 3750Vrms | 1kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 100ns, 100ns | 42ns, 12ns | 1.3V | 10mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | ||
102 In Stock | 1 : 7,21000 € Cut Tape (CT) 1.000 : 3,91491 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4 | 4/0 | 2500Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 100ns, 100ns | 30ns, 12ns | 1.52V | 15mA | 3V ~ 5.5V | - | - | -40°C ~ 100°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
188 In Stock | 1 : 0,96000 € Cut Tape (CT) 3.000 : 0,36866 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | 10Mbps | 120ns, 120ns | 3ns, 3ns | 1.55V | 15mA | 4.5V ~ 30V | - | - | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.179", 4.55mm Width), 5 Leads | 6-SO, 5 Lead | ||
0 In Stock Check Lead Time | 1 : 1,43000 € Strip | - | Strip | Active | 1 | 1/0 | 5000Vrms | 50kV/µs | DC | CMOS | 10 mA | 15Mbps | 60ns, 60ns | 5ns, 5ns | 1.55V | 20mA | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 6-SOIC (0.295", 7.50mm Width), 5 Leads | 5-LSO | ||
254 In Stock 25.000 Factory | 1 : 1,99000 € Cut Tape (CT) 2.500 : 0,85910 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 20kV/µs | Logic | Push-Pull, Totem Pole | 10 mA | 25Mbps | 40ns, 40ns | 6.5ns, 6.5ns | - | - | 3V ~ 3.6V, 4.5V ~ 5.5V | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2.000 In Stock | 1 : 2,07000 € Cut Tape (CT) 2.000 : 0,90865 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 4000Vrms | 1kV/µs | DC | Open Drain | 50 mA | 10MBd | 100ns, 100ns | 23ns, 7ns | 1.4V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 100°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
600 In Stock | 1 : 3,09000 € Cut Tape (CT) 2.000 : 1,43857 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 2/0 | 4000Vrms | 15kV/µs | DC | Open Drain | 50 mA | 10MBd | 100ns, 100ns | 23ns, 7ns | 1.4V | 15mA | 4.5V ~ 5.5V | - | - | -40°C ~ 100°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
217 In Stock | 1 : 3,91000 € Cut Tape (CT) 1.500 : 1,91173 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 4000Vrms | 15kV/µs | DC | Push-Pull, Totem Pole | - | - | 35ns, 35ns | 10ns, 10ns | 1.5V | 20mA | 3V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | |||
1.082 In Stock | 1 : 4,28000 € Cut Tape (CT) 1.500 : 2,11919 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 4000Vrms | 15kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 4.5V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | |||
0 In Stock Check Lead Time | 1 : 4,50000 € Strip | Strip | Active | 1 | 1/0 | 3750Vrms | 15kV/µs | DC | Open Collector | 25 mA | 10Mbps | 75ns, 75ns | 20ns, 5ns | 1.65V | 30mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | |||
218 In Stock | 1 : 5,70000 € Cut Tape (CT) 1.500 : 2,93729 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | Logic | Push-Pull, Totem Pole | 10 mA | 25MBd | 40ns, 40ns | 9ns, 8ns | - | - | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | ||
135 In Stock | 1 : 6,72000 € Cut Tape (CT) 1.500 : 3,54625 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 100V/µs | DC | Open Collector, Schottky Clamped | 25 mA | 5MBd | 160ns, 200ns | 40ns, 20ns | 1.3V | 5mA (Typ) | 4.75V ~ 5.25V | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | ||
0 In Stock Check Lead Time | 1 : 8,34000 € Bulk | Bulk | Active | 2 | 2/0 | 2500Vrms | 15kV/µs | DC | Open Collector | 25 mA | 15Mbps | 75ns, 75ns | 20ns, 5ns | 1.65V | 15mA | 2.7V ~ 3.6V | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SSOP | |||
241 In Stock | 1 : 1,30000 € Cut Tape (CT) 1.000 : 0,56137 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 5000Vrms | 5kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 40ns, 10ns | 1.4V | 50mA | 7V | - | - | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | ||
1.500 In Stock | 1 : 2,83000 € Cut Tape (CT) 1.500 : 1,32172 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 30kV/µs | DC | Open Drain | 10 mA | 15MBd | 55ns, 55ns | 6ns, 5ns | 1.5V | 20mA | 3V ~ 3.6V, 4.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | ||
112 In Stock | 1 : 2,98000 € Cut Tape (CT) 2.000 : 1,38034 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 2/0 | 4000Vrms | 5kV/µs | DC | Open Drain | 50 mA | 10MBd | 100ns, 100ns | 23ns, 7ns | 1.4V | 15mA | 4.5V ~ 5.5V | - | - | -40°C ~ 100°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 3,38000 € Strip | - | Strip | Active | 1 | 1/0 | 5000Vrms | 50kV/µs | DC | Open Collector, Schottky Clamped | 15 mA | 1Mbps | 750ns, 500ns | - | 1.56V | 20mA | 4.5V ~ 25V | - | - | -40°C ~ 125°C | Surface Mount | 5-SMD, Gull Wing | 5-LSSO | ||
5.000 In Stock | 1 : 3,50000 € Cut Tape (CT) 1.000 : 1,72894 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 2.7V ~ 3.6V, 4.5V ~ 5.5V | - | - | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.268", 6.80mm Width) | 6-SO | ||
0 In Stock Check Lead Time | 1 : 3,63000 € Tube | - | Tube | Active | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Open Collector | 15 mA | 1Mbps | 750ns, 500ns | - | 1.65V | 25mA | 4.5V ~ 20V | - | - | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | ||
0 In Stock Check Lead Time | 1 : 3,63000 € Tube | - | Tube | Active | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Open Collector | 15 mA | 1Mbps | 750ns, 500ns | - | 1.65V | 25mA | 4.5V ~ 20V | - | - | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing |

















