Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Logic Type | Number of Circuits | Current - Output High, Low | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 In Stock 1.670 Marketplace | 1 : 9,44000 € Cut Tape (CT) 2.000 : 5,64288 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | |||
1.292 In Stock | 1 : 1,50000 € Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
99 In Stock | 1 : 5,50000 € Cut Tape (CT) 2.000 : 3,14809 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15V ~ 3.45V | 0°C ~ 85°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | |||
90 In Stock 24.702 Marketplace | 1 : 17,19000 € Tray | Bulk Tray | Active | Scan Test Universal Bus Transceiver | 20-Bit | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 64-LQFP | 64-LQFP (10x10) | |||
0 In Stock Check Lead Time | 1 : 6,78000 € Cut Tape (CT) 2.000 : 3,94732 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | |||
0 In Stock Check Lead Time | 1 : 6,78000 € Cut Tape (CT) 2.000 : 3,94732 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 48-TFSOP (0.173", 4.40mm Width) | 48-TVSOP | |||
0 In Stock Check Lead Time | 1 : 5,50000 € Cut Tape (CT) 2.000 : 3,14809 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Universal Bus Transceiver | 8-Bit and Dual 1-Bit | 12mA, 12mA; 48mA, 64mA | 3.15V ~ 3.45V | 0°C ~ 85°C | Surface Mount | 48-TFSOP (0.173", 4.40mm Width) | 48-TVSOP | |||
0 In Stock 4.449 Marketplace Check Lead Time | 1 : 8,33000 € Cut Tape (CT) 1.000 : 5,02905 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | ABT Scan Test Device With Universal Bus Transceivers | - | - | - | -40°C ~ 85°C | Surface Mount | 64-LQFP | 64-LQFP (10x10) | |||
0 In Stock | 1 : 1,47000 € Cut Tape (CT) 2.000 : 0,74492 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Universal Bus Transceiver | 18 | 24mA, 24mA | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
0 In Stock | 1 : 1,47000 € Cut Tape (CT) 2.000 : 0,74492 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Universal Bus Transceiver | 18 | 24mA, 24mA | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
0 In Stock | 1 : 1,49000 € Cut Tape (CT) 2.000 : 0,75218 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Universal Bus Transceiver | 18 | 12mA, 12mA | 1.2V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
0 In Stock | 1 : 1,54000 € Cut Tape (CT) 2.000 : 0,78158 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Universal Bus Transceiver | 18 | 24mA, 24mA | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
0 In Stock 17.540 Marketplace Check Lead Time | 1 : 1,98000 € Tube | Bulk Tube | Active | Universal Bus Driver, CMOS | 18-Bit | 18mA, 18mA | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | |||
0 In Stock 20.920 Marketplace Check Lead Time | 1 : 2,11000 € Cut Tape (CT) 1.000 : 1,13462 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Universal Bus Transceiver | 18-Bit | 24mA, 24mA; 12mA, 12mA | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | |||
0 In Stock 10.911 Marketplace Check Lead Time | 1 : 2,40000 € Tube | Bulk Tube | Active | Universal Bus Transceiver | 18-Bit | 24mA, 24mA; 12mA, 12mA | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | |||
0 In Stock 4.578 Marketplace Check Lead Time | 1 : 2,63000 € Tube | Bulk Tube | Active | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | |||
0 In Stock 6.591 Marketplace Check Lead Time | 1 : 2,93000 € Tube | Bulk Tube | Active | Universal Bus Transceiver | 18-Bit | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | |||
0 In Stock 24.000 Marketplace Check Lead Time | 1 : 4,91000 € Cut Tape (CT) 2.000 : 2,78097 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Universal Bus Driver | 20-Bit | 12mA, 12mA | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
0 In Stock 1.230 Marketplace Check Lead Time | 1 : 7,60000 € Cut Tape (CT) 2.000 : 4,46525 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Scan Test Universal Bus Transceiver | 18-Bit | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 64-TFSOP (0.240", 6.10mm Width) | 64-TSSOP | |||
0 In Stock 17.630 Marketplace Check Lead Time | 1 : 11,35000 € Cut Tape (CT) 2.000 : 6,88989 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Universal Bus Transceiver | 16-Bit | 24mA, 24mA | 3.15V ~ 3.45V | -40°C ~ 85°C | Surface Mount | 64-TFSOP (0.240", 6.10mm Width) | 64-TSSOP | |||
0 In Stock | 2.000 : 0,50308 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
0 In Stock | 875 : 0,55747 € Tube | Tube | Obsolete | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
0 In Stock | 2.000 : 0,59600 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | Universal Bus Driver | 16-Bit | 12mA, 12mA | 2.3V ~ 2.7V, 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | |||
0 In Stock | 2.000 : 0,59600 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | Universal Bus Transceiver | 18-Bit | 12mA, 12mA | 1.2V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | |||
0 In Stock | 2.000 : 0,59600 € Tape & Reel (TR) | Tape & Reel (TR) | Obsolete | Universal Bus Driver | 18-Bit | 18mA, 18mA | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP |











