Machine Safety - Laser Scanners
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Protection Range | Warning Range | Number of Outputs and Type | Sensing Angle | Detection Capability | Number of Monitor Fields | Response Time | Safety Category | Operating Temperature | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : 2.384,11000 € Bulk | Bulk | Active | 5m | 20m | 6 - Safety (2), Safety/Warning (2), Auxiliary (2) | 270° | 30mm, 50mm, 70mm, 150mm | 32 | 60ms | SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 3.155,13000 € Bulk | Bulk | Active | 3m | 10m | 1 - Safety (1) | 275° | 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 150mm, 200mm | 8 | 70ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 1.567,13000 € Bulk | Bulk | Active | 2m | - | - | 270° | - | 48 | 134ms | - | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 2.384,11000 € Bulk | Bulk | Active | 5m | 20m | 6 - Safety (2), Safety/Warning (2), Auxiliary (2) | 270° | 30mm, 50mm, 70mm, 150mm | 32 | 60ms | SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 2.726,77000 € Bulk | Bulk | Active | 8m | - | - | 270° | - | 48 | 134ms | - | -10°C ~ 50°C | Includes Bracket, Cable | |||
0 In Stock Check Lead Time | 1 : 3.487,87000 € Bulk | Bulk | Active | 2m | 8m | 4 - Safety (2), Warning (2) | 270° | 30mm, 40mm, 50mm, 70mm | 3 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 4.036,49000 € Bulk | Bulk | Active | 3m | 10m | 2 - Safety (2) | 275° | 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 150mm, 200mm | 128 | 70ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 4.334,48000 € Box | Box | Active | 5.5m | 40m | 8 - Safety (6), Warning (2) | 275° | 40mm, 70mm | - | - | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 5.555,90000 € Box | Box | Active | 5.5m | 40m | - | 275° | 30mm, 40mm, 50mm, 70mm, 150mm | 10 | - | Category 3, PLd, SIL2 | -10°C ~ 50°C | Cable, EtherNet/IP, Muting Function | |||
0 In Stock Check Lead Time | 1 : 5.785,39000 € Bulk | Bulk | Active | 4m | 40m | 1 - Safety (1) | 275° | 30mm, 40mm, 50mm, 70mm, 150mm, 200mm | 8 | 70ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | Includes Bracket, Cable | |||
0 In Stock Check Lead Time | 1 : 7.206,39000 € Bulk | Bulk | Active | 9m | 64m | 1 - Safety (1) | 275° | 30mm, 40mm, 50mm, 60mm, 70mm, 150mm, 200mm | 8 | 90ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock 15 Factory Check Lead Time | Active | Bulk | Active | 4m | 15m | 4 - Safety (2), Warning (1), Auxiliary (1) | 270° | 30mm, 40mm, 50mm, 70mm | 70 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | EtherNet/IP | |||
0 In Stock | 1 : 4.126,38000 € Bulk | Bulk | Last Time Buy | 3m | 8m | 4 - Safety (2), Warning (2) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 3 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 4.334,48000 € Box | Box | Active | 5.5m | 40m | - | 275° | 30mm, 40mm, 50mm, 70mm, 150mm | 70 | - | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 5.102,92000 € Bulk | Bulk | Active | 3m | 8m | 5 - Safety (2), Auxiliary (3) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 3 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 6.914,90000 € Bulk | Bulk | Active | 3m | 8m | 5 - Safety (2), Auxiliary (3) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 48 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 6.000,74000 € Box | Box | Active | 5.5m | 40m | - | 275° | 30mm, 40mm, 50mm, 70mm, 150mm | 70 | - | Category 3, PLd, SIL2 | -10°C ~ 50°C | Cable, EtherNet/IP, Muting Function | |||
0 In Stock Check Lead Time | 1 : 6.230,50000 € Bulk | Bulk | Active | 2m | 8m | 5 - Safety (2), Auxiliary (3) | 270° | 30mm, 40mm, 50mm, 70mm | 48 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 1.291,88000 € Bulk | Bulk | Active | 1.1m | 4m | 2 - Safety (2) | 150° | 50mm, 70mm, 150mm, 200mm | 8 | 60ms | Category 3, PLd, SIL2 | 0°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 2.558,50000 € Bulk | Bulk | Active | - | - | - | 270° | - | 48 | 67ms | - | -25°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 3.228,84000 € Box | Box | Active | 5m | 30m | 6 - Safety (2), Warning (2), Auxiliary (2) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 128 | 2010ms | SIL2 | -10°C ~ 50°C | Master/Slave Function, Muting Function | |||
0 In Stock Check Lead Time | 1 : 3.228,84000 € Box | Box | Active | 5m | 30m | 6 - Safety (4), Warning (2), Auxiliary (2) | 270° | 30mm, 40mm, 50mm, 70mm, 150mm | 128 | 2010ms | SIL2 | -10°C ~ 50°C | Master/Slave Function, Muting Function | |||
0 In Stock Check Lead Time | 1 : 4.209,85000 € Bulk | Bulk | Active | 2m | 8m | 5 - Safety (2), Auxiliary (3) | 270° | 30mm, 40mm, 50mm, 70mm | 3 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 4.479,80000 € Bulk | Bulk | Active | 2m | 8m | 5 - Safety (2), Auxiliary (3) | 270° | 30mm, 40mm, 50mm, 70mm | 12 | 80ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | - | |||
0 In Stock Check Lead Time | 1 : 4.602,71000 € Bulk | Bulk | Active | 4m | 40m | 1 - Safety (1) | 275° | 30mm, 40mm, 50mm, 70mm, 150mm, 200mm | 8 | 70ms | Category 3, PLd, SIL2 | -10°C ~ 50°C | Includes Bracket, Cable |





















