Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Sensing Distance | Output Type | Voltage - Supply | Trigger Type | Features | Package / Case | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 In Stock | 1 : 9,32000 € Tray | Tray | Active | PIR (Passive Infrared) | 472" (12m) 39.4' | Digital | 3V ~ 6V | Internal | High Density Lens, White | Module | -20°C ~ 60°C | |||
50 Marketplace | 1 : 126,62000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | ||
50 Marketplace | 1 : 126,62000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | ||
50 Marketplace | 1 : 133,37000 € Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | ||
31 In Stock | 1 : 7,51000 € Cut Tape (CT) 500 : 5,37956 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PIR (Passive Infrared) | - | Digital | 1.8V ~ 3.6V | Internal | Low Power | 6-SMD | -40°C ~ 70°C | |||
38 In Stock | 1 : 8,39000 € Tray | Tray | Active | PIR (Passive Infrared) | 472" (12m) 39.4' | Digital | 3V ~ 6V | Internal | Wall Installation Lens, Black | Module | -20°C ~ 60°C | |||
57 In Stock | 1 : 9,10000 € Tray | Tray | Active | PIR (Passive Infrared) | 3m, 6m, 12m | Analog | 3V ~ 5.5V | Internal | Wall Installation Lens, Pearl White | Module | -20°C ~ 60°C | |||
43 In Stock | 1 : 9,32000 € Tray | Tray | Active | PIR (Passive Infrared) | 98.425" (2.5m) | Digital | 3V ~ 6V | Internal | Slight Motion Lens, Pearl White | Module | -20°C ~ 60°C | |||
42 In Stock | 1 : 9,32000 € Tray | Tray | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197" (5m) 16.4' | Analog | 3V ~ 5.5V | Internal | Flat Square Lens, Pearl White | Module | -20°C ~ 60°C | |||
44 In Stock | 1 : 10,00000 € Tray | Tray | Active | PIR (Passive Infrared) | 197" (5m) 16.4' | Digital | 3V ~ 6V | Internal | Horizontally Wide Lens, Pearl White | Module | -20°C ~ 60°C | |||
45 In Stock | 1 : 14,43000 € Tray | Tray | Active | PIR (Passive Infrared) | 98.425" (2.5m) | Digital | 2.3V ~ 4V | Internal | Slight Motion Lens, Pearl White | Module | -20°C ~ 60°C | |||
42 In Stock | 1 : 15,16000 € Tray | Tray | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 275.6" (7m) | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, Pearl White | Module | -20°C ~ 60°C | |||
38 In Stock | 1 : 15,16000 € Tray | Tray | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 275.6" (7m) | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, Black | Module | -20°C ~ 60°C | |||
47 In Stock | 1 : 15,81000 € Tray | Tray | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 118" (3m) 9.8' | Digital | 2.3V ~ 4V | Internal | Saturn Lens, White | Module | -20°C ~ 60°C | |||
22 In Stock | 1 : 21,65000 € Tray | Tray | Active | PIR (Passive Infrared) | 472" (12m) 39.4' | Digital | 2.3V ~ 4V | Internal | Long Distance Lens, Pearl White | - | -20°C ~ 60°C | |||
76 In Stock | 1 : 9,32000 € Tray | Tray | Active | PIR (Passive Infrared) | 472" (12m) 39.4' | Digital | 3V ~ 6V | Internal | High Density Lens, Black | Module | -20°C ~ 60°C | |||
34 In Stock | 1 : 14,95000 € Tray | Tray | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 276" (7m) 23' | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, White | Module | -20°C ~ 60°C | |||
49 Marketplace | 1 : 25,32000 € Retail Package | * | Retail Package | Active | PIR (Passive Infrared) | - | - | - | - | Low Power | - | - | ||
0 In Stock Check Lead Time | 1 : 1,05000 € Box | Box | Active | PIR (Passive Infrared) | - | Analog | 3V ~ 15V | - | Dual Element | TO-5-3 Lens Top Metal Can | -20°C ~ 70°C | |||
0 In Stock | 1 : 1,83000 € Bulk | - | Bulk | Last Time Buy | PIR (Passive Infrared) | - | Voltage | 2V ~ 15V | External | - | Radial, Metal Can, Lensed - 3 Lead | -40°C ~ 70°C | ||
0 In Stock Check Lead Time | 1 : 2,03000 € Bag | - | Bag | Active | Motion, Pyroelectric, PIR (Passive Infrared) | - | Digital | 2V ~ 12V | Internal | - | TO-205AA, TO-5-3 Metal Can | -40°C ~ 70°C | ||
0 In Stock Check Lead Time | 1 : 4,25000 € Tube | Tube | Active | PIR (Passive Infrared) | - | Digital | 1.8V ~ 3.6V | - | Low Power | - | - | |||
0 In Stock Check Lead Time | 1 : 4,73000 € Tube | Tube | Active | PIR (Passive Infrared) | - | Digital | 1.8V ~ 3.6V | Internal | Low Power | TO-5 Variant, 4 Leads, Lens Top Metal Can | - | |||
0 In Stock Check Lead Time | 1 : 4,73000 € Tube | Tube | Active | PIR (Passive Infrared) | - | Digital | 1.8V ~ 3.6V | Internal | Low Power | TO-5 Variant, 4 Leads, Lens Top Metal Can | - | |||
0 In Stock Check Lead Time | 1 : 5,20000 € Tube | Tube | Active | PIR (Passive Infrared) | - | Digital | 1.8V ~ 3.6V | - | Low Power | - | - |



















