Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Output Type | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|
3.854 In Stock | 1 : 0,61000 € Cut Tape (CT) 4.000 : 0,31811 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Capacitive, Hall Effect | I2C | -20°C ~ 85°C (TA) | |||
299 Marketplace | 1 : 162,91000 € Retail Package | Retail Package | Active | IoT Finished Device | Digital | -30°C ~ 80°C | |||
982 Marketplace | 1 : 1.670,31000 € Case | Case | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature | Digital | - | |||
994 Marketplace | 1 : 2.328,70000 € Case | Case | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | -10°C ~ 80°C | |||
999 Marketplace | 1 : 2.683,23000 € Case | Case | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | -10°C ~ 80°C | |||
49 Marketplace | 1 : 2.683,23000 € Case | Case | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Shock, Temperature | Digital | -10°C ~ 80°C | |||
999 Marketplace | 1 : 3.037,75000 € Case | Case | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | -10°C ~ 80°C | |||
997 Marketplace | 1 : 3.341,62000 € Case | Case | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | -10°C ~ 80°C | |||
994 Marketplace | 1 : 3.341,62000 € Case | Case | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Shock, Temperature, Vibration | Digital | -10°C ~ 80°C | |||
41 Marketplace | 1 : 3.341,62000 € Case | Case | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Shock, Temperature, Vibration | Digital | -10°C ~ 80°C | |||
997 Marketplace | 1 : 4.709,07000 € Case | Case | Active | Accelerometer, Shock | - | -10°C ~ 80°C | |||
8 In Stock | 1 : 58,86000 € Cut Tape (CT) 50 : 49,50240 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Accelerometer, Gyroscope | SPI | -40°C ~ 125°C (TA) | ||
2 In Stock | 1 : 271,29000 € Bulk | Bulk | Active | CO2, Humidity, Temperature | Analog | 0°C ~ 50°C | |||
18 In Stock | 1 : 310,91000 € Box | Box | Active | Temperature, Velocity | - | -10°C ~ 120°C | |||
10 In Stock | 1 : 53,99000 € Box | Box | Active | Humidity, PIR Occupancy | - | - | |||
10 In Stock | 1 : 53,99000 € Box | Box | Active | Humidity, PIR Occupancy | - | - | |||
5 In Stock | 1 : 257,60000 € Bulk | Bulk | Active | CO2, Humidity, Temperature | Analog | 0°C ~ 50°C | |||
5 In Stock | 1 : 257,60000 € Bulk | Bulk | Active | CO2, Humidity, Temperature | Analog | 0°C ~ 50°C | |||
5 In Stock | 1 : 271,29000 € Bulk | Bulk | Active | CO2, Humidity, Temperature | Analog | 0°C ~ 50°C | |||
5 In Stock | 1 : 274,71000 € Bulk | Bulk | Active | CO2, Humidity, Temperature | Analog | 0°C ~ 50°C | |||
5 In Stock | 1 : 291,75000 € Bulk | Bulk | Active | CO2, Humidity, Temperature | Analog | 0°C ~ 50°C | |||
4 In Stock | 1 : 291,75000 € Bulk | Bulk | Active | CO2, Humidity, Temperature | Analog | 0°C ~ 50°C | |||
10 In Stock | 1 : 193,30000 € Bulk | Bulk | Active | Temperature, External 4-20mA Analog Input | Voltage, 900MHz | -40°C ~ 85°C | |||
6 In Stock | 1 : 214,40000 € Bulk | Bulk | Active | Temperature, External Dry Contact and 4-20mA Analog Input | Voltage, 900MHz | -40°C ~ 85°C | |||
6 In Stock | 1 : 231,28000 € Bulk | Bulk | Active | Temperature, External Current Transformer Input | Voltage, 900MHz | -40°C ~ 85°C |
















