Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Input Impedance | Measurement Error | Voltage - I/O High | Voltage - I/O Low | Current - Supply | Voltage - Supply | Meter Type | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 In Stock | 1 : 1,40000 € Cut Tape (CT) 2.000 : 1,17331 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1kOhm, 400kOhm | 0.5% | - | - | - | 2.8 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
320 In Stock | 1 : 3,09000 € Cut Tape (CT) 1.000 : 2,57452 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 50kOhm, 80kOhm, 120kOhm | 0.5% | 3.2V, 5.5V | 0.4V, 0.8V | 13mA | 2.8 V ~ 3.6 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
0 In Stock Check Lead Time | 1 : 11,54000 € Tube | - | Tube | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
0 In Stock Check Lead Time | 1 : 14,18000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 16-WFDFN Exposed Pad | 16-DFN (4x3) | ||
0 In Stock Check Lead Time | 1 : 14,18000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
1 In Stock | 1 : 17,84000 € Cut Tape (CT) 2.500 : 11,16276 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 490kOhm | - | 2.4V, 3V | 0.4V, 0.8V | 25mA | 2.97 V ~ 3.63 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
1.017 In Stock | 1 : 5,39000 € Cut Tape (CT) 1.500 : 3,10697 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
0 In Stock Check Lead Time | 1 : 8,74000 € Tray | - | Tray | Active | 113kOhm, 256kOhm, 7.8MOhm | 0.25% | 2.4V, 2.5V | 0.8V, 0.4V | 9.3mA | 2.97 V ~ 3.63 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | ||
0 In Stock Check Lead Time | 1 : 10,20000 € Tube | - | Tube | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | 0°C ~ 70°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
0 In Stock Check Lead Time | 1 : 10,20000 € Tube | - | Tube | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | 0°C ~ 70°C | - | - | Surface Mount | 16-WFDFN Exposed Pad | 16-DFN (4x3) | ||
0 In Stock Check Lead Time | 1 : 11,54000 € Tube | - | Tube | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 16-WFDFN Exposed Pad | 16-DFN (4x3) | ||
0 In Stock Check Lead Time | 1 : 12,63000 € Tray | - | Tray | Active | 130kOhm, 400kOhm | 0.1% | 2V, 2.4V | 0.4V, 0.8V | 25mA | 3 V ~ 3.6 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
0 In Stock Check Lead Time | 1 : 14,73000 € Tube | - | Tube | Active | - | 1.2% | - | - | 6mA | 4.5 V ~ 15 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (4x6) | ||
0 In Stock Check Lead Time | 1 : 19,19000 € Tube | - | Tube | Active | 380kOhm | 0.1% | 2.4V | 0.8V | 8mA | 4.75 V ~ 5.25 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | ||
846 In Stock | 1 : 4,08000 € Cut Tape (CT) 2.500 : 2,25622 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 320kOhm | 0.1% | 2.4V | 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
0 In Stock Check Lead Time | 1 : 5,39000 € Tube | - | Tube | Active | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
0 In Stock Check Lead Time | 1 : 5,99000 € Tube | - | Tube | Active | 390kOhm | 0.1% | 2.4V, 4V | 0.4V, 0.8V, 1V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
0 In Stock Check Lead Time | 1 : 12,25000 € Tray | - | Tray | Active | 400kOhm | 0.2% | 2V, 2.4V | 0.4V, 0.8V | 20mA | 2.8 V ~ 3.7 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
0 In Stock Check Lead Time | 1 : 14,18000 € Tube | - | Tube | Active | - | 0.5% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | -40°C ~ 125°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
0 In Stock Check Lead Time | 1 : 16,38000 € Tray | - | Tray | Active | 400kOhm | 0.2% | 2V, 2.4V | 0.4V, 0.8V | 20mA | 2.8 V ~ 3.7 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad, CSP | 40-LFCSP-WQ (6x6) | ||
0 In Stock Check Lead Time | 1 : 4,09000 € Tube | - | Tube | Active | 320kOhm | 0.1% | 2.4V, 4V, 4.5V | 0.5V, 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
0 In Stock Check Lead Time | 1 : 4,09000 € Cut Tape (CT) 2.500 : 2,26744 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 320kOhm | 0.1% | 2.4V, 4V, 4.5V | 0.5V, 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
270 In Stock | 1 : 4,32000 € Tube | - | Tube | Active | 30kOhm | 0.1% | 4V, 4V | 0.4V | 2.9mA | 3.3 V ~ 5 V | Single Phase | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | ||
0 In Stock Check Lead Time | 1 : 4,79000 € Tube | - | Tube | Active | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | -40°C ~ 85°C | - | - | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | ||
0 In Stock Check Lead Time | 1 : 5,00000 € Tray | - | Tray | Active | 280kOhms | - | 2.4V | 0.8V | 10.6mA | 2.97 V ~ 3.63 V | 3 Phase | -40°C ~ 85°C | - | - | Surface Mount | 28-WFQFN Exposed Pad, CSP | 28-LFCSP-WQ (5x5) |















