Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.549 In Stock 85.500 Factory | 1 : 0,14000 € Bulk | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 2 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.560" (14.22mm) | 0.322" (8.18mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | Polyamide (PA), Nylon | - | - | - | UL94 V-0 | White | - | - | |||
8.492 In Stock | 1 : 0,20000 € Tray | Tray | Active | Header | Male Pin | 0.100" (2.54mm) | 10 | 2 | 0.100" (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | - | 0.118" (3.00mm) | - | 0.358" (9.10mm) | Square | Gold | Flash | Gold | Brass | Polybutylene Terephthalate (PBT) | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
26.350 In Stock | 1 : 0,29000 € Bulk | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 2 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.560" (14.22mm) | 0.322" (8.18mm) | Square | Gold | 20.0µin (0.51µm) | Tin | Brass | Polyamide (PA), Nylon | - | - | - | UL94 V-0 | White | - | - | |||
17.498 In Stock | 1 : 0,29000 € Bulk | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.560" (14.22mm) | 0.461" (11.70mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | Polyamide (PA), Nylon | - | - | - | UL94 V-0 | Natural | - | - | |||
0 In Stock Check Lead Time | 1 : 0,32000 € Bulk | Bulk | Active | Header | Male Pin | 0.156" (3.96mm) | 3 | 1 | - | 2 | Board to Cable/Wire | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.400" (10.16mm) | 0.125" (3.18mm) | 0.650" (16.51mm) | 0.425" (10.80mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Natural | Varies by Wire Gauge | 600VAC | |||
2.480 In Stock | 1 : 0,48000 € Cut Tape (CT) 2.500 : 0,23464 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.031" (0.80mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.106" (2.70mm) | Rectangular | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 0.2A, 0.5A | 30V | |||
3.435 In Stock 57.000 Factory | 1 : 0,51000 € Bulk | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.560" (14.22mm) | 0.322" (8.18mm) | Square | Gold | 20.0µin (0.51µm) | Tin | Brass | Polyamide (PA), Nylon | - | - | - | UL94 V-0 | White | - | - | |||
11.605 In Stock | 1 : 0,54000 € Cut Tape (CT) 1.100 : 0,33098 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.039" (1.00mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Latch Holder | - | - | - | 0.213" (5.40mm) | Square | Tin | 40.0µin (1.02µm) | Tin | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | Pick and Place, Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
947.154 In Stock | 1 : 0,68000 € Tray | - | Tray | Active | Header | Male Pin | 0.050" (1.27mm) | 10 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.213" (5.40mm) | Square | Gold | Flash | Gold | Brass | Polyamide (PA9T), Nylon 9T | Keying Slot | -40°C ~ 105°C | - | UL94 V-0 | Black | 1A | 50VAC/DC | ||
3.000 In Stock | 1 : 0,70000 € Bulk | Bulk | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Friction Lock | 0.200" (5.08mm) | 0.140" (3.56mm) | 0.440" (11.18mm) | 0.410" (10.41mm) | Square | Tin | - | Tin | Copper Alloy | Polyester | - | -55°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 250VAC | |||
171 In Stock | 1 : 0,89000 € Cut Tape (CT) 4.000 : 0,49480 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.067" (1.70mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount | Solder | Latch Lock | - | - | - | 0.065" (1.65mm) | Rectangular | Tin | - | Tin | Brass | Liquid Crystal Polymer (LCP) | Solder Retention | -40°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
500 In Stock | 1 : 0,94000 € Cut Tape (CT) 1.200 : 0,53591 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.049" (1.25mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.154" (3.90mm) | Square | Gold | 3.90µin (0.099µm) | Gold | Brass | Polyamide (PA), Nylon, Glass Filled | Pick and Place, Solder Retention | -40°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 50VAC/DC | |||
525 In Stock | 1 : 0,95000 € Tray | Tray | Active | Header | Male Pin | 0.118" (3.00mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Locking Ramp | - | 0.125" (3.18mm) | - | 0.390" (9.91mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | Liquid Crystal Polymer (LCP), Glass Filled | Board Guide | - | - | UL94 V-0 | Black | - | - | |||
217 In Stock | 1 : 0,95000 € Cut Tape (CT) 1.000 : 0,61274 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.059" (1.50mm) | 12 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | 0.106" (2.70mm) | - | - | 0.175" (4.45mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass Alloy | Polyamide (PA), Nylon, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Beige | - | 250V | |||
995.320 In Stock | 1 : 0,95000 € Cut Tape (CT) 500 : 0,61658 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.050" (1.27mm) | 10 | 2 | 0.050" (1.27mm) | All | Board to Board | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.120" (3.05mm) | - | - | 0.220" (5.60mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Copper Alloy | Thermoplastic | Pick and Place | -55°C ~ 125°C | - | UL94 V-0 | Black | 1A per Contact | 125VAC | |||
160 In Stock | 1 : 0,96000 € Cut Tape (CT) 3.500 : 0,45975 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.024" (0.60mm) | 10 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Friction Lock | - | - | - | 0.057" (1.45mm) | Rectangular | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 0.2A | 30V | |||
155 In Stock | 1 : 0,99000 € Cut Tape (CT) 1.500 : 0,49968 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Header | Male Pin | 0.039" (1.00mm) | 10 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.167" (4.25mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Pick and Place, Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
0 In Stock Check Lead Time | 1 : 1,00000 € Tube | Tube | Active | Header | Male Pin | 0.100" (2.54mm) | 4 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | 0.230" (5.84mm) | 0.130" (3.30mm) | - | 0.200" (5.08mm) | Square | Gold or PdNi +Gold | 26.0µin (0.66µm) | Tin | Brass | Thermoplastic | Keying Slot | -65°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
164 In Stock | 1 : 1,13000 € Cut Tape (CT) 700 : 0,70913 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.050" (1.27mm) | 14 | 2 | 0.050" (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | - | - | - | 0.213" (5.40mm) | Square | Gold | Flash | Gold | Brass | Polyamide (PA9T), Nylon 9T | Keying Slot, Pick and Place | -40°C ~ 105°C | - | UL94 V-0 | Black | 1A (AC/DC) | 50VAC/DC | ||
304 In Stock | 1 : 1,18000 € Cut Tape (CT) 1.400 : 0,74029 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.049" (1.25mm) | 15 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount | Solder | Detent Lock | - | - | - | 0.185" (4.70mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Phosphor Bronze | Polyamide (PA), Nylon | Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
0 In Stock Check Lead Time | 1 : 1,25000 € Tube | Tube | Active | Header | Male Pin | 0.100" (2.54mm) | 5 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Latch Holder | 0.230" (5.84mm) | 0.130" (3.30mm) | 0.550" (13.97mm) | 0.535" (13.60mm) | Square | Gold or PdNi +Gold | 26.0µin (0.66µm) | Tin | Brass | Thermoplastic | Keying Slot | -65°C ~ 105°C | - | UL94 V-0 | Black | 3A | - | |||
10.000 In Stock | 1 : 1,26000 € Cut Tape (CT) 5.000 : 0,74486 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Plug | Male Blade | 0.071" (1.80mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.063" (1.60mm) | Rectangular | Gold | 3.94µin (0.100µm) | Gold | Brass | Polyamide (PA), Nylon | - | -40°C ~ 105°C | - | UL94 V-0 | Black | 5A per Contact | 250VAC/DC | |||
282 In Stock | 1 : 1,27000 € Cut Tape (CT) 500 : 0,85476 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.079" (2.00mm) | 16 | 2 | 0.079" (2.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Latch Holder | 0.141" (3.60mm) | - | - | 0.252" (6.40mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | Board Guide, Keying Slot, Pick and Place | -55°C ~ 105°C | - | UL94 V-0 | Black | - | - | |||
430 In Stock | 1 : 1,27000 € Cut Tape (CT) 800 : 0,79203 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.050" (1.27mm) | 10 | 2 | 0.050" (1.27mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.118" (3.00mm) | - | - | 0.039" (1.00mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Copper Alloy | Thermoplastic | Pick and Place | -40°C ~ 105°C | - | UL94 V-0 | Black | 1A | - | |||
324 In Stock 21.600 Factory | 1 : 1,32000 € Cut Tape (CT) 2.700 : 1,04859 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.059" (1.50mm) | 8 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.079" (2.00mm) | Rectangular | Gold | 3.94µin (0.100µm) | Gold | Copper Alloy | Polyamide (PA), Nylon | Solder Retention | -40°C ~ 105°C | - | UL94 V-0 | Black | Varies by Wire Gauge | 150V |


























