Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Frequency | RF Type | Secondary Attributes | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 In Stock | 1 : 1,86000 € Cut Tape (CT) 2.000 : 0,87892 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Crossover | 0Hz ~ 6GHz | - | - | - | - | Surface Mount | 4-SMD, No Lead | - | |||
216 In Stock | 1 : 2,35000 € Cut Tape (CT) 2.000 : 1,48081 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Termination | 0Hz ~ 4GHz | DCS, GSM, PCS | 16W | - | - | Surface Mount | 2-SMD, No Lead | SMD | ||
621 In Stock | 1 : 2,62000 € Cut Tape (CT) 1.000 : 1,72029 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Termination | 0Hz ~ 3GHz | Cellular, DCS, GSM, PCS, UMTS | - | - | - | Surface Mount | 2-SMD, No Lead | - | ||
437 In Stock | 1 : 4,96000 € Cut Tape (CT) 1.000 : 3,63306 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Driver | - | General Purpose | - | - | - | Surface Mount | 20-VFQFN Exposed Pad | 20-PQFN (4x4) | ||
203 In Stock | 1 : 10,10000 € Cut Tape (CT) 500 : 7,04848 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Prescaler | 0Hz ~ 8GHz | General Purpose | Divide by 2 | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 12,91000 € Cut Tape (CT) 1.500 : 8,54219 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Detector/Controller | 1MHz ~ 10GHz | WiMax, WLAN | - | - | - | Surface Mount | 32-VFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | ||
0 In Stock 1.470 Factory Check Lead Time | 1 : 14,92000 € Tray | - | Tray | Active | Fractional, Integer-N Synthesizer/ VCO | 23.5MHz ~ 6GHz | General Purpose | - | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | ||
0 In Stock Check Lead Time | 1 : 22,79000 € Strip | - | Strip | Active | Prescaler | 0Hz ~ 13GHz | General Purpose | Divide by 4 | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 32,19000 € Strip | - | Strip | Active | Frequency Divider | 100MHz ~ 24GHz | - | 4.75V ~ 5.25V Supply | - | - | Surface Mount | 16-VFQFN Exposed Pad, CSP | 16-LFCSP (3x3) | ||
0 In Stock Check Lead Time | 1 : 35,91000 € Strip | - | Strip | Active | Divide-by-2 | 0Hz ~ 18GHz | VSAT | - | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-QFN (3x3) | ||
251 In Stock | 1 : 42,12000 € Strip | - | Strip | Active | Prescaler | 0Hz ~ 7GHz | General Purpose | Divide by 5 | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSG | ||
148 In Stock | 1 : 2,79000 € Cut Tape (CT) 2.500 : 1,74629 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VCO | 300MHz ~ 500MHz | Cellular, GPS, ISM | Differential Output | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 12,05000 € Strip | - | Strip | Active | Prescaler | 0Hz ~ 8GHz | General Purpose | Divide by 8 | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 12,05000 € Strip | - | Strip | Active | Prescaler | 0Hz ~ 8GHz | General Purpose | Divide by 4 | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
0 In Stock Check Lead Time | 1 : 12,48000 € Tube | - | Tube | Active | Receiver IF Subsystem | 500MHz | Cellular, CDMA, GSM, TDMA, TETRA | -8dBm Input Third Order Intercept | - | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
0 In Stock Check Lead Time | 1 : 13,18000 € Cut Tape (CT) 1.500 : 8,72984 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Multiplier | 0Hz ~ 2GHz | - | - | - | - | Surface Mount | 16-VFQFN Exposed Pad, CSP | 16-LFCSP-VQ (3x3) | ||
0 In Stock Check Lead Time | 1 : 15,29000 € Tube | - | Tube | Active | Amplifier/ADC Driver | LF ~ 850MHz | - | Max Output 21dBm | - | - | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | 20-TSSOP-EP | ||
0 In Stock Check Lead Time | 1 : 16,70000 € Strip | - | Strip | Active | Prescaler | 0Hz ~ 10GHz | General Purpose | Divide by 2 | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC | ||
500 In Stock | 1 : 19,44000 € Cut Tape (CT) 500 : 13,70360 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | VCO, Buffer Amp | 3.9GHz ~ 4.45GHz | VSAT | - | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | ||
0 In Stock Check Lead Time | 1 : 19,44000 € Strip | - | Strip | Active | VCO, Buffer Amp | 3.9GHz ~ 4.45GHz | VSAT | - | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | ||
0 In Stock Check Lead Time | 1 : 20,08000 € Cut Tape (CT) 500 : 13,20338 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Prescaler | - | WLAN | - | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
676 In Stock | 1 : 22,79000 € Cut Tape (CT) 500 : 16,10964 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Prescaler | 0Hz ~ 12GHz | General Purpose | Divide by 8 | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 22,79000 € Cut Tape (CT) 500 : 16,10964 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Divide-by-4 | 0Hz ~ 12GHz | VSAT | - | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 22,79000 € Strip | - | Strip | Active | Prescaler | 0Hz ~ 12GHz | General Purpose | Divide by 8 | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SOIC | ||
13 In Stock | 1 : 26,57000 € Strip | - | Strip | Active | Frequency Multiplier | 9.9GHz ~ 12.7GHz | X-Band | Active Frequency Multiplier | - | - | Surface Mount | 16-VFQFN Exposed Pad | 16-QFN (3x3) |



















