Sensor and Detector Interfaces
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Type | Input Type | Output Type | Current - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : 7,17000 € Tube | - | Tube | Active | Not Verified | Thermocouple Amplifier | Differential | Analog | 250 µA | 25°C ~ 100°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock 420 Factory Check Lead Time | 1 : 7,92000 € Tube | - | Tube | Active | Not Verified | Serializer | Digital | SPI | 1.2 mA | -40°C ~ 125°C (TA) | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | ||
0 In Stock Check Lead Time | 1 : 10,31000 € Tube | - | Tube | Active | Not Verified | Thermocouple Amplifier | Differential | Analog | 250 µA | 25°C ~ 100°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock Check Lead Time | 1 : 10,70000 € Tube | - | Tube | Active | Not Verified | Thermocouple to Digital Converter | Thermocouple | Digital | 1.2 mA | -55°C ~ 125°C | - | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | ||
0 In Stock 600 Factory Check Lead Time | 1 : 13,94000 € Tube | - | Tube | Active | Not Verified | Sensor Interface | Differential | Logic | 10 mA | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
0 In Stock 42.800 Factory Check Lead Time | 1 : 16,39000 € Tube | - | Tube | Active | Not Verified | Thermocouple to Digital Converter | Thermocouple (K) | Digital | 1.5 mA | -20°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
16.000 In Stock | 1 : 1,47000 € Cut Tape (CT) 4.000 : 0,72903 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Light to Digital Converter | Photodiode | Digital | 7 mA | 0°C ~ 85°C (TA) | - | - | Surface Mount | 9-UFBGA, WLCSP | 9-WLCSP (1.66x1.66) | ||
0 In Stock 1.872 Factory Check Lead Time | 1 : 5,39000 € Tray | - | Tray | Active | Not Verified | Biometric Sensor Hub | Digital | I2C | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-TQFN (3x3) | ||
0 In Stock 4.368 Factory Check Lead Time | 1 : 6,81000 € Tray | - | Tray | Active | Not Verified | Biometric Sensor Hub | Digital | I2C, SPI | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-TQFN (3x3) | ||
0 In Stock Check Lead Time | 1 : 7,13000 € Tube | - | Tube | Active | Not Verified | Thermocouple Conditioner | Voltage | Voltage | 150 µA | 0°C ~ 70°C | - | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
0 In Stock Check Lead Time | 1 : 7,17000 € Tube | - | Tube | Active | Not Verified | Thermocouple Amplifier | Differential | Analog | 250 µA | 0°C ~ 50°C | - | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock 29.328 Factory Check Lead Time | 1 : 7,77000 € Tray | - | Tray | Active | Not Verified | Biometric Sensor Hub | Digital | I2C | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-TQFN (3x3) | ||
168 In Stock | 1 : 7,92000 € Cut Tape (CT) 2.500 : 4,64165 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Serializer | Digital | SPI | 1.2 mA | -40°C ~ 125°C (TA) | - | - | Surface Mount | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | ||
0 In Stock 850 Factory Check Lead Time | 1 : 8,20000 € Tube | - | Tube | Active | Not Verified | Sensor Interface | Differential | Logic | 5 mA | -40°C ~ 125°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
0 In Stock Check Lead Time | 1 : 8,27000 € Tube | - | Tube | Active | Not Verified | Thermocouple Conditioner | Voltage | Voltage | 150 µA | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
0 In Stock 10.900 Factory Check Lead Time | 1 : 8,94000 € Tube | - | Tube | Active | Not Verified | Thermocouple to Digital Converter | Thermocouple (J) | Digital | 900 µA | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock 300 Factory Check Lead Time | 1 : 8,94000 € Tube | - | Tube | Active | Not Verified | Controller | Logic | Logic | 50 µA | -40°C ~ 85°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-TQFN (5x5) | ||
0 In Stock 11.900 Factory Check Lead Time | 1 : 9,05000 € Tube | - | Tube | Active | Not Verified | Thermocouple to Digital Converter | Thermocouple (Multiple) | Digital | 900 µA | -40°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 10,18000 € Cut Tape (CT) 1.000 : 6,24175 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Front End | Photodiode | I2C | 9.3 mA | -40°C ~ 85°C | - | - | Surface Mount | 12-LFLGA | 12-LGA-CAV (2.8x5) | ||
0 In Stock Check Lead Time | 1 : 15,08000 € Cut Tape (CT) 1.500 : 9,41946 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Front End | Digital | SPI | 10 µA | -40°C ~ 85°C | - | - | Surface Mount | 35-UFBGA, WLCSP | 35-WLCSP (3.11x2.14) | ||
0 In Stock Check Lead Time | 1 : 16,74000 € Tube | - | Tube | Active | Not Verified | Front End | Photodiode | Digital | 8.5 mA | -40°C ~ 85°C | - | - | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | ||
0 In Stock Check Lead Time | 1 : 27,45000 € Tube | - | Tube | Active | Not Verified | Signal Conditioner | Analog | Analog | 2.5 mA | -40°C ~ 125°C | - | - | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | 16-SSOP | ||
2.500 In Stock | 1 : 1,33000 € Cut Tape (CT) 2.500 : 0,66466 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Not Verified | Preamplifier | Voltage | Voltage | 300 µA | -30°C ~ 75°C | - | - | Surface Mount | 14-LSSOP (0.173", 4.40mm Width) | 14-SSOP-B | ||
0 In Stock 1.300 Factory Check Lead Time | 1 : 2,87000 € Tube | - | Tube | Active | Not Verified | Hall Effect Sensor | Voltage | Logic | 1.3 mA | -40°C ~ 125°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
0 In Stock Check Lead Time | 1 : 3,97000 € Tube | - | Tube | Active | Not Verified | Capacitance-to-Digital Converter | Voltage | Digital | 120 µA | -40°C ~ 85°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP |


















