Special Purpose Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.665 In Stock | 1 : 0,71000 € Cut Tape (CT) 3.000 : 0,33658 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, DDR | 3.1V ~ 6.5V | 1 | 0.5V ~ 0.9V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-WSON (2x2) | ||
981.868 In Stock | 1 : 0,75000 € Cut Tape (CT) 3.000 : 0,34897 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, DDR | 2.38V ~ 3.5V | 1 | - | -40°C ~ 85°C | - | - | Surface Mount | 10-VFDFN Exposed Pad | 10-VSON (3x3) | ||
0 In Stock Check Lead Time | 1 : 5,99000 € Tube | - | Tube | Active | Charge Pump, Wireless Devices | 2.5V ~ 5.5V | 1 | -2V, -2.5V ~ 6.1V | -40°C ~ 85°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
0 In Stock Check Lead Time | 1 : 7,28000 € Tube | - | Tube | Active | Converter, Programming Supply | 4.75V ~ 5.5V | 1 | 12V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
251 In Stock | 1 : 10,34000 € Cut Tape (CT) 250 : 6,66676 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller, Multicore, CPU, FPGA, SOC’s | 5.6V ~ 21V | 13 | Multiple | -40°C ~ 85°C | - | - | Surface Mount | 64-VFQFN Exposed Pad | 64-VQFN (8x8) | |||
227 In Stock | 1 : 0,95000 € Cut Tape (CT) 3.000 : 0,45809 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | LDO (Linear), DDR | 1.1V ~ 3.5V | 1 | - | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 10-VFDFN Exposed Pad | 10-DFN (3x3) | ||
4.500 In Stock | 1 : 1,69000 € Cut Tape (CT) 4.500 : 0,84583 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller, 4-bit or 6-bit VID | 2.97V ~ 5.5V | 1 | Adjustable | -40°C ~ 125°C | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-SON (3x3) | ||
247 In Stock | 1 : 2,70000 € Cut Tape (CT) 250 : 1,58224 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Controller, DDR | 3V ~ 28V | 1 | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, Adj | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFN Exposed Pad | 24-VQFN (4x4) | ||
150 In Stock | 1 : 3,74000 € Cut Tape (CT) 2.500 : 2,05411 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, TFT LCD | 2.7V ~ 5.5V | 3 | 2.7V ~ 13V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
0 In Stock 23.712 Factory Check Lead Time | 1 : 5,50000 € Tube | - | Tube | Active | Charge Pump, USB | 2.6V ~ 5.5V | 2 | - | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
2.625 In Stock | 1 : 5,65000 € Cut Tape (CT) 2.500 : 3,21812 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter/Current Monitor, APD Bias Applications | 2.8V ~ 5.5V | 1 | 3.3V ~ 76V | -40°C ~ 85°C | - | - | Surface Mount | 16-WFQFN Exposed Pad | 16-TQFN (3x3) | ||
2.500 In Stock 67.500 Factory | 1 : 5,65000 € Cut Tape (CT) 2.500 : 3,21812 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter/Current Monitor, APD Bias Applications | 2.8V ~ 5.5V | 1 | 3.3V ~ 76V | -40°C ~ 85°C | - | - | Surface Mount | 16-WFQFN Exposed Pad | 16-TQFN (3x3) | ||
0 In Stock 2.450 Factory | 1 : 6,81000 € Tray | - | Tray | Active | Converter, Battery Powered Devices | 3.5V ~ 25.4V | 1 | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 30-PowerUFQFN | 30-FC2QFN (4x4) | ||
0 In Stock Check Lead Time | 1 : 7,27000 € Tube | - | Tube | Active | Converter, Energy Harvesting | 0.23V ~ 5V | 1 | 1.5V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | ||
0 In Stock Check Lead Time | 1 : 7,27000 € Tube | - | Tube | Active | Converter, Energy Harvesting | 0.23V ~ 5V | 1 | 1.5V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 12-TSSOP (0.118", 3.00mm Width) | 12-MSOP | ||
0 In Stock 6.300 Factory Check Lead Time | 1 : 7,44000 € Tube | - | Tube | Active | Charge Pump, Cellular Telephone Transmitter | 2.5V ~ 10V | 1 | -2V, -0.5V ~ -9.4V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
460 In Stock | 1 : 7,66000 € Tube | Tube | Active | Controller, Intel VR12.5, VR12.6, VR12.6+ | 4.5V ~ 28V | 1 | 0.5V ~ 2.3V | -40°C ~ 85°C | - | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (4x4) | |||
0 In Stock Check Lead Time | 1 : 8,58000 € Tube | - | Tube | Active | Converter, Programming Supply | 4.75V ~ 5.5V | 1 | 12V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
0 In Stock Check Lead Time | 1 : 9,03000 € Cut Tape (CT) 2.500 : 5,35080 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, Programming Supply | 4.75V ~ 5.5V | 1 | 12V | 0°C ~ 70°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | ||
0 In Stock Check Lead Time | 1 : 10,55000 € Cut Tape (CT) 2.500 : 6,33476 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, DDR | 2.25V ~ 5.5V | 2 | Adj to 0.6V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
1.260 In Stock | 1 : 11,47000 € Cut Tape (CT) 2.500 : 6,93074 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Converter, DDR | 2.25V ~ 5.5V | 2 | Adj to 0.6V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
0 In Stock Check Lead Time | 1 : 11,47000 € Tube | - | Tube | Active | Converter, DDR | 2.25V ~ 5.5V | 2 | Adj to 0.6V | -40°C ~ 125°C | - | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
0 In Stock Check Lead Time | 1 : 15,62000 € Tube | - | Tube | Active | Converter, i.MX6 | 2.7V ~ 5.5V | 7 | Adjustable | -40°C ~ 125°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-QFN (6x6) | ||
0 In Stock Check Lead Time | 1 : 15,62000 € Tube | - | Tube | Active | Converter, i.MX6 | 2.7V ~ 5.5V | 7 | Adjustable | -40°C ~ 125°C | - | - | Surface Mount | 40-WFQFN Exposed Pad | 40-QFN (6x6) | ||
0 In Stock 900 Factory Check Lead Time | 1 : 16,06000 € Tube | - | Tube | Active | Controller, Fiber Optic Network | 2.7V ~ 5.5V | 1 | 4.5V ~ 90V | -40°C ~ 85°C | - | - | Surface Mount | 12-WQFN Exposed Pad | 12-TQFN (4x4) |



















