RTD (Resistance Temperature Detector)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance @ 0°C | Resistance Tolerance | RTD Material | Operating Temperature | Termination | Accuracy | Temperature Coefficient | Current | Mounting Type | Grade | Qualification | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299 In Stock | 1 : 1,33000 € Cut Tape (CT) 1.000 : 0,84234 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -55°C ~ 155°C | SMD (SMT) Tabs | - | 3850ppm/°C | 500 µA | Surface Mount | - | - | 0603 (1608 Metric) | |||
241 In Stock | 1 : 1,61000 € Cut Tape (CT) 1.000 : 1,03608 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -55°C ~ 155°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | - | - | 0805 (2012 Metric) | |||
0 In Stock Check Lead Time | 5.000 : 2,94738 € Bulk | - | Bulk | Active | 1 kOhms | ±0.12% | Platinum (Pt) | -50°C ~ 600°C | PC Pins | ±0.3°C | 3850ppm/°C | 500 µA | Through Hole | - | - | 2-SIP | ||
197 Marketplace | Unavailable | Bulk | Active | 1 kOhms | ±0.1% | Platinum (Pt) | -75°C ~ 540°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | - | - | Cylindrical Probe, Ceramic | |||
42 In Stock | 1 : 98,92000 € Bulk | - | Bulk | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -196°C ~ 400°C | Wire Leads | - | 3850ppm/°C | - | Free Hanging | - | - | Cylindrical Probe, Glass | ||
50 In Stock | 1 : 6,53000 € Bulk | Bulk | Active | 500 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 3 mA | Through Hole | - | - | Axial | |||
50 In Stock | 1 : 10,18000 € Bulk | Bulk | Active | 100 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 7 mA | Through Hole | - | - | Radial | |||
50 In Stock | 1 : 11,03000 € Bulk | Bulk | Active | 500 Ohms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 3 mA | Through Hole | - | - | Radial | |||
42 In Stock | 1 : 11,18000 € Bulk | Bulk | Active | 1 kOhms | ±1% | - | 0°C ~ 100°C | PC Pins | - | 6000ppm/°C | 1 mA | Through Hole | - | - | Radial | |||
52 In Stock | 1 : 1,74000 € Cut Tape (CT) 1.000 : 1,12632 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | 100 Ohms | ±0.3% | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | - | - | 1206 (3216 Metric) | |||
100 Marketplace | Unavailable | Bulk | Active | 1 kOhms | ±0.15% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | ±0.15°C | 3850ppm/°C | 1 mA | Through Hole | - | - | - | |||
85 Marketplace | Unavailable | Bulk | Active | 1 kOhms | ±0.3% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | ±0.3°C | 3850ppm/°C | 1 mA | Through Hole | - | - | - | |||
78 Marketplace | Unavailable | Bulk | Active | 100 Ohms | ±0.3% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | ±0.3°C | 3850ppm/°C | 1 mA | Through Hole | - | - | - | |||
63 Marketplace | Unavailable | Bulk | Active | 100 Ohms | ±0.15% | Platinum (Pt) | -70°C ~ 500°C | PC Pins | ±0.15°C | 3850ppm/°C | 1 mA | Through Hole | - | - | - | |||
16 In Stock | 1 : 10,30000 € Bulk | - | Bulk | Obsolete | 1 kOhms | - | Platinum (Pt) | -50°C ~ 150°C | - | - | 3850ppm/°C | 300 µA | Surface Mount | - | - | TO-261-3 | ||
65 Marketplace | Unavailable | Bulk | Active | 1000 Ohms | ±0.12% | Platinum (Pt) | -20°C ~ 125°C | Wire Leads | ±0.3°C | 3850ppm/°C | - | Free Hanging | - | - | Probe | |||
24 Marketplace | Unavailable | Bulk | Active | 1 kOhms | ±0.1% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | - | - | Cylindrical Probe, Ceramic | |||
50 Marketplace | Unavailable | Bulk | Active | 1000 Ohms | ±0.12% | Platinum (Pt) | -20°C ~ 125°C | Wire Leads | ±0.3% | 3850ppm/°C | - | Free Hanging | - | - | Probe | |||
19 Marketplace | Unavailable | Bulk | Active | 1 kOhms | ±0.12% | Platinum (Pt) | -20°C ~ 125°C | Wire Leads | ±0.12°C | 3851ppm/°C | 1 mA | Free Hanging | - | - | Cylindrical Probe, Stainless Steel | |||
18 In Stock | 1 : 80,44000 € Box | - | Bulk Box | Obsolete | 1 kOhms | ±0.12% | Platinum (Pt) | -50°C ~ 250°C | Wire Leads | - | - | - | Free Hanging | - | - | Probe | ||
8 In Stock | 1 : 85,05000 € Box | - | Bulk Box | Obsolete | 1 kOhms | ±0.12% | Platinum (Pt) | -50°C ~ 250°C | Wire Leads | - | - | - | Free Hanging | - | - | Probe | ||
5 In Stock | 1 : 171,28000 € Box | - | Box | Obsolete | 100 Ohms | ±0.5% | Platinum (Pt) | - | Wire Leads | - | - | - | Free Hanging | - | - | Probe | ||
0 In Stock Check Lead Time | 1 : 1,33000 € Cut Tape (CT) 500 : 0,88422 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 0.3 mA | Surface Mount | - | - | 2-SMD, No Lead | ||
0 In Stock Check Lead Time | 1 : 1,43000 € Cut Tape (CT) 1.000 : 0,91771 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.3K | Platinum (Pt) | -55°C ~ 175°C | SMD (SMT) Tabs | - | 3850ppm/°C | 500 µA | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
0 In Stock Check Lead Time | 1 : 1,60000 € Cut Tape (CT) 500 : 1,06464 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 1 mA | Surface Mount | - | - | 0805 (2012 Metric) |




















