Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Sensor Type | Sensing Temperature | Accuracy | Topology | Output Type | Output Alarm | Output Fan | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
491 In Stock | 1 : 5,79000 € Cut Tape (CT) 2.500 : 3,30732 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hardware Monitor | Internal and External | -40°C ~ 125°C, External Sensor | ±3°C(Max) | ADC (Sigma Delta), Comparator, Fan Speed Counter, Register Bank | 2-Wire Serial, I2C | No | Yes | 3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
0 In Stock 2.970 Factory Check Lead Time | 1 : 8,64000 € Tube | - | Tube | Active | Temp Monitoring System (Sensor) | External | - | ±0.5°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | SPI | No | No | 3V ~ 3.6V | -40°C ~ 125°C | - | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | ||
0 In Stock Check Lead Time | 1 : 8,64000 € Tube | - | Tube | Active | Temp Monitoring System (Sensor) | External | - | ±0.5°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | SPI | No | No | 3V ~ 3.6V | -40°C ~ 125°C | - | - | Surface Mount | 20-WQFN Exposed Pad | 20-TQFN (5x5) | ||
2.519 In Stock | 1 : 11,47000 € Cut Tape (CT) 2.500 : 6,93074 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Temp Monitoring System (Sensor) | Internal and External | - | ±3.5°C Local(Max), ±1.5°C Remote(Max) | ADC, Multiplexer, Register Bank | I2C | Yes | Yes | 2.9V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-TFSOP (0.118", 3.00mm Width) | 16-MSOP | ||
0 In Stock Check Lead Time | 1 : 37,39000 € Tray | - | Tray | Active | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | No | 2.85V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
0 In Stock Check Lead Time | 1 : 61,43000 € Tray | - | Tray | Active | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | No | 2.85V ~ 5.25V | -40°C ~ 125°C | - | - | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
223 In Stock | 1 : 2,84000 € Cut Tape (CT) 2.500 : 1,52327 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Fan Control, Temp Monitor | Internal and External | -40°C ~ 125°C | ±2.5°C | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | SMBus | No | Yes | 3V ~ 3.6V | -40°C ~ 125°C | - | - | Surface Mount | 24-SSOP (0.154", 3.90mm Width) | 24-QSOP | |||
0 In Stock 45.000 Factory Check Lead Time | 1 : 3,93000 € Tube | - | Tube | Active | Fan Control, Temp Monitor | Internal | - | - | Oscillator | Active Low/Open Drain | Yes | Yes | 3V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock 20.500 Factory Check Lead Time | 1 : 4,08000 € Tube | - | Tube | Active | Fan Control, Temp Monitor | Internal and External | -40°C ~ 125°C, External Sensor | ±3.5°C Local(Max), ±3°C Remote(Max) | ADC, PWM Generator, Tach Counter | PWM | Yes | Yes | 3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
0 In Stock 2.100 Factory Check Lead Time | 1 : 4,37000 € Tube | - | Tube | Active | Fan Control, Temp Monitor | Internal and External | -40°C ~ 125°C, External Sensor | ±3.5°C Local(Max), ±3°C Remote(Max) | ADC, PWM Generator, Tach Counter | PWM | Yes | Yes | 3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
309 In Stock | 1 : 5,20000 € Cut Tape (CT) 2.500 : 2,93792 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hardware Monitor | Internal and External | 0°C ~ 125°C | ±3°C Local(Max), ±4°C Remote(Max) | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | 2-Wire SMBus | No | Yes | 3V ~ 3.6V | 0°C ~ 85°C | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
0 In Stock 5.600 Factory Check Lead Time | 1 : 5,39000 € Tube | - | Tube | Active | Fan Control, Temp Monitor | Internal and External | -40°C ~ 125°C | ±4°C(Max) | ADC, PWM Generator, Tach Counter | SMBus | Yes | Yes | 3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
0 In Stock Check Lead Time | 1 : 5,89000 € Tube | - | Tube | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC, Multiplexer, Register Bank | I2C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
0 In Stock 126.800 Factory Check Lead Time | 1 : 10,78000 € Tube | - | Tube | Active | Thermometer, Thermostat | Internal | -55°C ~ 125°C | ±2°C(Max) | ADC, Comparator, Oscillator, Register Bank | I2C/SMBus | Yes | No | 2.7V ~ 5.5V | -55°C ~ 125°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
0 In Stock Check Lead Time | 1 : 42,51000 € Tray | - | Tray | Active | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | No | 2.85V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
0 In Stock Check Lead Time | 1 : 46,41000 € Tray | - | Tray | Active | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | No | 2.85V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
0 In Stock 12.544 Factory Check Lead Time | 1 : 3,32000 € Tube | - | Tube | Active | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -20°C ~ 125°C | ±3°C(Max) | - | 2-Wire Serial, I2C/SMBUS | Yes | No | 2.7V ~ 3.6V | -20°C ~ 125°C | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
0 In Stock Check Lead Time | 1 : 3,96000 € Tube | - | Tube | Active | Fan Control, Temp Monitor | Internal and External | 0°C ~ 125°C, 0° ~ 255°C | ±4°C(Max) | ADC, PWM Generator, Tach Counter | SMBus | Yes | Yes | 3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
322 In Stock 1.934 Marketplace | 1 : 4,83000 € Cut Tape (CT) 2.500 : 2,71437 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Hardware Monitor | Internal and External | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Fan Speed Control, Register Bank | 2-Wire SMBus | Yes | Yes | 2.8V ~ 3.8V | -40°C ~ 125°C | - | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
0 In Stock 5.100 Factory Check Lead Time | 1 : 5,06000 € Tube | - | Tube | Active | Fan Control, Temp Monitor | Internal and External | 0°C ~ 150°C, External Sensor | -2.5°C Local(Max), ±1°C Remote(Max) | ADC, PWM Generator, Tach Counter | I2C/SMBus | Yes | Yes | 3V ~ 3.6V | -40°C ~ 125°C | - | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
0 In Stock Check Lead Time | 1 : 5,39000 € Tube | - | Tube | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±2°C(Max) | ADC, Multiplexer, Register Bank | I2C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
0 In Stock Check Lead Time | 1 : 52,82000 € Tray | - | Tray | Active | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | No | 2.85V ~ 5.25V | -40°C ~ 125°C | - | - | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
0 In Stock 1.250 Factory Check Lead Time | 1 : 3,96000 € Tube | - | Tube | Active | Fan Control, Temp Monitor | Internal and External | 0°C ~ 125°C, 0° ~ 255°C | ±4°C(Max) | ADC, PWM Generator, Tach Counter | SMBus | Yes | Yes | 3V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
239 In Stock 72.500 Factory | 1 : 5,39000 € Cut Tape (CT) 2.500 : 3,55773 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±2°C(Max) | ADC, Multiplexer, Register Bank | I2C/SMBus | Yes | No | 2.7V ~ 5.5V | -40°C ~ 125°C | - | - | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | ||
2.500 In Stock 2.500 Factory | 1 : 5,88000 € Cut Tape (CT) 2.500 : 3,36308 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Temp Monitoring System (Sensor) | Internal | -55°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Comparator, Register Bank | I2C | Yes | No | 2.2V ~ 5.5V | -55°C ~ 125°C (TA) | - | - | Surface Mount | 8-WDFN Exposed Pad | 8-TDFN (3x3) |













