Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency | Impedance | Bandwidth | Insertion Loss | Filter Type | Mounting Type | Package / Case | Size / Dimension | Height (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.505 In Stock | 1 : 10,32000 € Cut Tape (CT) 3.000 : 1,34719 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.95GHz | 50Ohm | - | 1.5dB | Low Pass | Surface Mount | 4-SMD, No Lead | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.037" (0.94mm) | |||
601 In Stock | 1 : 10,32000 € Cut Tape (CT) 3.000 : 1,34719 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.275GHz | 50Ohm | - | 1.5dB | Low Pass | Surface Mount | 4-SMD, No Lead | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.037" (0.94mm) | |||
2.346 In Stock | 1 : 12,62000 € Cut Tape (CT) 3.000 : 3,68705 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.275GHz Center | 50Ohm | 210 MHz | 3dB | Band Pass | Surface Mount | 4-SMD, No Lead | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.037" (0.94mm) | ||
2.729 In Stock | 1 : 11,21000 € Cut Tape (CT) 3.000 : 2,52218 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 13.34GHz Center | 50Ohm | 7.28 GHz | 3dB | High Pass | Surface Mount | 4-SMD, No Lead | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.041" (1.04mm) | ||
471 In Stock | 1 : 11,21000 € Cut Tape (CT) 1.000 : 2,75514 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7.125GHz Center | 50Ohm | 5.75 GHz | - | High Pass | Surface Mount | 6-SMD, No Lead | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.042" (1.07mm) | ||
4.000 In Stock | 4.000 : 0,11067 € Tape & Reel (TR) | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | ||
3.880 Marketplace | 1 : 0,22000 € Tape & Reel (TR) | - | Tape & Reel (TR) | Active | 2.45GHz Center | 50Ohm | 100 MHz | 0.95dB | Band Pass | Surface Mount | 0603 (1608 Metric), 3 PC Pad | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.026" (0.65mm) | ||
31.500 Marketplace | 3.000 : 0,29020 € Box | Box | Active | 10.7MHz Center | - | 180 kHz | 7dB | Band Pass | Through Hole | - | - | - | |||
2.359 In Stock | 1 : 0,51000 € Cut Tape (CT) 3.000 : 0,23677 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | 400MHz Cut Off | 50Ohm | 350 MHz | 20dB | FM | Surface Mount | 1206 (3216 Metric), 10 PC Pad | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.043" (1.10mm) | ||
4.000 Marketplace | 2.000 : 0,54597 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 450kHz Center | - | 4 kHz | 3dB | Discriminator | Surface Mount | 2-SMD | 0.244" L x 0.236" W (6.20mm x 6.00mm) | 0.122" (3.10mm) | |||
10.000 Marketplace | 2.000 : 0,63983 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 455kHz Center | - | 4 kHz | 3dB | Discriminator | Surface Mount | 2-SMD | 0.244" L x 0.236" W (6.20mm x 6.00mm) | 0.122" (3.10mm) | |||
2.000 Marketplace | 2.000 : 0,64304 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 455kHz Center | - | 4 kHz | 3dB | Discriminator | Surface Mount | 2-SMD | 0.244" L x 0.236" W (6.20mm x 6.00mm) | 0.122" (3.10mm) | |||
8.000 Marketplace | 2.000 : 0,65739 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 455kHz Center | - | 4 kHz | 3dB | Discriminator | Surface Mount | 2-SMD | 0.244" L x 0.236" W (6.20mm x 6.00mm) | 0.122" (3.10mm) | |||
4.000 Marketplace | 1.000 : 0,78332 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 10.7MHz Center | 330Ohm | 110 kHz | 6dB | FM | Surface Mount | 2706 (6915 Metric), 3 PC Pad | 0.276" L x 0.118" W (7.00mm x 3.00mm) | 0.067" (1.70mm) | |||
9.000 Marketplace | 1.000 : 0,81776 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 10.7MHz Center | 330Ohm | 180 kHz | 4.5dB | FM | Surface Mount | 1412 (3531 Metric), 4 PC Pad | 0.136" L x 0.122" W (3.45mm x 3.10mm) | 0.059" (1.50mm) | |||
19.000 Marketplace | 2.000 : 0,83465 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 10.7MHz Center | 330Ohm | 330 kHz | 3dB | FM | Surface Mount | 1412 (3531 Metric), 4 PC Pad | 0.136" L x 0.122" W (3.45mm x 3.10mm) | 0.059" (1.50mm) | |||
8.000 Marketplace | 1.000 : 0,83465 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 10.7MHz Center | 330Ohm | 280 kHz | 3dB | FM | Surface Mount | 1412 (3531 Metric), 4 PC Pad | 0.136" L x 0.122" W (3.45mm x 3.10mm) | 0.059" (1.50mm) | |||
32.000 Marketplace | 2.000 : 0,94016 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 455kHz Center | 1.5kOhm | 5 kHz | 5dB | AM | Surface Mount | 3-SMD, J-Lead | 0.260" L x 0.236" W (6.50mm x 6.00mm) | 0.165" (4.20mm) | |||
7.000 Marketplace | 2.000 : 0,94016 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 10.7MHz Center | 330Ohm | 150 kHz | 5.5dB | FM | Surface Mount | 2706 (6915 Metric), 3 PC Pad | 0.276" L x 0.118" W (7.00mm x 3.00mm) | 0.067" (1.70mm) | |||
4.000 Marketplace | 1.000 : 0,94016 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 455kHz Center | 1.5kOhm | 7 kHz | 5dB | AM | Surface Mount | 3-SMD, J-Lead | 0.260" L x 0.236" W (6.50mm x 6.00mm) | 0.165" (4.20mm) | |||
2.000 Marketplace | Unavailable | Tape & Reel (TR) | Active | 10.7MHz | 330Ohm | 280 kHz | 3dB | Band Pass | Surface Mount | 3-SMD, Non-Standard | 0.276" L x 0.118" W (7.00mm x 3.00mm) | 0.067" (1.70mm) | |||
79.107 Marketplace | 1.000 : 1,07032 € Tape & Reel (TR) 1 : 1,11000 € Strip | Tape & Reel (TR) Strip | Active | 450kHz | - | 7.5 kHz | 5dB | Band Pass | Surface Mount | 4-SMD, No Lead | 0.469" L x 0.256" W (11.90mm x 6.50mm) | 0.118" (3.00mm) | |||
69.183 Marketplace | 1.000 : 1,07032 € Tape & Reel (TR) 1 : 1,11000 € Strip | Tape & Reel (TR) Strip | Active | 450kHz | - | 4.5 kHz | 5dB | Band Pass | Surface Mount | 4-SMD, No Lead | 0.469" L x 0.256" W (11.90mm x 6.50mm) | 0.118" (3.00mm) | |||
59.273 Marketplace | 1.000 : 1,07032 € Tape & Reel (TR) 1 : 1,11000 € Strip | Tape & Reel (TR) Strip | Active | 455kHz | 2kOhm | 3 kHz | 5dB | Band Pass | Surface Mount | 4-SMD, No Lead | 0.469" L x 0.256" W (11.90mm x 6.50mm) | 0.118" (3.00mm) | |||
8.000 Marketplace | 1.000 : 1,17161 € Tape & Reel (TR) | Tape & Reel (TR) | Active | 455kHz Center | 1.5kOhm | 5 kHz | 5dB | AM | Surface Mount | 3-SMD, J-Lead | 0.260" L x 0.236" W (6.50mm x 6.00mm) | 0.165" (4.20mm) |


















