Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature - Junction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188.259 In Stock | 1 : 0,18000 € Cut Tape (CT) 10.000 : 0,03014 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 70 V | 70mA | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | - | 10 µA @ 70 V | 2pF @ 0V, 1MHz | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | 150°C (Max) | ||
1.335 In Stock | 1 : 0,18000 € Cut Tape (CT) 3.000 : 0,05031 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 30 V | 1A | 230 mV @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 30 V | 135pF @ 0V, 1MHz | - | - | Surface Mount | SC-76, SOD-323 | USC | 125°C (Max) | ||
3.907 In Stock | 1 : 0,19000 € Cut Tape (CT) 5.000 : 0,05682 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Schottky | 20 V | 1A | 450 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 20 V | 110pF @ 4V, 1MHz | - | - | Through Hole | DO-204AL, DO-41, Axial | DO-41 | -65°C ~ 125°C | ||
1.732 In Stock | 1 : 0,19000 € Cut Tape (CT) 3.000 : 0,03751 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 100 V | 200mA | 1 V @ 200 mA | Small Signal =< 200mA (Io), Any Speed | - | 100 nA @ 50 V | 10pF @ 1V, 1MHz | - | - | Surface Mount | SOD-123 | SOD-123 | 150°C (Max) | ||
3.649 In Stock 55.000 Factory | 1 : 0,28000 € Cut Tape (CT) 5.000 : 0,04518 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 50 V | 1A | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | - | 5 µA @ 50 V | - | - | - | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -55°C ~ 150°C | ||
7.229 In Stock 405.000 Factory | 1 : 0,29000 € Cut Tape (CT) 5.000 : 0,04604 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 40 V | 500mA | 460 mV @ 500 mA | Fast Recovery =< 500ns, > 200mA (Io) | - | 75 µA @ 40 V | 35pF @ 4V, 1MHz | - | - | Surface Mount | 2-XDFN | X3-WLB1006-2 | -55°C ~ 150°C | ||
2.547 In Stock | 1 : 0,30000 € Cut Tape (CT) 7.500 : 0,07076 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 200 V | 1A | 920 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 15 ns | 5 µA @ 200 V | 7pF @ 4V, 1MHz | - | - | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -55°C ~ 150°C | ||
1.904 In Stock | 1 : 0,33000 € Cut Tape (CT) 1.800 : 0,10401 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 30 V | 3A | 450 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 30 V | - | - | - | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -65°C ~ 150°C | ||
4.684 In Stock | 1 : 0,35000 € Cut Tape (CT) 5.000 : 0,08357 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 100 V | 3A | 850 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 100 V | 250pF @ 4V, 1MHz | - | - | Surface Mount | DO-214AC, SMA | DO-214AC (SMA) | -50°C ~ 125°C | ||
36.000 In Stock | 1 : 0,37000 € Cut Tape (CT) 3.000 : 0,07161 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 40 V | 200mA | 450 mV @ 200 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 40 V | - | - | - | Surface Mount | 2-SMD, No Lead | 0603 | -55°C ~ 125°C | |||
4.951 In Stock 45.000 Factory | 1 : 0,41000 € Cut Tape (CT) 5.000 : 0,08009 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 1A | 920 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 25 ns | 5 µA @ 100 V | 10pF @ 4V, 1MHz | - | - | Surface Mount | DO-214AC, SMA | SMA | -55°C ~ 150°C | ||
3.888 In Stock 690.000 Factory | 1 : 0,46000 € Cut Tape (CT) 3.000 : 0,10160 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 30 V | 200mA | 650 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 10pF @ 1V, 1MHz | - | - | Surface Mount | 0402 (1006 Metric) | X2-DFN1006-2 | -65°C ~ 125°C | ||
3.000 In Stock | 1 : 0,46000 € Cut Tape (CT) 1.500 : 0,15260 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 60 V | 5A | 690 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 150 µA @ 60 V | 200pF @ 4V, 1MHz | - | - | Surface Mount | TO-277, 3-PowerDFN | TO-277A (SMPC) | -55°C ~ 150°C | |||
1.776 In Stock | 1 : 0,46000 € Cut Tape (CT) 2.500 : 0,10122 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 100 V | 2A | 790 mV @ 2 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 µA @ 100 V | - | Automotive | - | Surface Mount | DO-214AA, SMB | SMB | -40°C ~ 175°C | |||
2.058 In Stock | 1 : 0,62000 € Cut Tape (CT) 5.000 : 0,22791 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Avalanche | 2000 V | 250mA | 2.4 V @ 200 mA | Fast Recovery =< 500ns, > 200mA (Io) | 300 ns | 2 µA @ 1200 V | - | - | - | Through Hole | SOD-57, Axial | SOD-57 | -55°C ~ 150°C | ||
16.750 In Stock 96.000 Factory | 1 : 0,63000 € Cut Tape (CT) 3.000 : 0,16113 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 50 V | 3A | 700 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 50 V | 200pF @ 4V, 1MHz | - | - | Surface Mount | DO-214AA, SMB | SMB | -55°C ~ 150°C | ||
1.131 In Stock | 1 : 0,67000 € Cut Tape (CT) 5.000 : 0,39114 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 600 V | 1A | 1.4 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 75 ns | 5 µA @ 600 V | - | - | - | Surface Mount | DO-214AC, SMA | SMA | -65°C ~ 175°C | ||
1.250 In Stock | 1 : 0,84000 € Cut Tape (CT) 1.250 : 0,23180 € Tape & Box (TB) | - | Cut Tape (CT) Tape & Box (TB) | Active | Schottky | 60 V | 20A | 700 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 60 V | - | - | - | Through Hole | DO-201AD, Axial | DO-201AD | -50°C ~ 150°C | ||
332 In Stock | 1 : 0,94000 € Cut Tape (CT) 5.000 : 0,50140 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 100 V | 5A | 790 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 200 µA @ 100 V | - | - | - | Surface Mount | PowerDI™ 5 | PowerDI™ 5 | -65°C ~ 150°C | ||
639 In Stock | 1 : 0,98000 € Cut Tape (CT) 3.000 : 0,40410 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 100 V | 6A | 780 mV @ 6 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 30 µA @ 100 V | - | - | - | Surface Mount | 8-PowerTDFN | PowerFlat™ (3.3x3.3) | 150°C (Max) | ||
3.323 In Stock | 1 : 1,02000 € Cut Tape (CT) 5.000 : 0,23482 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 40 V | 8A | 550 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 40 V | - | - | - | Surface Mount | 2-SMD, No Lead | 2114/DO-214AA | -55°C ~ 125°C | ||
186 In Stock 35.000 Factory | 1 : 1,21000 € Cut Tape (CT) 5.000 : 0,38487 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 1000 V | 8A | 1.1 V @ 8 A | Standard Recovery >500ns, > 200mA (Io) | 3.37 µs | 5 µA @ 1000 V | 118pF @ 0V, 1MHz | Automotive | AEC-Q101 | Surface Mount | TO-277, 3-PowerDFN | TO-277-3 | -55°C ~ 150°C | ||
0 In Stock 5.000 Alternate Stock | 1 : 1,48000 € Cut Tape (CT) 5.000 : 0,36919 € Tape & Reel (TR) 5.000 : 0,31369 € Tape & Reel (TR) | - | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 100 V | 10A | 700 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 250 µA @ 100 V | - | - | - | Surface Mount | TO-277, 3-PowerDFN | TO-277B | -55°C ~ 150°C | ||
285 In Stock | 1 : 1,89000 € Cut Tape (CT) 1.000 : 0,62918 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 45 V | 50A | 610 mV @ 50 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 360 µA @ 45 V | - | - | - | Surface Mount | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | D2PAK | 200°C (Max) | ||
15.000 In Stock | 1 : 0,08000 € Cut Tape (CT) 3.000 : 0,02543 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 150mA | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 2.5 µA @ 75 V | 2pF @ 0V, 1MHz | - | - | Surface Mount | SOD-123 | SOD-123 | -65°C ~ 150°C |


























