LED Driver Evaluation Boards
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Current - Output / Channel | Outputs and Type | Voltage - Output | Features | Voltage - Input | Contents | Utilized IC / Part | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 In Stock | 1 : 47,49000 € Box | - | Box | Active | 60mA | 12 Non-Isolated Outputs | - | - | 5.5V ~ 18V | Board(s) | MLX81116 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 12A | 3 Non-Isolated Outputs | 6.05V | Dimmable | 5.5V ~ 36V | Board(s) | LT3744 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Bulk | - | Bulk | Active | 1.6A | 4 Non-Isolated Outputs | 50V | Dimmable | 9V ~ 18V | Board(s) | LT3966 | ||
0 In Stock Check Lead Time | 1 : 201,52000 € Box | - | Box | Active | 20A | 3 Non-Isolated Outputs | 6.05V | Dimmable | 5.5V ~ 36V | Board(s) | LT3744 | ||
0 In Stock Check Lead Time | 1 : 88,34000 € Box | - | Box | Active | 1A | 1 Non-Isolated Output | - | Dimmable | 2.7V ~ 5.5V | Board(s) | LTC3454 | ||
0 In Stock Check Lead Time | 1 : 88,34000 € Box | - | Box | Active | 50mA | 1 Non-Isolated Output | - | - | 4.5V ~ 55V | Board(s) | LT3590 | ||
0 In Stock Check Lead Time | 1 : 96,93000 € Box | - | Box | Active | 100mA | 1 Non-Isolated Output | - | - | 2.7V ~ 4.5V | Board(s) | LTC3200 | ||
0 In Stock Check Lead Time | 1 : 115,73000 € Bulk | - | Bulk | Active | 500mA | 4 Non-Isolated Outputs | 3V | Dimmable | 3V ~ 30V | Board(s) | ADP8140 | ||
0 In Stock Check Lead Time | 1 : 116,88000 € Box | - | Box | Active | 330mA | 1 Non-Isolated Output | - | Dimmable | 3V ~ 30V | Board(s) | LT3517 | ||
0 In Stock Check Lead Time | 1 : 116,88000 € Bulk | - | Bulk | Active | 330mA | 1 Non-Isolated Output | 6.5V ~ 40V | Dimmable | 6.5V ~ 30V | Board(s) | LT3518 | ||
0 In Stock Check Lead Time | 1 : 116,88000 € Box | - | Box | Active | 150mA | 1 Non-Isolated Output | - | - | 2.7V ~ 4.2V | Board(s) | LTC3453 | ||
0 In Stock Check Lead Time | 1 : 116,88000 € Box | - | Box | Active | 1.5A | 2 Non-Isolated Outputs | - | Dimmable | 4V ~ 36V | Board(s) | LT3475 | ||
0 In Stock 6 Factory Check Lead Time | 1 : 133,55000 € Box | - | Box | Active | 880mA | 1 Non-Isolated Output | 3V ~ 36V | Dimmable | 6V ~ 18V | Board(s) | MAX25611 | ||
0 In Stock Check Lead Time | 1 : 145,24000 € Box | - | Box | Active | 61mA | 3 Non-Isolated Outputs | - | Dimmable | 3V ~ 30V | Board(s) | LT3492 | ||
1 In Stock | 1 : 173,43000 € Box | - | Box | Active | 330mA | 1 Non-Isolated Output | 34V | Dimmable | 7V ~ 28V | Board(s) | LT3922 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 330mA | 1 Non-Isolated Output | 43.5V | Dimmable | 8V ~ 28V | Board(s) | LT3952 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 1A | 1 Non-Isolated Output | 60V | Dimmable | 8V ~ 60V | Board(s) | LT3761 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Bulk | - | Bulk | Active | 2A | 1 Non-Isolated Output | 9.5V ~ 25.5V | Dimmable | 4.7V ~ 60V | Board(s) | LT3791 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 50mA | 16 Non-Isolated Outputs | 45V | Dimmable | 8V ~ 14V | Board(s) | LT3754 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 20mA | 6 Non-Isolated Outputs | 44V | Dimmable | 3.2V ~ 5.5V | Board(s) | LT3598 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 370mA | 1 Non-Isolated Output | 67V | Dimmable | 6V ~ 67V | Board(s) | LT3956 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 80mA | 4 Non-Isolated Outputs | 44V | Dimmable | 3.1V ~ 5.5V | Board(s) | LT3599 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 1.5A | 1 Non-Isolated Output | 16V | - | 4V ~ 60V | Board(s) | LT8391 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 1A | 1 Isolated Output | 25V | Dimmable | 90 ~ 270 VAC | Board(s) | LT3799 | ||
0 In Stock Check Lead Time | 1 : 173,43000 € Box | - | Box | Active | 1A | 3 Non-Isolated Outputs | 50V | Dimmable | 2.5V ~ 40V | Board(s) | LT3797 |


























