Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Tip Type | Size | Length - Blade | Length - Overall | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 In Stock | 1 : 44,81000 € Box | Box | Active | Screwdriver | Slotted | - | - | 3.94" (100.0mm) | - | |||
156 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
247 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
123 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
70 In Stock | 1 : 6,89000 € Bulk | - | Bulk | Active | Screwdriver | Phillips | #2 | 4.00" (101.6mm) | 8.31" (211.1mm) | Black Tip, Magnetic, Soft Grip | ||
15 In Stock | 1 : 16,30000 € Bulk | - | Bulk | Active | Screwdriver | Square | #1 | 6.00" (152.4mm) | 10.31" (261.9mm) | Insulated to 1000V, Soft Grip | ||
8 In Stock | 1 : 10,44000 € Box | Box | Active | Nut Driver | Hex Socket | 0.6mm x 3.5mm | 3.94" (100.0mm) | 7.48" (190.0mm) | Black Tip, Chrome Finish, Ergonomic | |||
9 In Stock | 1 : 26,60000 € Bulk | Bulk | Active | Screwdriver | Phillips | #1 | 7.00" (177.8mm) | 12.38" (314.3mm) | Color Coded, Impact Resistant, Insulated to 1000V, Soft Grip | |||
11 In Stock | 1 : 28,60000 € Bulk | Bulk | Active | Screwdriver | Slotted | 5/16" | 7.00" (177.8mm) | 12.38" (314.3mm) | Cabinet Tip, Impact Resistant, Insulated to 1000V, Soft Grip | |||
8 In Stock | 1 : 53,78000 € Box | Box | Active | Screwdriver | Slotted | - | - | 4.92" (125.0mm) | - | |||
49 In Stock | 1 : 4,23000 € Bulk | - | Bulk | Obsolete | Screwdriver | Phillips | #1 | 3.15" (80.0mm) | 6.89" (175.0mm) | Impact Resistant, Nickel Plated | ||
6 In Stock | 1 : 9,18000 € Bulk | - | Bulk | Obsolete | - | - | - | - | - | - | ||
22 In Stock | 1 : 9,59000 € Bag | - | Bag | Obsolete | Nut Driver | Hex Socket | 13mm | 9.06" (230.0mm) | 10.30" (262.0mm) | Deep Socket, Impact Resistant, Nickel Plated, T-Handle | ||
50 In Stock | 1 : 9,69000 € Bulk | - | Bulk | Obsolete | Nut Driver | Hex Socket | 6mm | 3.00" (76.2mm) | 6.63" (168.4mm) | Chrome Finish, Color Coded, Hollow Shaft | ||
28 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
32 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
16 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
15 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
37 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
33 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
10 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
87 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
14 Marketplace | Unavailable | * | Bulk | Active | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : 3,04000 € Bulk | - | Bulk | Active | Screwdriver | Hex | 2.5mm | 2.36" (60.0mm) | 6.69" (170.0mm) | Chrome Finish, Ergonomic, Free Turning Cap | ||
0 In Stock Check Lead Time | 1 : 3,27000 € Bulk | - | Bulk | Active | Screwdriver | Hex | 2mm | 1.97" (50.0mm) | 5.71" (145.0mm) | Chrome Finish, Ergonomic, Free Turning Cap |

























