Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 Marketplace | 1 : 42,71000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max/Ave, Record | Auto | - | CAT III 1000V, CAT IV 600V | ||
105 Marketplace | 1 : 49,33000 € Retail Package | - | Retail Package | Active | Pocket | Digital (DMM) | 3.5 | LCD | 4000 | Voltage, Current, Resistance, Capacitance | Continuity, Diode Test | Auto Off, Min/Max | Auto | Average | - | ||
179 Marketplace | 1 : 52,00000 € Retail Package | - | Retail Package | Active | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance, Capacitance | Battery Test | - | Manual | Average | - | ||
39 Marketplace | 1 : 65,11000 € Retail Package | - | Retail Package | Active | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test | - | Manual | Average | - | ||
30 Marketplace | 1 : 67,95000 € Retail Package | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | DMM Functions Include Voltage, Resistance, Capacitance, Temperature, Frequency and Current to 600A | Auto | True RMS | CAT III 600V | |||
38 Marketplace | 1 : 82,73000 € Retail Package | - | Retail Package | Active | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Diode Test | - | Manual | Average | - | ||
198 Marketplace | Unavailable | - | Retail Package | Active | Handheld | Digital (DMM) | - | LCD, Bar Graph | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Hold, Min/Max | Auto/Manual | True RMS | CAT III 1000V, CAT IV 600V | ||
81 Marketplace | 1 : 135,05000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance | Battery Test, Diode Test | Backlight, Hold | Auto | Average | CAT III 1000V | ||
500 Marketplace | 1 : 215,25000 € Bulk | Bulk | Active | Bench | Digital | - | LED | - | Current, Frequency, Power, Voltage | - | - | - | True RMS | - | |||
30 Marketplace | 1 : 255,80000 € Retail Package | Retail Package | Active | Handheld | Digital (DMM) | 3.5 | LCD, Dual, Bar Graph | 9999 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Backlight, Hold, Min/Max | Auto | True RMS | CAT II 1000V, CAT III 600V | |||
31 Marketplace | 1 : 368,87000 € Retail Package | * | Retail Package | Active | Handheld | - | - | TFT LCD | - | Voltage, Current, Resistance, Capacitance, Inductance, Temperature, Frequency | Continuity, Diode Test, Bluetooth | Backlight, Data Logging, (Internal Memory), Hold, Min/Max/Dif, Record | Auto | True RMS | CAT III 1000V, CAT IV 600V | ||
83 Marketplace | 1 : 464,25000 € Box | - | Box | Active | Handheld | Analog | - | Scale | - | Voltage, Current, Resistance | - | - | Manual | Average | - | ||
458 Marketplace | 1 : 23,63000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Temperature | Continuity Test, Diode Test | Backlight | Manual | Average | CAT III 300V | ||
140 Marketplace | 1 : 36,29000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance | Battery Test, Continuity Test, Diode Test | Auto Off, Backlight, Hold, Min/Max | Manual | Average | CAT III 600V | ||
110 Marketplace | 1 : 41,36000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Capacitance, Frequency | Continuity Test, Diode Test | - | Auto | True RMS | CAT III 600V | ||
200 Marketplace | 1 : 59,08000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Capacitance, Inductance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | True RMS | CAT III 600V | ||
50 Marketplace | 1 : 135,48000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Capacitance | Continuity Test, Diode Test | - | Auto | True RMS | CAT III 1000V | ||
1.000 Marketplace | 1 : 202,58000 € Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | - | - | - | - | ||
150 Marketplace | 1 : 203,42000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | TFT LCD | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Diode Test, Continuity Test, Insulation Test | Auto Off, Backlight, Hold, Min/Max | Auto/Manual | True RMS | CAT III 1000V, CAT IV 600V | ||
500 Marketplace | 1 : 261,67000 € Bulk | * | Bulk | Active | Bench | Digital (DMM) | 5.0 | LCD | 55000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity Test, Diode Test | Data Logging (Internal Memory), Record | Auto/Manual | True RMS | CAT I 1000V, CAT II 600V | ||
500 Marketplace | 1 : 326,67000 € Bulk | Bulk | Active | Bench | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | - | Auto/Manual | Average | - | |||
70 Marketplace | 1 : 334,26000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | TFT LCD | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity Test, Diode Test | Auto Off, Backlight, Hold, Min/Max/Ave, Relative | Auto | True RMS | CAT III 1000V, CAT IV 600V | ||
500 Marketplace | 1 : 446,53000 € Bulk | Bulk | Active | Bench | Digital (DMM) | - | - | - | Voltage, Current, Frequency | - | - | - | Average | - | |||
500 Marketplace | 1 : 508,99000 € Bulk | Bulk | Active | Bench | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | - | Auto/Manual | Average | - | |||
32 Marketplace | 1 : 589,18000 € Retail Package | * | Retail Package | Active | Handheld | Digital (DMM) | - | LCD | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max/Ave, Record, Relative | Auto | True RMS | CAT III 1000V, CAT IV 600V |

























